Mystic Clover/Drop rate
10 Clover[edit]
The amount of crafting materials received should be tacked on a separate table (this means fill 1x for each attempt, results should just be multiplied for 10x average to see amounts). This is meant to show the percentages on specific material.
This page is for recording items received from 10 Mystic Clover recipe. The line totals, grand totals and overall percentages at the bottom are updated automatically based on the number of entries, and as such may not reflect the actual chance of receiving an item if multiple items are received each time.
Some boxes can give the user multiple amounts of a single item each time they are opened. If a player opens a single box and receives 3 of item A, and 1 of item C, then 1 would be added to the existing line count for both item A and C.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
10 clover | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clover | Blood | Bone | Claw | Dust | Fang | Scale | Totem | Venom | Bolt | Ingot | Leather | Wood | Ecto | Lodestone | Putrid | Shard | Crystal | Coin | Treasure | Signature | |
User entries | |||||||||||||||||||||
7 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Meamagic 18:32, 28 April 2013 (UTC)
|
12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | --149.169.247.145 07:27, 9 February 2013 (UTC)
|
8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --74.244.180.15 07:41, 16 February 2013 (UTC)
|
13 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | --Infinitejest 21:07, 21 February 2013 (UTC)
|
8 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --68.0.123.93 22:13, 24 February 2013 (UTC)
|
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --66.8.255.234 06:45, 25 February 2013 (UTC)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --66.8.255.234 08:04, 25 February 2013 (UTC)
|
15 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | --Nettle 03:48, 26 February 2013 (UTC)
|
19 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | --DarkSeraphim 3:17, 3 March 2013 (UTC)
|
5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - Girana 17:57, 5 March 2013 (UTC)
|
9 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --99.16.97.238 18:13, 6 March 2013 (UTC)
|
5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --138.217.150.4 19:55, 7 March 2013 (UTC)
|
56 | 15 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | --Drunken Bulldog 05:18, 9 March 2013 (UTC)
|
26 | 7 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | --Guildmore 013:15, 9 March 2013 (UTC)
|
23 | 8 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | --Razgriz3 22:13, 15 March 2013 (UTC)
|
10 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --User:ShadowNinja42 20:31, 10 11 March 2013 (UTC)
|
24 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | --82.236.175.4 16:03, 11 March 2013 (UTC)
|
10 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --68.0.123.93 11:49, 14 March 2013 (UTC)
|
18 | 5 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Landon144 23:05, 22 March 2013 (UTC)
|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | --212.83.89.235 22:00, 23 March 2013 (UTC)
|
17 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Tulen elementti (talk) 22:45, 26 March 2013 (UTC)
|
15 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | --IRBawesome 20:03, 9 April 2013 (UTC)
|
17 | 7 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | --37.24.147.134 19:01, 11 April 2013 (UTC)
|
4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --Calvinthesneak 18:47, 13 April 2013 (UTC)
|
21 | 4 | 0 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | --Da Pink Slayer 17:25, 17 April 2013 (UTC)
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Btrav528 18:52, 20 April 2013 (UTC)
|
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Ayreon 21:00, 23 April 2013 (UTC)
|
21 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --131.188.24.130 23:08, 25 April 2013 (UTC)
|
19 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Renard 15:23, 4 May 2013 (UTC)
|
35 | 4 | 1 | 4 | 2 | 6 | 4 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Khan Reaper Kerensky (talk) 17:23, 14 May 2013 (UTC)
|
8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --188.82.217.133 10:00, 27 May 2013 (UTC)
|
5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --fiasse 10:12, 04 June 2013 (UTC)
|
10 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --87.189.236.56 21:08, 15 June 2013 (UTC)
|
19 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | 7 | 1 | 1 | 2 | 2 | 4 | 0 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | --98.26.66.90 11:27, 31 July 2013 (UTC)
|
9 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | --74.134.81.26 03:06, 6 August 2013 (UTC)
|
19 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --50.70.104.170 09:24, 29 August 2013 (UTC)
|
59 | 8 | 7 | 1 | 8 | 2 | 8 | 2 | 5 | 1 | 2 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | --Lula Vekk 9:40, 22 September 2013 (UTC)
|
5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Azure Fang (talk) 23:54, 23 September 2013 (UTC)
|
17 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
68 | 25 | 2 | 4 | 2 | 1 | 5 | 2 | 5 | 2 | 4 | 3 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
10 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --61.62.72.97 09:26, 8 November 2013 (UTC)
|
19 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --gogl 21:33, 28 November 2013 (UTC)
|
15 | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --27.105.56.252 14:35, 13 December 2013 (UTC)
|
24 | 7 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
15 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --Alftagrabben (talk) 22:16, 23 April 2014 (UTC)
|
5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --EenVerrassing (talk) 15:13, 10 June 2014 (UTC)
|
5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --24.151.43.189 22:52, 27 July 2014 (UTC)
|
22 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --84.30.88.205 14:42, 8 August 2016 (UTC)
|
11 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --HeroineDark (talk) 02:39, 3 June 2020 (UTC)
|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | --79.186.201.207 20:39, 7 June 2020 (UTC)
|
49 | 14 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | --Kolichikov (talk) 00:07, 27 February 2021 (UTC)
|
4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --185.17.27.119 23:53, 16 March 2021 (UTC)
14:04, 21 March 2021 (UTC) }} |
13 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | --178.239.168.190 14:05, 21 March 2021 (UTC)
|
25 | 8 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --Rustre.5980 (talk) 21:10, 18 August 2021 (UTC)
|
21 | 8 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --Imperator.Nox (talk) 16:03, 10 January 2023 (UTC)
|
50 | 12 | 1 | 3 | 7 | 6 | 2 | 1 | 2 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | --TonyMoldvana (talk) 17:10, 22 January 2023 (UTC)
|
Totals | |||||||||||||||||||||
1039 | 326 | 49 | 51 | 58 | 53 | 57 | 38 | 57 | 46 | 49 | 46 | 63 | 44 | 12 | 27 | 12 | 9 | 11 | 12 | 19 | |
100% | 31.38% | 4.72% | 4.91% | 5.58% | 5.1% | 5.49% | 3.66% | 5.49% | 4.43% | 4.72% | 4.43% | 6.06% | 4.23% | 1.15% | 2.6% | 1.15% | 0.87% | 1.06% | 1.15% | 1.83% | |
Clover | Blood | Bone | Claw | Dust | Fang | Scale | Totem | Venom | Bolt | Ingot | Leather | Wood | Ecto | Lodestone | Putrid | Shard | Crystal | Coin | Treasure |
1 Clover[edit]
1 Clover | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clover | Blood | Bone | Claw | Dust | Fang | Scale | Totem | Venom | Bolt | Ingot | Leather | Wood | Ecto | Lodestone | Putrid | Shard | Crystal | Coin | Treasure | Signature | |
User entries | |||||||||||||||||||||
454 | 138 | 19 | 22 | 32 | 25 | 20 | 21 | 30 | 21 | 32 | 18 | 24 | 18 | 5 | 13 | 3 | 0 | 3 | 4 | 6 | --Calvinthesneak 06:16, 9 February 2013 (UTC)
|
45 | 20 | 2 | 1 | 4 | 1 | 2 | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | --Luckman 02:15, 10 February 2013 (UTC)
|
267 | 77 | 11 | 16 | 12 | 15 | 17 | 12 | 12 | 13 | 20 | 13 | 11 | 18 | 2 | 4 | 0 | 4 | 4 | 3 | 3 | --76.21.249.90 01:29, 11 February 2013 (UTC)
|
70 | 23 | 2 | 3 | 2 | 5 | 5 | 5 | 0 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | --18.111.80.159 20:10, 21 February 2013 (UTC)
|
13 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --Nettle 03:05, 27 February 2013 (UTC)
|
227 | 70 | 13 | 9 | 10 | 8 | 14 | 12 | 13 | 16 | 11 | 6 | 14 | 16 | 2 | 4 | 0 | 3 | 2 | 3 | 1 | --Ajaxas 13:39, 31 March 2013 (UTC)
|
252 | 77 | 11 | 17 | 16 | 12 | 14 | 16 | 13 | 8 | 11 | 5 | 21 | 13 | 2 | 5 | 0 | 6 | 2 | 2 | 1 | --Kudospop 01:38, 6 March 2013 (UTC)
|
6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
290 | 104 | 13 | 11 | 17 | 20 | 12 | 13 | 10 | 15 | 13 | 12 | 11 | 11 | 1 | 9 | 2 | 6 | 2 | 5 | 3 | --Mginn82 05:34, 14 March 2013 (UTC)
|
23 | 7 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --Guildmore 05:34, 14 March 2013 (UTC)
|
257 | 77 | 14 | 8 | 9 | 16 | 11 | 17 | 13 | 15 | 13 | 17 | 15 | 11 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | --aRTy 01:36, 11 April 2013 (UTC)
|
30 | 10 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | Kenrid 06:25, 13 April 2013 (UTC)
|
116 | 45 | 6 | 9 | 10 | 3 | 3 | 8 | 7 | 4 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | --Solarice 11:30, 15 April 2013 (UTC)
|
237 | 77 | 12 | 9 | 13 | 9 | 11 | 14 | 10 | 12 | 10 | 10 | 16 | 14 | 4 | 5 | 3 | 1 | 2 | 4 | 1 | --Laussy 15:49, 16 April 2013 (UTC)
|
256 | 77 | 10 | 11 | 13 | 16 | 15 | 16 | 14 | 17 | 5 | 11 | 14 | 14 | 5 | 6 | 3 | 4 | 2 | 0 | 3 | --24.20.119.173 20:32, 23 April 2013 (UTC)
|
21 | 7 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | --Renard 15:37, 4 May 2013 (UTC)
|
234 | 67 | 10 | 12 | 10 | 10 | 15 | 19 | 13 | 8 | 14 | 9 | 10 | 12 | 0 | 8 | 2 | 2 | 3 | 5 | 5 | --Khan Reaper Kerensky (talk) 17:23, 14 May 2013 (UTC)
|
285 | 77 | 23 | 17 | 14 | 17 | 17 | 13 | 19 | 8 | 18 | 12 | 11 | 12 | 4 | 9 | 3 | 5 | 0 | 2 | 4 | |
150 | 49 | 5 | 5 | 6 | 5 | 10 | 9 | 8 | 6 | 9 | 6 | 15 | 6 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | |
206 | 77 | 8 | 6 | 6 | 6 | 13 | 8 | 6 | 9 | 16 | 11 | 7 | 12 | 2 | 10 | 0 | 2 | 2 | 3 | 2 | |
18 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | --98.26.66.90 11:30, 31 July 2013 (UTC)
|
4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | --Abraxxus Soulsteala (talk) 08:27, 12 September 2013 (UTC)
|
167 | 44 | 9 | 11 | 10 | 12 | 7 | 12 | 7 | 13 | 6 | 7 | 10 | 5 | 3 | 6 | 0 | 3 | 0 | 1 | 1 | --Soulweaver (talk) 10:06, 15 September 2013 (UTC)
|
151 | 42 | 3 | 8 | 13 | 7 | 2 | 6 | 10 | 6 | 10 | 7 | 14 | 12 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | --99.248.13.252 22:47, 2 October 2013 (UTC)
|
38 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
355 | 109 | 22 | 24 | 20 | 14 | 13 | 19 | 14 | 15 | 22 | 18 | 17 | 15 | 3 | 8 | 5 | 4 | 5 | 3 | 5 | Reviewed data, originally added by VBMeireles, Somohexual and
Moiax (see Talkpage) --aRTy 02:47, 9 October 2013 (UTC) |
33 | 12 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
126 | 40 | 3 | 12 | 3 | 4 | 6 | 5 | 9 | 8 | 6 | 8 | 6 | 8 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | |
27 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
236 | 77 | 14 | 13 | 13 | 14 | 12 | 13 | 12 | 9 | 6 | 6 | 17 | 7 | 4 | 6 | 3 | 3 | 5 | 1 | 1 | |
240 | 77 | 8 | 16 | 14 | 11 | 13 | 18 | 18 | 8 | 11 | 10 | 10 | 6 | 3 | 7 | 2 | 2 | 0 | 4 | 2 | --174.134.211.6 08:16, 14 December 2013 (UTC)
|
221 | 77 | 9 | 10 | 14 | 15 | 9 | 12 | 14 | 10 | 2 | 11 | 12 | 5 | 4 | 10 | 1 | 2 | 2 | 0 | 2 | Reviewed data, originally added by 89.68.69.154
(see above/Talkpage) --aRTy 03:56, 14 January 2014 (UTC) |
20 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
250 | 84 | 14 | 15 | 11 | 9 | 13 | 11 | 14 | 17 | 13 | 8 | 12 | 8 | 2 | 7 | 1 | 3 | 7 | 0 | 1 | |
51 | 20 | 1 | 3 | 0 | 1 | 3 | 3 | 3 | 4 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | --Anonymouse (talk) 06:43, 13 March 2014 (UTC)
|
317 | 93 | 19 | 9 | 17 | 18 | 13 | 19 | 14 | 19 | 18 | 13 | 16 | 18 | 4 | 11 | 3 | 4 | 2 | 3 | 4 | Reviewed data, originally added by 75.88.139.155 and DalekImperial
(see Talkpage) --aRTy 21:26, 24 April 2014 (UTC) |
49 | 17 | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 7 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | --EenVerrassing (talk) 15:45, 10 June 2014 (UTC)
|
50 | 22 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | --Anonymouse (talk) 06:43, 27 March 2014 (UTC)
|
43 | 13 | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | --Undouble
|
40 | 10 | 0 | 0 | 2 | 3 | 2 | 3 | 1 | 5 | 1 | 3 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
208 | 66 | 12 | 8 | 13 | 14 | 9 | 11 | 9 | 6 | 11 | 10 | 13 | 7 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | |
80 | 23 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 2 | 4 | 5 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | |
106 | 34 | 5 | 6 | 5 | 6 | 3 | 2 | 5 | 3 | 8 | 7 | 7 | 7 | 0 | 3 | 0 | 1 | 3 | 1 | 0 | --Pedromvilar (talk) 14:38, 1 September 2018 (UTC)
|
183 | 68 | 10 | 7 | 2 | 7 | 9 | 10 | 5 | 7 | 9 | 9 | 9 | 9 | 3 | 7 | 2 | 0 | 3 | 3 | 4 | --Pedromvilar (talk) 16:34, 13 February 2019 (UTC)
|
41 | 14 | 4 | 2 | 1 | 4 | 2 | 3 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | --98.194.36.248 18:09, 24 February 2019 (UTC)
|
52 | 14 | 5 | 2 | 1 | 4 | 2 | 0 | 3 | 3 | 1 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
276 | 72 | 26 | 9 | 10 | 3 | 20 | 35 | 14 | 16 | 6 | 5 | 21 | 18 | 6 | 6 | 1 | 2 | 1 | 3 | 2 | --157.107.46.56 05:34, 7 April 2020 (UTC)
|
20 | 7 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
138 | 21 | 8 | 11 | 4 | 10 | 8 | 15 | 3 | 7 | 9 | 7 | 9 | 2 | 0 | 1 | 0 | 10 | 2 | 10 | 1 | |
6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | --178.239.168.190 14:07, 21 March 2021 (UTC)
|
250 | 76 | 10 | 12 | 11 | 14 | 14 | 8 | 23 | 10 | 14 | 12 | 11 | 8 | 4 | 6 | 6 | 1 | 1 | 4 | 5 | |
270 | 70 | 12 | 19 | 16 | 13 | 16 | 18 | 13 | 8 | 11 | 5 | 14 | 7 | 9 | 4 | 2 | 5 | 12 | 4 | 12 | |
20 | 5 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
