Heavy Moldy Bag/Drop rate

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Heavy Moldy Bag. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Heavy Moldy Bag Silk Scrap.png Gossamer Scrap.png Thick Leather Section.png Hardened Leather Section.png Ancient Bone.png Armored Scale.png Elaborate Totem.png Intricate Totem.png Large Bone.png Large Claw.png Large Fang.png Large Scale.png Pile of Crystalline Dust.png Pile of Incandescent Dust.png Potent Venom Sac.png Powerful Venom Sac.png Vial of Potent Blood.png Vial of Powerful Blood.png Vicious Claw.png Vicious Fang.png Giant Eye.png Pile of Putrid Essence.png Pile of Vile Essence.png Signature
User entries
750 233 52 154 30 17 11 22 42 40 31 45 57 6 47 48 9 46 21 19 21 0 1 17
MalGalad 08:41, 4 April 2013 (UTC)
250 84 19 70 16 8 3 9 11 11 13 16 19 2 14 9 3 17 1 2 4 0 0 3
100 42 8 19 6 2 0 5 4 9 10 4 5 0 3 6 0 7 5 0 4 0 0 2
350 99 33 76 31 2 3 3 21 17 17 21 27 8 23 22 5 14 10 4 9 1 2 7
250 85 18 58 10 1 4 3 13 21 13 23 18 2 8 0 4 10 2 5 3 0 2 10
1189 457 121 270 109 21 16 22 111 81 87 79 85 18 84 98 24 97 28 25 30 3 1 14
250 100 22 55 16 2 4 1 12 15 19 13 10 6 16 14 4 12 6 4 10 0 0 4
250 96 21 42 17 2 7 4 11 13 16 15 24 3 14 14 5 0 8 4 9 0 1 1
OrkTau
76 20 8 10 5 0 2 0 4 5 5 3 5 2 4 6 1 6 0 1 1 0 1 2
ilkhan
297 90 20 70 31 4 2 10 18 10 15 14 16 6 19 23 7 17 7 4 7 1 1 2
500 137 48 106 35 12 6 12 29 29 33 33 40 6 28 32 7 28 10 7 12 0 0 7
28 0 1 4 1 1 1 2 2 3 3 0 0 1 2 3 0 3 0 1 1 0 0 0
12 1 0 3 2 0 0 0 0 0 1 4 0 0 1 1 0 0 2 0 0 0 0 0
35 12 1 15 2 1 1 0 3 0 1 1 2 0 3 0 0 2 0 0 0 0 0 2
1000 341 36 296 27 14 6 12 62 62 55 57 55 6 63 61 15 50 8 7 9 1 5 12
280 108 10 78 13 5 5 2 14 16 13 17 14 4 17 20 4 19 2 3 1 1 0 2
920 384 30 250 24 6 9 8 53 53 53 51 51 18 44 50 9 57 12 11 11 2 3 17
161 62 6 39 1 3 2 3 6 7 11 14 9 0 15 6 2 10 2 0 1 0 0 5
250 76 12 81 9 0 3 0 15 5 12 24 15 4 15 14 1 15 1 2 1 1 1 1
1050 384 36 276 27 10 11 12 64 59 58 73 55 13 72 63 11 57 10 12 10 0 5 13
40 9 1 16 0 1 2 0 1 1 2 3 2 0 3 2 0 7 0 0 0 0 0 0
2459 922 89 641 71 22 22 15 154 126 159 145 148 23 132 135 24 163 29 28 15 6 15 40
750 258 26 189 23 8 3 3 58 47 29 43 52 3 52 46 11 39 11 10 8 1 6 16
1261 502 34 300 38 13 15 20 71 75 68 92 70 19 85 67 8 66 14 13 10 1 7 24
Bugwug 2023.03.08
2500 942 76 726 83 24 22 32 127 128 148 140 132 28 171 158 23 155 24 22 26 1 46 6
Choco-muffin (talk) 04:52, 15 March 2024 (UTC)
Totals
15008 5444 728 3844 627 179 160 200 906 833 872 930 911 178 935 898 177 897 213 184 203 19 97 207  
Per container: 0.36 0.05 0.26 0.04 0.01 0.01 0.01 0.06 0.06 0.06 0.06 0.06 0.01 0.06 0.06 0.01 0.06 0.01 0.01 0.01 0 0.01 0.01
Silk Scrap.png Gossamer Scrap.png Thick Leather Section.png Hardened Leather Section.png Ancient Bone.png Armored Scale.png Elaborate Totem.png Intricate Totem.png Large Bone.png Large Claw.png Large Fang.png Large Scale.png Pile of Crystalline Dust.png Pile of Incandescent Dust.png Potent Venom Sac.png Powerful Venom Sac.png Vial of Potent Blood.png Vial of Powerful Blood.png Vicious Claw.png Vicious Fang.png Giant Eye.png Pile of Putrid Essence.png Pile of Vile Essence.png