Frenzy II: The Perfected Harpoon Gun
From Guild Wars 2 Wiki
Jump to navigationJump to search
Frenzy II: The Perfected Harpoon Gun is a Legendary Weapons collection achievement to gain the precursor weapon, Rage, for the legendary harpoon gun, Frenzy. This collection is the second step to obtain the second tier of the precursor, Perfected Harpoon Gun.
Achievement[edit]
Frenzy II: The Perfected Harpoon Gun | Legendary Weapons | 3 |
---|---|---|
Your first attempt at crafting the legendary precursor, Rage, has been modestly successful, but not yet yielded the weapon you ultimately desire. This journey has only just begun. Find a teacher, research your procedures and hone your skills before you try a second time.
|
Collected 1 Items | 1 |
Collected 7 Items | 2 |
Collection items[edit]
Collectible | Type | Subtype | Notes | |
---|---|---|---|---|
1 | Weighted Harpoon | Item | Trophy | Speak to a Master Huntsman to learn the secret to weighting a harpoon. |
2 | Balanced Harpoon Gun Stock | Item | Trophy | Speak to a Master Huntsman to discover the secret to balancing a stock. |
3 | Desert Magics: Harpoon Gun Edition | Item | Trophy | Speak to Scholar Mossi in the Trader's Forum in Lion's Arch to learn her needs for applied research in Desert Magics. (Requires 1000 Bandit Crests) |
4 | Jungle Magics: Harpoon Gun Edition | Item | Trophy | Speak to Scholar Mossi in the Trader's Forum in Lion's Arch to learn her needs for applied research in Jungle Magics. (Requires 400 Geodes) |
5 | Old World Magics: Harpoon Gun Edition | Item | Trophy | Speak to Scholar Mossi in the Trader's Forum in Lion's Arch to learn her needs for applied research in Old World Magics. (Requires 100 Obsidian Shards) |
6 | Frenzy Vol. 2 | Item | Trophy | Purchased from Grandmaster Craftsman Hobbs after training the Magister of Legends ability in the Legendary Crafting Mastery Track. |
7 | Rage Experiment | Item | Harpoon gun | Salvage this weapon to receive its spirit, needed to craft the next tier of this legendary precursor. |
Materials cost[edit]
Quantity | Material | Buy price (each) | Material cost |
---|---|---|---|
120 | Mithril Ore | ... | ... |
360 | Elder Wood Log | ... | ... |
90 | Iron Ore | ... | ... |
10 | Lump of Coal | ... | ... |
40 | Platinum Ore | ... | ... |
20 | Lump of Primordium | ... | ... |
3 | Glob of Ectoplasm | ... | ... |
30 | Thermocatalytic Reagent | ... | ... |
80 | Soft Wood Log | ... | ... |
60 | Seasoned Wood Log | ... | ... |
120 | Hard Wood Log | ... | ... |
Total crafting cost | ... |
Related collections[edit]