Fractal Adept's Chest/research
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Fractal Adept's Chest. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Fractal Adept's Chest | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Resonating Silver | Fractal Encryption Key | Pristine Fractal Relic | Tome of Knowledge | Ascended Salvage Tool | Chest of Black Lion Goods | Beta Alchemical Precipitate | Prototype Alchemical Precipitate | Glob of Ectoplasm | Mystic Coin | +1 Agony Infusion | +3 Agony Infusion | +6 Agony Infusion | Mist Offensive Potion | Mist Defensive Potion | Mist Mobility Potion | Deldrimor Steel Ingot | Elonian Leather Square | Bolt of Damask | Vial of Linseed Oil | Stabilizing Matrix | Ascended Ring | Ascended Ring (infused) | Ascended Armor Chest | Ascended Weapon Chest | Fractal Weapon Skin | Signature |
User entries | |||||||||||||||||||||||||||
1836 | 3672 | 2207 | 1836 | 92 | 11 | 35 | 126 | 250 | 63 | 40 | 3672 | 21 | 12 | 113 | 107 | 101 | 5 | 7 | 10 | 13 | 1583 | 212 | 0 | 18 | 5 | 18 | |
750 | 1500 | 889 | 750 | 37 | 6 | 13 | 48 | 127 | 22 | 15 | 1500 | 12 | 8 | 39 | 30 | 59 | 8 | 2 | 2 | 1 | 650 | 83 | 0 | 4 | 4 | 8 | VariableFlame (talk) 19:20, 2 July 2019 (UTC)
|
500 | 1000 | 598 | 500 | 25 | 4 | 4 | 29 | 73 | 16 | 10 | 1000 | 12 | 6 | 30 | 25 | 35 | 1 | 4 | 2 | 2 | 442 | 52 | 0 | 6 | 0 | 0 | |
1000 | 2000 | 1206 | 1000 | 57 | 10 | 24 | 60 | 169 | 30 | 27 | 2000 | 15 | 3 | 52 | 61 | 51 | 5 | 5 | 4 | 7 | 853 | 125 | 0 | 6 | 5 | 11 | |
18 | 36 | 20 | 18 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 36 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | Thecaligarmo (talk) 23:50, 14 April 2021 (UTC)
|
99 | 198 | 118 | 99 | 4 | 2 | 1 | 12 | 18 | 5 | 2 | 198 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 84 | 8 | 5 | 1 | 0 | 1 | |
1000 | 2000 | 1188 | 1000 | 50 | 6 | 12 | 55 | 138 | 30 | 21 | 2000 | 11 | 8 | 62 | 58 | 69 | 3 | 3 | 5 | 5 | 861 | 62 | 61 | 4 | 3 | 7 | |
250 | 500 | 306 | 250 | 17 | 2 | 4 | 15 | 44 | 6 | 3 | 500 | 2 | 1 | 13 | 12 | 8 | 0 | 1 | 1 | 0 | 224 | 12 | 10 | 2 | 1 | 1 | Chief-Legend (talk) 23:11, 22 March 2024 (UTC)
|
Totals | |||||||||||||||||||||||||||
5453 | 10906 | 6532 | 5453 | 284 | 41 | 94 | 346 | 821 | 173 | 119 | 10906 | 74 | 39 | 310 | 300 | 326 | 22 | 22 | 26 | 28 | 4697 | 555 | 79 | 41 | 18 | 46 | |
Per container: | 2 | 1.2 | 1 | 0.05 | 0.01 | 0.02 | 0.06 | 0.15 | 0.03 | 0.02 | 2 | 0.01 | 0.01 | 0.06 | 0.06 | 0.06 | 0 | 0 | 0 | 0.01 | 0.86 | 0.1 | 0.01 | 0.01 | 0 | 0.01 | |
Resonating Silver | Fractal Encryption Key | Pristine Fractal Relic | Tome of Knowledge | Ascended Salvage Tool | Chest of Black Lion Goods | Beta Alchemical Precipitate | Prototype Alchemical Precipitate | Glob of Ectoplasm | Mystic Coin | +1 Agony Infusion | +3 Agony Infusion | +6 Agony Infusion | Mist Offensive Potion | Mist Defensive Potion | Mist Mobility Potion | Deldrimor Steel Ingot | Elonian Leather Square | Bolt of Damask | Vial of Linseed Oil | Stabilizing Matrix | Ascended Ring | Ascended Ring (infused) | Ascended Armor Chest | Ascended Weapon Chest | Fractal Weapon Skin |
NOTE: Depending on if one has obtained Agony Channeler you either get 1 +1 Agony Infusion (without) or 2 +1 Agony Infusion (with mastery).