Dab of Destabilized Ectoplasm/Drop Rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Dab of Destabilized Ectoplasm. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Dab of Destabilized Ectoplasm | ||||||
---|---|---|---|---|---|---|
Items opened | Glob of Ectoplasm | Glob of Goo | Chunk of Crystallized Plasma |
Unidentifiable Goo-Covered Object |
Massive Glob of Ectoplasm (exotic) |
Signature |
User entries | ||||||
5 | 20 | 5 | 0 | 0 | 0 | |
52 | 270 | 137 | 7 | 0 | 0 | |
95 | 437 | 265 | 6 | 0 | 0 | |
4 | 19 | 9 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | |
11 | 55 | 38 | 0 | 0 | 0 | |
1 | 8 | 6 | 0 | 0 | 0 | |
77 | 397 | 189 | 10 | 0 | 0 | |
5 | 10 | 1 | 0 | 0 | 0 | |
24 | 102 | 69 | 2 | 1 | 0 | |
4 | 14 | 21 | 0 | 0 | 0 | |
80 | 358 | 180 | 8 | 0 | 0 | |
20 | 92 | 41 | 2 | 0 | 0 | TeaCat._. 08:56, 28 June 2015 (UTC)
|
1 | 8 | 1 | 0 | 0 | 0 | |
32 | 119 | 90 | 3 | 0 | 0 | |
46 | 223 | 77 | 5 | 0 | 0 | |
250 | 1197 | 591 | 31 | 0 | 0 | 88.73.123.108 18:32, 21 July 2015 (UTC)
|
4 | 17 | 16 | 0 | 0 | 0 | |
23 | 105 | 63 | 1 | 0 | 1 | |
64 | 335 | 133 | 7 | 0 | 0 | |
585 | 2929 | 1520 | 72 | 0 | 0 | |
55 | 277 | 170 | 3 | 0 | 0 | 83.82.245.191 09:07, 14 August 2015 (UTC)
|
75 | 391 | 198 | 10 | 0 | 0 | |
5 | 27 | 15 | 0 | 0 | 0 | |
2 | 7 | 2 | 0 | 0 | 0 | |
5 | 20 | 17 | 0 | 0 | 0 | Atanóno
|
61 | 301 | 199 | 10 | 0 | 1 | |
1 | 1 | 1 | 0 | 0 | 0 | |
1 | 8 | 6 | 0 | 0 | 0 | Codeclimber (talk) 07:58, 27 November 2015 (UTC)
|
70 | 359 | 177 | 8 | 0 | 0 | |
32 | 135 | 68 | 0 | 0 | 0 | BelleroPhone (talk) 22:49, 6 January 2016 (UTC)
|
1453 | 7143 | 3861 | 129 | 0 | 5 | |
1 | 1 | 6 | 0 | 0 | 0 | |
1 | 9 | 1 | 0 | 0 | 0 | Evueimeimei (talk) 08:51, 25 February 2016 (UTC)
|
13 | 59 | 18 | 0 | 0 | 0 | 73.52.225.83 20:12, 14 May 2016 (UTC)
|
118 | 516 | 285 | 11 | 0 | 0 | Sajeli
|
50 | 251 | 109 | 7 | 0 | 0 | 91.159.98.121 17:46, 1 February 2017 (UTC)
|
3 | 17 | 3 | 0 | 0 | 0 | |
1 | 8 | 8 | 0 | 0 | 0 | |
15 | 83 | 29 | 1 | 0 | 0 | 217.88.220.106 11:52, 27 May 2017 (UTC)
|
15 | 64 | 55 | 1 | 0 | 0 | Adeira Tasharo (talk) 22:34, 9 June 2017 (UTC)
|
15 | 89 | 35 | 3 | 0 | 0 | |
92 | 467 | 260 | 7 | 0 | 0 | beelzaboot (beelzaboot) 16:59, 13 October 2017 (UTC)
|
20 | 96 | 50 | 3 | 0 | 0 | ~Mervil 23:13, 25 January 2018 (UTC)
|
10 | 53 | 27 | 0 | 0 | 0 | |
100 | 437 | 346 | 6 | 0 | 0 | 183.171.139.211 08:59, 29 May 2020 (UTC)
|
10 | 44 | 27 | 0 | 0 | 0 | |
5 | 22 | 17 | 0 | 0 | 0 | |
49 | 241 | 149 | 5 | 0 | 0 | |
5 | 24 | 5 | 0 | 0 | 0 | |
Totals | ||||||
3667 | 17865 | 9597 | 358 | 1 | 7 | |
Per container: | 4.87 | 2.62 | 0.1 | 0 | 0 | |
Glob of Ectoplasm | Glob of Goo | Chunk of Crystallized Plasma |
Unidentifiable Goo-Covered Object |
Massive Glob of Ectoplasm (exotic) |
Average profit/loss per gamble[edit]
This calculation is based on the purchase price of 5 Ecto + 40 Silver against the value of the average drops per container listed above.
- Glob of Ectoplasm
- -0.0327
- Coin
- -407 copper, i.e. 4 7