User:Thehipone
From Guild Wars 2 Wiki
Jump to navigationJump to search
Rata Sum's Foremost Gathering Drop Rate Authority (Under Construction)
Node Drops[edit]
Ore Nodes[edit]
Copper[edit]
Copper Ore Node (No Buff) |
|||
---|---|---|---|
Mining Strikes | Copper Ore | Any Pebble | Signature |
User entries | |||
2271 | 2271 | 227 |
|
Totals | |||
2271 | 2271 | 227 | |
per strike | 1 | 0.1 |
Copper Ore Node (Tavern + Banner Buff) |
|||
---|---|---|---|
Mining Strikes | Copper Ore | Any Pebble | Signature |
User entries | |||
624 | 624 | 101 | |
Totals | |||
624 | 624 | 101 | |
per strike | 1 | 0.162 |
Iron[edit]
Iron Ore Node (No Buff) |
|||
---|---|---|---|
Mining Strikes | Iron Ore | Any Lump/Nugget | Signature |
User entries | |||
1593 | 1593 | 160 | |
Totals | |||
1593 | 1593 | 160 | |
per strike | 1 | 0.1 |
Iron Ore Node (Tavern + Banner Buff) |
|||
---|---|---|---|
Mining Strikes | Iron Ore | Any Lump/Nugget | Signature |
User entries | |||
1033 | 1033 | 136 | |
Totals | |||
1033 | 1033 | 136 | |
per strike | 1 | 0.132 |
Platinum[edit]
Platinum Ore Node (No Buff) |
|||
---|---|---|---|
Mining Strikes | Platinum Ore | Any Shard | Signature |
User entries | |||
2001 | 2001 | 231 | |
Totals | |||
2001 | 2001 | 231 | |
per strike | 1 | 0.115 |
Platinum Ore Node (Tavern + Banner Buff) |
|||
---|---|---|---|
Mining Strikes | Platinum Ore | Any Shard | Signature |
User entries | |||
1325 | 1325 | 155 | |
Totals | |||
1325 | 1325 | 155 | |
per strike | 1 | 0.117 | |
Platinum Ore | Any Shard |
Mithril[edit]
Mithril Ore Node (No Buff) |
|||
---|---|---|---|
Mining Strikes | Mithril Ore | Any Crystal | Signature |
User entries | |||
1293 | 1293 | 135 | |
Totals | |||
1293 | 1293 | 135 | |
per strike | 1 | 0.104 | |
Mithril Ore | Any Crystal |
Mithril Ore Node (Tavern + Banner Buff) |
|||
---|---|---|---|
Mining Strikes | Mithril Ore | Any Crystal | Signature |
User entries | |||
1012 | 1012 | 113 | |
Totals | |||
1012 | 1012 | 113 | |
per strike | 1 | 0.112 | |
Mithril Ore | Any Crystal |
Wood Nodes[edit]
Green Wood[edit]
Soft Wood[edit]
Soft Wood Nodes (No Buff) |
||||
---|---|---|---|---|
Logging Strikes | Soft Wood Log | Hidden Stash | Walnut | Signature |
User entries | ||||
606 | 658 | 16 | 112 |
|
Totals | ||||
606 | 658 | 16 | 112 | |
per strike | 1.086 | 0.026 | 0.185 | |
Soft Wood Log | Hidden Stash | Walnut |
Seasoned Wood[edit]
Seasoned Wood Nodes (No Buff) |
|||
---|---|---|---|
Logging Strikes | Seasoned Wood Log | Hidden Cache | Signature |
User entries | |||
1612 | 1717 | 52 | |
Totals | |||
1612 | 1717 | 52 | |
per strike | 1.065 | 0.032 | |
Seasoned Wood Log | Hidden Cache |
Seasoned Wood Nodes (Tavern + Banner Buff) |
|||
---|---|---|---|
Logging Strikes | Seasoned Wood Log | Hidden Cache | Signature |
User entries | |||
1154 | 1247 | 51 | |
Totals | |||
1154 | 1247 | 51 | |
per strike | 1.081 | 0.044 | |
Seasoned Wood Log | Hidden Cache |
Hard Wood[edit]
Hard Wood Nodes (No Buff) |
|||
---|---|---|---|
Logging Strikes | Hard Wood Log | Hidden Hoard | Signature |
User entries | |||
2062 | 2193 | 72 | |
Totals | |||
2062 | 2193 | 72 | |
per strike | 1.064 | 0.035 | |
Hard Wood Log | Hidden Hoard |
Hard Wood Nodes (Tavern + Banner Buff) |
|||
---|---|---|---|
Logging Strikes | Hard Wood Log | Hidden Hoard | Signature |
User entries | |||
1436 | 1560 | 58 | |
Totals | |||
1436 | 1560 | 58 | |
per strike | 1.086 | 0.04 | |
Hard Wood Log | Hidden Hoard |
Elder Wood[edit]
Elder Wood Nodes (No Buff) |
|||
---|---|---|---|
Logging Strikes | Elder Wood Log | Hidden Trove | Signature |
User entries | |||
2103 | 2239 | 42 | |
Totals | |||
2103 | 2239 | 42 | |
per strike | 1.065 | 0.02 | |
Elder Wood Log | Hidden Trove |
Elder Wood Nodes (Tavern + Banner Buff) |
|||
---|---|---|---|
Logging Strikes | Elder Wood Log | Hidden Trove | Signature |
User entries | |||
1416 | 1519 | 33 | |
Totals | |||
1416 | 1519 | 33 | |
per strike | 1.073 | 0.023 | |
Elder Wood Log | Hidden Trove |
Plants[edit]
Flax[edit]
Mussels[edit]
Note: May be out of date, seems to have been a drop rate buff to pearls at some point since data taken. Unconfirmed.
Living Story Nodes[edit]
Bloodstone Crystals[edit]
Note: Out of date since the patch that increased ruby drop rate
Bloodstone Crystals (No Buff) |
|||
---|---|---|---|
Mining Strikes | Blood Ruby | Pile of Bloodstone Dust |
Signature |
User entries | |||
1001 | 102 | 2076 | |
Totals | |||
1001 | 102 | 2076 | |
per strike | 0.102 | 2.074 | |
Blood Ruby | Pile of Bloodstone Dust |
Fresh Winterberries[edit]
Fresh Winterberry (No Buff) |
|||
---|---|---|---|
Gathering Strikes | Fresh Winterberry | Dragonite Ore | Signature |
User entries | |||
2015 | 2531 | 7570 | |
Totals | |||
2015 | 2531 | 7570 | |
per strike | 1.256 | 3.757 | |
Fresh Winterberry | Dragonite Ore |
Petrified Stump[edit]
Petrified Stump (No Buff) |
|||
---|---|---|---|
Logging Strikes | Petrified Wood | Empyreal Fragment | Signature |
User entries | |||
570 | 181 | 1099 | |
Totals | |||
570 | 181 | 1099 | |
per strike | 0.318 | 1.928 | |
Petrified Wood | Empyreal Fragment |
Petrified Stump (Tavern + Banner Buff) |
|||
---|---|---|---|
Logging Strikes | Petrified Wood | Empyreal Fragment | Signature |
User entries | |||
428 | 135 | 896 | |
Totals | |||
428 | 135 | 896 | |
per strike | 0.315 | 2.093 | |
Petrified Wood | Empyreal Fragment |
Jade Shards[edit]
Jade Shards (No Buff) |
|||
---|---|---|---|
Mining Strikes | Jade Shard | Pile of Bloodstone Dust |
Signature |
User entries | |||
1006 | 345 | 2051 | |
Totals | |||
1006 | 345 | 2051 | |
per strike | 0.343 | 2.039 | |
Jade Shard | Pile of Bloodstone Dust |
Difluorite Crystals[edit]
Difluorite Crystals (No Buff) |
|||
---|---|---|---|
Mining Strikes | Difluorite Crystal | Empyreal Fragment | Signature |
User entries | |||
1002 | 351 | 2000 | |
Totals | |||
1002 | 351 | 2000 | |
per strike | 0.35 | 1.996 | |
Difluorite Crystal | Empyreal Fragment |