User:Sirrush/Sandbox/32SETeamBracket
From Guild Wars 2 Wiki
< User:Sirrush | Sandbox
Jump to navigationJump to search
Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | ||||||||||||||
1 | ||||||||||||||||||
2 | ||||||||||||||||||
16-1 | ||||||||||||||||||
16-2 | ||||||||||||||||||
3 | ||||||||||||||||||
4 | ||||||||||||||||||
Q1 | ||||||||||||||||||
Q2 | ||||||||||||||||||
5 | ||||||||||||||||||
6 | ||||||||||||||||||
16-3 | ||||||||||||||||||
16-4 | ||||||||||||||||||
7 | ||||||||||||||||||
8 | ||||||||||||||||||
S1 | ||||||||||||||||||
S2 | ||||||||||||||||||
9 | ||||||||||||||||||
10 | ||||||||||||||||||
16-5 | ||||||||||||||||||
16-6 | ||||||||||||||||||
11 | ||||||||||||||||||
12 | ||||||||||||||||||
Q3 | ||||||||||||||||||
Q4 | ||||||||||||||||||
13 | ||||||||||||||||||
14 | ||||||||||||||||||
16-7 | ||||||||||||||||||
16-8 | ||||||||||||||||||
15 | ||||||||||||||||||
16 | ||||||||||||||||||
F1 | ||||||||||||||||||
F2 | ||||||||||||||||||
17 | ||||||||||||||||||
18 | ||||||||||||||||||
16-9 | ||||||||||||||||||
16-10 | ||||||||||||||||||
19 | ||||||||||||||||||
20 | ||||||||||||||||||
Q5 | ||||||||||||||||||
Q6 | ||||||||||||||||||
21 | ||||||||||||||||||
22 | ||||||||||||||||||
16-11 | ||||||||||||||||||
16-12 | ||||||||||||||||||
23 | ||||||||||||||||||
24 | ||||||||||||||||||
S3 | ||||||||||||||||||
S4 | ||||||||||||||||||
25 | ||||||||||||||||||
26 | ||||||||||||||||||
16-13 | ||||||||||||||||||
16-14 | ||||||||||||||||||
27 | ||||||||||||||||||
28 | ||||||||||||||||||
Q7 | ||||||||||||||||||
Q8 | ||||||||||||||||||
29 | ||||||||||||||||||
30 | ||||||||||||||||||
16-15 | ||||||||||||||||||
16-16 | ||||||||||||||||||
31 | ||||||||||||||||||
32 |