User:Sirrush/Sandbox/16SETeamBracket 2
From Guild Wars 2 Wiki
< User:Sirrush | Sandbox
Jump to navigationJump to search
Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
1 | ||||||||||||||
2 | ||||||||||||||
Q1 | ||||||||||||||
Q2 | ||||||||||||||
3 | ||||||||||||||
4 | ||||||||||||||
S1 | ||||||||||||||
S2 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
Q3 | ||||||||||||||
Q4 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
F1 | ||||||||||||||
F2 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
Q5 | ||||||||||||||
Q6 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
S3 | ||||||||||||||
S4 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
Q7 | ||||||||||||||
Q8 | ||||||||||||||
15 | ||||||||||||||
16 |