User:Musha/Tailor/Novice
From Guild Wars 2 Wiki
< User:Musha | Tailor
Jump to navigationJump to search
Listed here are the Novice or Tier 1 recipes (difficulty 0-74) for the Tailor crafting discipline.
Insignias[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Malign Jute Insignia | Fine | 0 | ||
Mighty Jute Insignia | Fine | 0 | ||
Vital Jute Insignia | Fine | 0 | ||
Giver's Embroidered Jute Insignia | Masterwork | 25 |
| |
Healing Jute Insignia | Fine | 25 | ||
Precise Jute Insignia | Fine | 25 | ||
Resilient Jute Insignia | Fine | 25 | ||
Healing Embroidered Jute Insignia | Masterwork | 50 |
| |
Malign Embroidered Jute Insignia | Masterwork | 50 | ||
Mighty Embroidered Jute Insignia | Masterwork | 50 | ||
Precise Embroidered Jute Insignia | Masterwork | 50 |
| |
Resilient Embroidered Jute Insignia | Masterwork | 50 |
| |
Vital Embroidered Jute Insignia | Masterwork | 50 |
|
Armor[edit]
Helms[edit]
No recipes found that match the constraints of the query.
Shoulders[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Giver's Embroidered Mantle | Fine | 50 | ||
Healing Embroidered Mantle | Fine | 50 | ||
Malign Embroidered Mantle | Fine | 50 | ||
Mighty Embroidered Mantle | Fine | 50 | ||
Precise Embroidered Mantle | Fine | 50 | ||
Resilient Embroidered Mantle | Fine | 50 | ||
Vital Embroidered Mantle | Fine | 50 | ||
Healing Embroidered Mantle | Masterwork | 50 | ||
Malign Embroidered Mantle | Masterwork | 50 | ||
Mighty Embroidered Mantle | Masterwork | 50 | ||
Precise Embroidered Mantle | Masterwork | 50 | ||
Resilient Embroidered Mantle | Masterwork | 50 | ||
Vital Embroidered Mantle | Masterwork | 50 |
Coats[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Devout Garb (Learned from: Recipe: Ash Legion's Coat) |
Masterwork | 50 |
Gloves[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Darkvine Cloth Gloves (Learned from: Recipe: Darkvine Cloth Gloves) |
Fine | 0 | ||
Mighty Embroidered Wristguards | Fine | 0 | ||
Malign Embroidered Wristguards | Fine | 0 | ||
Mighty Embroidered Wristguards | Fine | 0 | ||
Vital Embroidered Wristguards | Fine | 0 | ||
Giver's Embroidered Wristguards | Fine | 25 | ||
Healing Embroidered Wristguards | Fine | 25 | ||
Precise Embroidered Wristguards | Fine | 25 | ||
Resilient Embroidered Wristguards | Fine | 25 | ||
Devout Gloves (Learned from: Recipe: Ash Legion's Gloves) |
Masterwork | 50 | ||
Healing Embroidered Wristguards | Masterwork | 50 | ||
Malign Embroidered Wristguards | Masterwork | 50 | ||
Mighty Embroidered Wristguards | Masterwork | 50 | ||
Precise Embroidered Wristguards | Masterwork | 50 | ||
Resilient Embroidered Wristguards | Masterwork | 50 | ||
Vital Embroidered Wristguards | Masterwork | 50 |
Leggings[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Mighty Embroidered Pants | Fine | 0 | ||
Malign Embroidered Pants | Fine | 0 | ||
Mighty Embroidered Pants | Fine | 0 | ||
Vital Embroidered Pants | Fine | 0 | ||
Giver's Embroidered Pants | Fine | 25 | ||
Healing Embroidered Pants | Fine | 25 | ||
Precise Embroidered Pants | Fine | 25 | ||
Resilient Embroidered Pants | Fine | 25 | ||
Devout Leggings (Learned from: Recipe: Ash Legion's Leggings) |
Masterwork | 50 | ||
Healing Embroidered Pants | Masterwork | 50 | ||
Malign Embroidered Pants | Masterwork | 50 | ||
Mighty Embroidered Pants | Masterwork | 50 | ||
Precise Embroidered Pants | Masterwork | 50 | ||
Resilient Embroidered Pants | Masterwork | 50 | ||
Vital Embroidered Pants | Masterwork | 50 |
Boots[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Mighty Embroidered Sandals | Fine | 0 | ||
Malign Embroidered Sandals | Fine | 0 | ||
Mighty Embroidered Sandals | Fine | 0 | ||
Vital Embroidered Sandals | Fine | 0 | ||
Giver's Embroidered Sandals | Fine | 25 | ||
Healing Embroidered Sandals | Fine | 25 | ||
Precise Embroidered Sandals | Fine | 25 | ||
Resilient Embroidered Sandals | Fine | 25 | ||
Devout Shoes (Learned from: Recipe: Ash Legion's Boot) |
Masterwork | 50 | ||
Healing Embroidered Sandals | Masterwork | 50 | ||
Malign Embroidered Sandals | Masterwork | 50 | ||
Mighty Embroidered Sandals | Masterwork | 50 | ||
Precise Embroidered Sandals | Masterwork | 50 | ||
Resilient Embroidered Sandals | Masterwork | 50 | ||
Vital Embroidered Sandals | Masterwork | 50 |
Other[edit]
Bags[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
8 Slot Jute Bag | Basic | 0 |
| |
8 Slot Craftsman's Bag | Fine | 25 |
| |
8 Slot Invisible Bag | Fine | 25 |
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Simple Tailor's Backpack | Fine | 0 |
Runes[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Minor Rune of the Elementalist | Masterwork | 0 | ||
Minor Rune of the Mesmer | Masterwork | 0 | ||
Rune of Life | Basic | 10 | ||
Minor Rune of the Necromancer | Masterwork | 25 | ||
Minor Rune of the Scholar | Masterwork | 25 | ||
Minor Rune of the Privateer | Masterwork | 50 | ||
Minor Rune of the Undead | Masterwork | 50 |
Bulk[edit]