User:Musha/Scribe/Novice
From Guild Wars 2 Wiki
< User:Musha | Scribe
Jump to navigationJump to search
Listed here are the Novice or Tier 1 recipes (difficulty 0-74) for the Scribe discipline.
Consumables[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Writ of Basic Accuracy | Fine | 0 | ||
Writ of Basic Malice | Fine | 0 | ||
Writ of Basic Strength | Fine | 0 |
Guild Consumables[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Guild Banquet Schematic | Basic | 50 |
Feasts[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Thesis on Basic Accuracy | Fine | 50 | ||
Thesis on Basic Malice | Fine | 50 | ||
Thesis on Basic Strength | Fine | 50 |
Guild Decorations[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Chunk of the Solid Ocean | Basic | 0 | ||
Broken Square Pillar | Basic | 25 | ||
Fancy Chair | Basic | 25 | ||
Red Festival Umbrella | Basic | 25 | ||
Simple Table | Basic | 25 | ||
Ceramic Planter | Basic | 50 | ||
Fancy Armchair | Basic | 50 | ||
Festival Tent | Basic | 50 | ||
Jack-o'-Lantern | Basic | 50 | ||
Keg | Basic | 50 | ||
Large Square Pillar | Basic | 50 | ||
Lattice Planter | Basic | 50 | ||
Mushroom | Basic | 50 | ||
Potted Fan Palm | Basic | 50 | ||
Potted Gold Fern | Basic | 50 | ||
Potted Shrub | Basic | 50 | ||
Potted Tree | Basic | 50 | ||
Red Festival Tent | Basic | 50 | ||
Sphere Topiary | Basic | 50 | ||
Super Small Rock | Basic | 50 | ||
Vined Lattice | Basic | 50 | ||
Zephyr Sail | Basic | 50 |
Other[edit]
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Simple Scribe's Backpack | Fine | 0 |
Sigils[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Minor Sigil of Agility | Masterwork | 25 | ||
Minor Sigil of Concentration | Masterwork | 25 | ||
Minor Sigil of Transference | Masterwork | 25 |
WvW Claiming[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Schematic: Minor Supply Drop | Basic | 25 |