User:Musha/Leatherworker/Apprentice
From Guild Wars 2 Wiki
< User:Musha | Leatherworker
Jump to navigationJump to search
Listed here are the Apprentice or Tier 3 recipes (difficulty 150-224) for the Leatherworker crafting discipline.
Insignias[edit]
Armor[edit]
Helms[edit]
No recipes found that match the constraints of the query.
Shoulders[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Leather Shoulders | Fine | 150 | ||
Ravaging Leather Shoulders | Fine | 150 | ||
Vigorous Leather Shoulders | Fine | 150 | ||
Hearty Leather Shoulders | Fine | 175 | ||
Honed Leather Shoulders | Fine | 175 | ||
Rejuvenating Leather Shoulders | Fine | 175 | ||
Strong Leather Shoulders | Fine | 175 | ||
Giver's Leather Shoulders | Masterwork | 200 | ||
Hearty Leather Shoulders | Masterwork | 200 | ||
Honed Leather Shoulders | Masterwork | 200 | ||
Hunter's Leather Shoulders | Masterwork | 200 | ||
Ravaging Leather Shoulders | Masterwork | 200 | ||
Rejuvenating Leather Shoulders | Masterwork | 200 | ||
Strong Leather Shoulders | Masterwork | 200 | ||
Vigorous Leather Shoulders | Masterwork | 200 | ||
Hearty Noble Shoulders | Rare | 200 | ||
Honed Noble Shoulders | Rare | 200 | ||
Hunter's Noble Shoulders | Rare | 200 | ||
Ravaging Noble Shoulders | Rare | 200 | ||
Rejuvenating Noble Shoulders | Rare | 200 | ||
Strong Noble Shoulders | Rare | 200 | ||
Vigorous Noble Shoulders | Rare | 200 |
Coats[edit]
No recipes found that match the constraints of the query.
Gloves[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Leather Gloves | Fine | 150 | ||
Ravaging Leather Gloves | Fine | 150 | ||
Vigorous Leather Gloves | Fine | 150 | ||
Hearty Leather Gloves | Fine | 175 | ||
Honed Leather Gloves | Fine | 175 | ||
Rejuvenating Leather Gloves | Fine | 175 | ||
Strong Leather Gloves | Fine | 175 | ||
Giver's Leather Gloves | Masterwork | 200 | ||
Hearty Leather Gloves | Masterwork | 200 | ||
Honed Leather Gloves | Masterwork | 200 | ||
Hunter's Leather Gloves | Masterwork | 200 | ||
Ravaging Leather Gloves | Masterwork | 200 | ||
Rejuvenating Leather Gloves | Masterwork | 200 | ||
Strong Leather Gloves | Masterwork | 200 | ||
Vigorous Leather Gloves | Masterwork | 200 | ||
Hearty Noble Gloves | Rare | 200 | ||
Honed Noble Gloves | Rare | 200 | ||
Hunter's Noble Gloves | Rare | 200 | ||
Ravaging Noble Gloves | Rare | 200 | ||
Rejuvenating Noble Gloves | Rare | 200 | ||
Strong Noble Gloves | Rare | 200 | ||
Vigorous Noble Gloves | Rare | 200 |
Leggings[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Leather Pants | Fine | 150 | ||
Ravaging Leather Pants | Fine | 150 | ||
Vigorous Leather Pants | Fine | 150 | ||
Hearty Leather Pants | Fine | 175 | ||
Honed Leather Pants | Fine | 175 | ||
Rejuvenating Leather Pants | Fine | 175 | ||
Strong Leather Pants | Fine | 175 | ||
Giver's Leather Pants | Masterwork | 200 | ||
Hearty Leather Pants | Masterwork | 200 | ||
Honed Leather Pants | Masterwork | 200 | ||
Hunter's Leather Pants | Masterwork | 200 | ||
Ravaging Leather Pants | Masterwork | 200 | ||
Rejuvenating Leather Pants | Masterwork | 200 | ||
Strong Leather Pants | Masterwork | 200 | ||
Vigorous Leather Pants | Masterwork | 200 | ||
Hearty Noble Pants | Rare | 200 | ||
Honed Noble Pants | Rare | 200 | ||
Hunter's Noble Pants | Rare | 200 | ||
Ravaging Noble Pants | Rare | 200 | ||
Rejuvenating Noble Pants | Rare | 200 | ||
Strong Noble Pants | Rare | 200 | ||
Vigorous Noble Pants | Rare | 200 |
Boots[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Leather Shoes | Fine | 150 | ||
Ravaging Leather Shoes | Fine | 150 | ||
Vigorous Leather Shoes | Fine | 150 | ||
Hearty Leather Shoes | Fine | 175 | ||
Honed Leather Shoes | Fine | 175 | ||
Rejuvenating Leather Shoes | Fine | 175 | ||
Strong Leather Shoes | Fine | 175 | ||
Giver's Leather Shoes | Masterwork | 200 | ||
Hearty Leather Shoes | Masterwork | 200 | ||
Honed Leather Shoes | Masterwork | 200 | ||
Hunter's Leather Shoes | Masterwork | 200 | ||
Ravaging Leather Shoes | Masterwork | 200 | ||
Rejuvenating Leather Shoes | Masterwork | 200 | ||
Strong Leather Shoes | Masterwork | 200 | ||
Vigorous Leather Shoes | Masterwork | 200 | ||
Hearty Noble Boots | Rare | 200 | ||
Honed Noble Boots | Rare | 200 | ||
Hunter's Noble Boots | Rare | 200 | ||
Ravaging Noble Boots | Rare | 200 | ||
Rejuvenating Noble Boots | Rare | 200 | ||
Strong Noble Boots | Rare | 200 | ||
Vigorous Noble Boots | Rare | 200 |
Other[edit]
Bags[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
12 Slot Coarse Leather Pack | Basic | 150 | ||
12 Slot Invisible Pack | Fine | 175 | ||
12 Slot Oiled Pack | Fine | 175 |
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Practical Leatherworker's Backpack | Rare | 150 |
Runes[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Minor Rune of the Ogre | Masterwork | 150 | ||
Minor Rune of the Wurm | Masterwork | 150 | ||
Minor Rune of Speed | Masterwork | 175 | ||
Minor Rune of the Ice | Masterwork | 175 | ||
Minor Rune of Tormenting (Learned from: Recipe: Minor Rune of Tormenting) |
Masterwork | 175 | ||
Major Rune of the Engineer | Rare | 200 | ||
Major Rune of the Thief | Rare | 200 |
Bulk[edit]