User:Musha/Huntsman/Journeyman
From Guild Wars 2 Wiki
< User:Musha | Huntsman
Jump to navigationJump to search
Listed here are the Journeyman or Tier 4 recipes (difficulty 225-299) for the Huntsman crafting discipline.
Inscriptions[edit]
Weapons[edit]
Harpoon Guns[edit]
Longbows[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Hard Wood Longbow | Fine | 225 | ||
Knight's Hard Wood Longbow | Fine | 225 | ||
Valkyrie Hard Wood Longbow | Fine | 225 | ||
Beaded Stinger | Rare | 250 | ||
Assassin's Hard Wood Longbow | Fine | 250 | ||
Berserker's Hard Wood Longbow | Fine | 250 | ||
Cleric's Hard Wood Longbow | Fine | 250 | ||
Rampager's Hard Wood Longbow | Fine | 250 | ||
Godskull Longbow (Learned from: Recipe: Godskull Longbow) |
Rare | 275 | ||
Assassin's Hard Wood Longbow | Masterwork | 275 | ||
Berserker's Hard Wood Longbow | Masterwork | 275 | ||
Carrion Hard Wood Longbow | Masterwork | 275 | ||
Cleric's Hard Wood Longbow | Masterwork | 275 | ||
Knight's Hard Wood Longbow | Masterwork | 275 | ||
Rampager's Hard Wood Longbow | Masterwork | 275 | ||
Valkyrie Hard Wood Longbow | Masterwork | 275 | ||
Assassin's Ogre Hornbow | Rare | 275 | ||
Berserker's Ogre Hornbow | Rare | 275 | ||
Bringer's Ogre Hornbow | Rare | 275 | ||
Carrion Ogre Hornbow | Rare | 275 | ||
Cleric's Ogre Hornbow | Rare | 275 | ||
Knight's Ogre Hornbow | Rare | 275 | ||
Rampager's Ogre Hornbow | Rare | 275 | ||
Valkyrie Ogre Hornbow | Rare | 275 |
Pistols[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Darksteel Pistol | Fine | 225 | ||
Knight's Darksteel Pistol | Fine | 225 | ||
Valkyrie Darksteel Pistol | Fine | 225 | ||
Beaded Firearm | Rare | 250 | ||
Assassin's Darksteel Pistol | Fine | 250 | ||
Berserker's Darksteel Pistol | Fine | 250 | ||
Cleric's Darksteel Pistol | Fine | 250 | ||
Rampager's Darksteel Pistol | Fine | 250 | ||
Assassin's Darksteel Pistol | Masterwork | 275 | ||
Berserker's Darksteel Pistol | Masterwork | 275 | ||
Carrion Darksteel Pistol | Masterwork | 275 | ||
Cleric's Darksteel Pistol | Masterwork | 275 | ||
Knight's Darksteel Pistol | Masterwork | 275 | ||
Rampager's Darksteel Pistol | Masterwork | 275 | ||
Valkyrie Darksteel Pistol | Masterwork | 275 | ||
Godskull Flintlock (Learned from: Recipe: Godskull Flintlock) |
Rare | 275 | ||
Assassin's Ogre Flintlock | Rare | 275 | ||
Berserker's Ogre Flintlock | Rare | 275 | ||
Bringer's Ogre Flintlock | Rare | 275 | ||
Carrion Ogre Flintlock | Rare | 275 | ||
Cleric's Ogre Flintlock | Rare | 275 | ||
Knight's Ogre Flintlock | Rare | 275 | ||
Rampager's Ogre Flintlock | Rare | 275 | ||
Valkyrie Ogre Flintlock | Rare | 275 |
Rifles[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Darksteel Rifle | Fine | 225 | ||
Knight's Darksteel Rifle | Fine | 225 | ||
Valkyrie Darksteel Rifle | Fine | 225 | ||
Beaded Shooter | Rare | 250 | ||
Assassin's Darksteel Rifle | Fine | 250 | ||
Berserker's Darksteel Rifle | Fine | 250 | ||
Cleric's Darksteel Rifle | Fine | 250 | ||
Rampager's Darksteel Rifle | Fine | 250 | ||
Assassin's Darksteel Rifle | Masterwork | 275 | ||
Berserker's Darksteel Rifle | Masterwork | 275 | ||
Carrion Darksteel Rifle | Masterwork | 275 | ||
Cleric's Darksteel Rifle | Masterwork | 275 | ||
Knight's Darksteel Rifle | Masterwork | 275 | ||
Rampager's Darksteel Rifle | Masterwork | 275 | ||
Valkyrie Darksteel Rifle | Masterwork | 275 | ||
Godskull Musket (Learned from: Recipe: Godskull Musket) |
Rare | 275 | ||
Assassin's Ogre Blaster | Rare | 275 | ||
Berserker's Ogre Blaster | Rare | 275 | ||
Bringer's Ogre Blaster | Rare | 275 | ||
Carrion Ogre Blaster | Rare | 275 | ||
Cleric's Ogre Blaster | Rare | 275 | ||
Knight's Ogre Blaster | Rare | 275 | ||
Rampager's Ogre Blaster | Rare | 275 | ||
Valkyrie Ogre Blaster | Rare | 275 |
Short Bows[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Hard Wood Short Bow | Fine | 225 | ||
Knight's Hard Wood Short Bow | Fine | 225 | ||
Valkyrie Hard Wood Short Bow | Fine | 225 | ||
Beaded Needler | Rare | 250 | ||
Assassin's Hard Wood Short Bow | Fine | 250 | ||
Berserker's Hard Wood Short Bow | Fine | 250 | ||
Cleric's Hard Wood Short Bow | Fine | 250 | ||
Rampager's Hard Wood Short Bow | Fine | 250 | ||
Godskull Short Bow (Learned from: Recipe: Godskull Short Bow) |
Rare | 275 | ||
Assassin's Hard Wood Short Bow | Masterwork | 275 | ||
Berserker's Hard Wood Short Bow | Masterwork | 275 | ||
Carrion Hard Wood Short Bow | Masterwork | 275 | ||
Cleric's Hard Wood Short Bow | Masterwork | 275 | ||
Knight's Hard Wood Short Bow | Masterwork | 275 | ||
Rampager's Hard Wood Short Bow | Masterwork | 275 | ||
Valkyrie Hard Wood Short Bow | Masterwork | 275 | ||
Assassin's Ogre Short Bow | Rare | 275 | ||
Berserker's Ogre Short Bow | Rare | 275 | ||
Bringer's Ogre Short Bow | Rare | 275 | ||
Carrion Ogre Short Bow | Rare | 275 | ||
Cleric's Ogre Short Bow | Rare | 275 | ||
Knight's Ogre Short Bow | Rare | 275 | ||
Rampager's Ogre Short Bow | Rare | 275 | ||
Valkyrie Ogre Short Bow | Rare | 275 |
Torches[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Hard Wood Torch | Fine | 225 | ||
Knight's Hard Wood Torch | Fine | 225 | ||
Valkyrie Hard Wood Torch | Fine | 225 | ||
Beaded Torch | Rare | 250 | ||
Assassin's Hard Wood Torch | Fine | 250 | ||
Berserker's Hard Wood Torch | Fine | 250 | ||
Cleric's Hard Wood Torch | Fine | 250 | ||
Rampager's Hard Wood Torch | Fine | 250 | ||
Godskull Brazier (Learned from: Recipe: Godskull Brazier) |
Rare | 275 | ||
Assassin's Hard Wood Torch | Masterwork | 275 | ||
Berserker's Hard Wood Torch | Masterwork | 275 | ||
Carrion Hard Wood Torch | Masterwork | 275 | ||
Cleric's Hard Wood Torch | Masterwork | 275 | ||
Knight's Hard Wood Torch | Masterwork | 275 | ||
Rampager's Hard Wood Torch | Masterwork | 275 | ||
Valkyrie Hard Wood Torch | Masterwork | 275 | ||
Assassin's Ogre Blaze | Rare | 275 | ||
Berserker's Ogre Blaze | Rare | 275 | ||
Bringer's Ogre Blaze | Rare | 275 | ||
Carrion Ogre Blaze | Rare | 275 | ||
Cleric's Ogre Blaze | Rare | 275 | ||
Knight's Ogre Blaze | Rare | 275 | ||
Rampager's Ogre Blaze | Rare | 275 | ||
Valkyrie Ogre Blaze | Rare | 275 |
Warhorns[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Carrion Hard Wood Warhorn | Fine | 225 | ||
Knight's Hard Wood Warhorn | Fine | 225 | ||
Valkyrie Hard Wood Warhorn | Fine | 225 | ||
Beaded Caller | Rare | 250 | ||
Assassin's Hard Wood Warhorn | Fine | 250 | ||
Berserker's Hard Wood Warhorn | Fine | 250 | ||
Cleric's Hard Wood Warhorn | Fine | 250 | ||
Rampager's Hard Wood Warhorn | Fine | 250 | ||
Godskull Trumpet (Learned from: Recipe: Godskull Trumpet) |
Rare | 275 | ||
Assassin's Hard Wood Warhorn | Masterwork | 275 | ||
Berserker's Hard Wood Warhorn | Masterwork | 275 | ||
Carrion Hard Wood Warhorn | Masterwork | 275 | ||
Cleric's Hard Wood Warhorn | Masterwork | 275 | ||
Knight's Hard Wood Warhorn | Masterwork | 275 | ||
Rampager's Hard Wood Warhorn | Masterwork | 275 | ||
Valkyrie Hard Wood Warhorn | Masterwork | 275 | ||
Assassin's Ogre Harbinger | Rare | 275 | ||
Berserker's Ogre Harbinger | Rare | 275 | ||
Bringer's Ogre Harbinger | Rare | 275 | ||
Carrion Ogre Harbinger | Rare | 275 | ||
Cleric's Ogre Harbinger | Rare | 275 | ||
Knight's Ogre Harbinger | Rare | 275 | ||
Rampager's Ogre Harbinger | Rare | 275 | ||
Valkyrie Ogre Harbinger | Rare | 275 |
Other[edit]
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Intricate Huntsman's Backpack | Rare | 275 |
Consumables[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Artisan Maintenance Oil (x5) | Fine | 225 |
Sigils[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Major Sigil of Paralyzation | Rare | 225 | ||
Major Sigil of Icebrood Slaying | Rare | 250 | ||
Major Sigil of Celerity | Rare | 275 | ||
Major Sigil of the Night (Learned from: Recipe: Major Sigil of the Night) |
Rare | 275 |