User:Musha/Chef/Apprentice
From Guild Wars 2 Wiki
< User:Musha | Chef
Jump to navigationJump to search
Listed here are the Apprentice or Tier 3 recipes (difficulty 150-224) for the Chef crafting discipline.
Cooking Ingredients[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bowl of Grape Pie Filling | Basic | 175 |
| |
Side of Charred Meat | Masterwork | 175 | ||
Bowl of Cherry Pie Filling | Basic | 200 | ||
Bowl of Chocolate Cherry Frosting | Basic | 200 | ||
Bowl of Dilled Cream Sauce | Basic | 200 | ||
Sesame Seed Bun | Basic | 200 |
Seasoning[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Pile of Divinity Fair Herbs | Basic | 175 | ||
Pile of Stirfry Spice Mix | Basic | 175 |
| |
Bottle of Sesame-Ginger Sauce | Basic | 200 | ||
Bottle of Tropical Dressing | Basic | 200 | ||
Bowl of Stirfry Base | Basic | 200 |
Food[edit]
Desserts[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bowl of Cherry Vanilla Compote | Fine | 150 |
| |
Cherry Cookie (x2) | Fine | 150 | ||
Chocolate Cherry | Fine | 150 |
| |
Chocolate Chip Cookie (x2) | Fine | 150 | ||
Bowl of Ginger-Lime Ice Cream | Fine | 175 | ||
Candy Corn Cookie (x5) | Fine | 175 | ||
Cherry Tart (x2) | Fine | 175 | ||
Grape Pie (x3) | Fine | 175 | ||
Cherry Almond Bar (x5) | Fine | 200 | ||
Cherry Passion Fruit Cake | Fine | 200 | ||
Cherry Pie (x2) | Fine | 200 | ||
Chocolate Cherry Cake (x5) | Fine | 200 | ||
Piece of Candy Corn Almond Brittle (x5) (Learned from: Recipe: Candy Corn Almond Brittle) |
Fine | 200 | ||
Turrón Slice (x4) (Learned from: Recipe: Turrón Slice) |
Masterwork | 200 |
|
Meals[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Stuffed Zucchini (x2) | Fine | 150 | ||
Whitefish Sushi | Fine | 150 | ||
Filet of Rosemary-Roasted Meat | Fine | 175 | ||
Mushroom Pizza (x2) | Fine | 175 | ||
Spicy Lime Steak | Fine | 175 | ||
Bowl of Cabbage Stirfry | Fine | 200 | ||
Bowl of Krytan Meatball Dinner (x2) | Fine | 200 | ||
Deluxe Burger | Fine | 200 | ||
Dilled Poultry Piccata | Fine | 200 | ||
Filet of Sesame-Roasted Meat | Fine | 200 | ||
Sesame-Roasted Dinner (x3) | Fine | 200 |
Snacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bowl of Mashed Yams | Basic | 150 | ||
Grilled Portobello Mushroom | Fine | 150 | ||
Loaf of Rosemary Bread | Fine | 150 | ||
Loaf of Zucchini Bread | Fine | 150 | ||
Yam Fritter | Fine | 150 |
| |
Bowl of Coleslaw | Fine | 175 | ||
Bowl of Sauteed Zucchini with Nutmeg | Fine | 175 | ||
Bowl of Spiced Mashed Yams | Fine | 175 | ||
Divinity Stuffed Mushroom (x2) | Fine | 175 | ||
Handful of Trail Mix (Learned from: Recipe: Trail Mix) |
Fine | 175 | ||
Triktiki Omelet (Learned from: Recipe: Triktiki Omelet) |
Fine | 175 |
| |
Bowl of Avocado Salsa | Fine | 200 |
| |
Bowl of Salad a la Consortium | Fine | 200 | ||
Longevity Noodles (Learned from: Recipe: Longevity Noodles) |
Masterwork | 200 | ||
Zephyrite Fish Jerky (Learned from: Recipe: Zephyrite Fish Jerky) |
Masterwork | 200 |
Soups[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Bowl of Kale Soup (x2) | Fine | 150 | ||
Bowl of Creamy Portobello Soup (x2) | Fine | 175 | ||
Bowl of Degun Shun Stew (Learned from: Recipe: Degun Stew) |
Fine | 175 | ||
Bowl of Yam Soup (x2) | Fine | 175 |
| |
Bowl of Zucchini Chili (x2) | Fine | 175 | ||
Bowl of Chili and Avocado (x2) | Fine | 200 | ||
Bowl of Dilled Clam Chowder | Fine | 200 | ||
Bowl of Fancy Creamy Mushroom Soup (x2) | Fine | 200 | ||
Bowl of Kale and Poultry Soup (x3) | Fine | 200 | ||
Bowl of Meat and Cabbage Stew (x2) | Fine | 200 | ||
Bowl of Tasty Wurm Stew (x2) (Learned from: Recipe: Tasty Wurm Stew) |
Fine | 200 | ||
Bowl of Tomato Zucchini Soup (x2) | Fine | 200 |
Other[edit]
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Savory Chef's Backpack | Rare | 150 |
Dyes[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Unidentified Brown Dye | Masterwork | 150 |
| |
Unidentified Orange Dye | Masterwork | 150 | ||
Unidentified Purple Dye | Masterwork | 175 |
| |
Unidentified Red Dye | Masterwork | 200 |
|
Feasts[edit]