User:Musha/Artificer/Initiate
From Guild Wars 2 Wiki
< User:Musha | Artificer
Jump to navigationJump to search
Listed here are the Initiate or Tier 2 recipes (difficulty 75-149) for the Artificer crafting discipline.
Inscriptions[edit]
Weapons[edit]
Foci[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Soft Wood Focus | Fine | 75 | ||
Ravaging Soft Wood Focus | Fine | 75 | ||
Vigorous Soft Wood Focus | Fine | 75 | ||
Hearty Soft Wood Focus | Fine | 100 | ||
Honed Soft Wood Focus | Fine | 100 | ||
Rejuvenating Soft Wood Focus | Fine | 100 | ||
Strong Soft Wood Focus | Fine | 100 | ||
Hearty Bandit Focus | Rare | 125 | ||
Honed Bandit Focus | Rare | 125 | ||
Hunter's Bandit Focus | Rare | 125 | ||
Ravaging Bandit Focus | Rare | 125 | ||
Rejuvenating Bandit Focus | Rare | 125 | ||
Strong Bandit Focus | Rare | 125 | ||
Vigorous Bandit Focus | Rare | 125 | ||
Giver's Soft Wood Focus | Masterwork | 125 | ||
Hearty Soft Wood Focus | Masterwork | 125 | ||
Honed Soft Wood Focus | Masterwork | 125 | ||
Hunter's Soft Wood Focus | Masterwork | 125 | ||
Ravaging Soft Wood Focus | Masterwork | 125 | ||
Rejuvenating Soft Wood Focus | Masterwork | 125 | ||
Strong Soft Wood Focus | Masterwork | 125 | ||
Vigorous Soft Wood Focus | Masterwork | 125 |
Scepters[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Soft Wood Scepter | Fine | 75 | ||
Ravaging Soft Wood Scepter | Fine | 75 | ||
Vigorous Soft Wood Scepter | Fine | 75 | ||
Hearty Soft Wood Scepter | Fine | 100 | ||
Honed Soft Wood Scepter | Fine | 100 | ||
Rejuvenating Soft Wood Scepter | Fine | 100 | ||
Strong Soft Wood Scepter | Fine | 100 | ||
Hearty Bandit Baton | Rare | 125 | ||
Honed Bandit Baton | Rare | 125 | ||
Hunter's Bandit Baton | Rare | 125 | ||
Ravaging Bandit Baton | Rare | 125 | ||
Rejuvenating Bandit Baton | Rare | 125 | ||
Strong Bandit Baton | Rare | 125 | ||
Vigorous Bandit Baton | Rare | 125 | ||
Giver's Soft Wood Scepter | Masterwork | 125 | ||
Hearty Soft Wood Scepter | Masterwork | 125 | ||
Honed Soft Wood Scepter | Masterwork | 125 | ||
Hunter's Soft Wood Scepter | Masterwork | 125 | ||
Ravaging Soft Wood Scepter | Masterwork | 125 | ||
Rejuvenating Soft Wood Scepter | Masterwork | 125 | ||
Strong Soft Wood Scepter | Masterwork | 125 | ||
Vigorous Soft Wood Scepter | Masterwork | 125 |
Staves[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Soft Wood Staff | Fine | 75 | ||
Ravaging Soft Wood Staff | Fine | 75 | ||
Vigorous Soft Wood Staff | Fine | 75 | ||
Hearty Soft Wood Staff | Fine | 100 | ||
Honed Soft Wood Staff | Fine | 100 | ||
Rejuvenating Soft Wood Staff | Fine | 100 | ||
Strong Soft Wood Staff | Fine | 100 | ||
Hearty Bandit Spire | Rare | 125 | ||
Honed Bandit Spire | Rare | 125 | ||
Hunter's Bandit Spire | Rare | 125 | ||
Ravaging Bandit Spire | Rare | 125 | ||
Rejuvenating Bandit Spire | Rare | 125 | ||
Strong Bandit Spire | Rare | 125 | ||
Vigorous Bandit Spire | Rare | 125 | ||
Giver's Soft Wood Staff | Masterwork | 125 | ||
Hearty Soft Wood Staff | Masterwork | 125 | ||
Honed Soft Wood Staff | Masterwork | 125 | ||
Hunter's Soft Wood Staff | Masterwork | 125 | ||
Ravaging Soft Wood Staff | Masterwork | 125 | ||
Rejuvenating Soft Wood Staff | Masterwork | 125 | ||
Strong Soft Wood Staff | Masterwork | 125 | ||
Vigorous Soft Wood Staff | Masterwork | 125 |
Tridents[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Hunter's Soft Wood Trident | Fine | 75 | ||
Ravaging Soft Wood Trident | Fine | 75 | ||
Vigorous Soft Wood Trident | Fine | 75 | ||
Hearty Soft Wood Trident | Fine | 100 | ||
Honed Soft Wood Trident | Fine | 100 | ||
Rejuvenating Soft Wood Trident | Fine | 100 | ||
Strong Soft Wood Trident | Fine | 100 | ||
Hearty Bandit Trident | Rare | 125 | ||
Honed Bandit Trident | Rare | 125 | ||
Hunter's Bandit Trident | Rare | 125 | ||
Ravaging Bandit Trident | Rare | 125 | ||
Rejuvenating Bandit Trident | Rare | 125 | ||
Strong Bandit Trident | Rare | 125 | ||
Vigorous Bandit Trident | Rare | 125 | ||
Giver's Soft Wood Trident | Masterwork | 125 | ||
Hearty Soft Wood Trident | Masterwork | 125 | ||
Honed Soft Wood Trident | Masterwork | 125 | ||
Hunter's Soft Wood Trident | Masterwork | 125 | ||
Ravaging Soft Wood Trident | Masterwork | 125 | ||
Rejuvenating Soft Wood Trident | Masterwork | 125 | ||
Strong Soft Wood Trident | Masterwork | 125 | ||
Vigorous Soft Wood Trident | Masterwork | 125 |
Other[edit]
Backpacks[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Sturdy Artificer's Backpack | Masterwork | 75 |
Consumables[edit]
Item | Rarity | Discipline(s) | Rating | Ingredients |
---|---|---|---|---|
Journeyman Tuning Crystal (x5) | Fine | 75 |
Sigils[edit]