User:MadMaxx/Maps
From Guild Wars 2 Wiki
Jump to navigationJump to search
mapName[1] | fileHash | fileId[2] | contentHash[3] | friendlyName |
---|---|---|---|---|
MapDummy | 2D1DF | 184799 | Dummy Map | |
MapAlpinePowder | 2D81D | 186397 | wZY+N.+elwO | Snowden Drifts |
MapAlpineSnowline | 2DCDB | 187611 | wZY+N.r5jOv | Wayfarer Foothills |
MapRegrownAshford | 2E0AF | 188591 | wZY+N.3LoOg | Plains of Ashford |
MapRegrownCatacomb | 2E3B4 | 189364 | HPphx.wACM/ | Ascalonian Catacombs |
MapRegrownRange | 2E81A | 190490 | wZY+N.+qGy5 | Diessa Plateau |
MapValleyArch | 2EA18 | 191000 | wZY+N.PVPAc | Lion's Arch |
MapValleyDivinity | 2EB21 | 191265 | wZY+N.5+60H | Divinity's Reach |
MapValleyHill | 2F0C7 | 192711 | wZY+N.BZ+CB | Queensdale |
MapValleyReach | 2F239 | 193081 | wZY+N.iXH/t | Lake Doric |
MapValleyWilderness | 2F6F0 | 194288 | wZY+N.aTdsR | Kessex Hills |
MapWetlandBayou | 2FA4D | 195149 | wZY+N.Lqm7Q | Caledon Forest |
MapWetlandRiverside | 2FBA5 | 195493 | wZY+N.yuCnV | Metrica Province |
MapRegrownCitadel | 2FFE9 | 196585 | wZY+N.LNRgW | Black Citadel |
MapAlpineHall | 30202 | 197122 | wZY+N.qR406 | Hoelbrak |
MapPvPLobby | 30281 | 197249 | wZY+N.l0zgm | Heart of the Mists (original) |
MapPvPConquestForest | 303A9 | 197545 | wZY+N.V5SA7 | Forest of Niflhel |
MapPvPBlackBox | 303BA | 197562 | wZY+N.Zvpdi | Preparing for PvP |
MapWetlandGrove | 305BC | 198076 | wZY+N.BtD3Z | The Grove |
MapWetlandComplex | 30680 | 198272 | wZY+N.hSmVZ | Rata Sum |
MapAlpineCrest | 432D3 | 275155 | wZY+N.+IoKd | Dredgehaunt Cliffs |
MapAlpineFurnace | 43412 | 275474 | HPphx.lx2ba | Sorrow's Embrace |
MapAlpineGlacier | 4371C | 276252 | wZY+N.mnB4x | Frostgorge Sound |
MapAlpineIceberg | 43828 | 276520 | HPphx.IiT8J | Honor of the Waves |
MapAlpineSlope | 43C53 | 277587 | wZY+N.Emwuu | Lornar's Pass |
MapAlpineTimberland | 440BD | 278717 | wZY+N.UX8/u | Timberline Falls |
MapRegrownBrand | 445D9 | 280025 | wZY+N.VAN59 | Blazeridge Steppes |
MapRegrownFlame | 44AE1 | 281313 | wZY+N.Lp6Dh | Fireheart Rise |
MapRegrownGullet | 4502C | 282668 | wZY+N.XPWzf | Iron Marches |
MapRegrownHawke | 453B6 | 283574 | wZY+N.jnkn0 | Fields of Ruin |
MapRegrownShaman | 45587 | 284039 | HPphx.rdVbQ | Citadel of Flame |
MapRisenBeachhead | 4589D | 284829 | wZY+N./NP2q | Straits of Devistation |
MapRisenCliff | 459A1 | 285089 | wZY+N.JYn1r | Malchor's Leap |
MapRisenShore | 45BC2 | 285634 | wZY+N.ydYX4 | Cursed Shore |
MapValleyCoast | 460E1 | 286945 | wZY+N.OtzV6 | Bloodtide Coast |
MapValleyEstate | 461EE | 287214 | HPphx.GzU8n | Caudecus's Manor |
MapValleyHeadland | 4647E | 287870 | wZY+N.qb8Zl | Harathi Hinterlands |
MapValleySettlement | 46998 | 289176 | wZY+N./Tys7 | Gendarran Fields |
MapWetlandCape | 470F8 | 291064 | wZY+N.IasMO | Mount Maelstrom |
MapWetlandGarden | 471D4 | 291284 | HPphx.MTKwT | Twilight Arbor (story) |
MapWetlandGlade | 4759E | 292254 | wZY+N.PuTF3 | Sparkfly Fen |
MapWetlandGrotto | 479BB | 293307 | wZY+N.CMXfR | Brisban Wildlands |
MapWetlandWeapon | 47AE6 | 293606 | HPphx.PFQpT | Crucible of Eternity |
MapValleyClaw | 4801A | 294938 | wZY+N.8RYzU | Claw Island (personal story) |
MapValleyWhisper | 4805D | 295005 | wZY+N.wXstd | Chantry of Secrets |
MapRisenBeachheadAbaddon | 4810B | 295179 | wZY+N.LPGbi | Temple of the Forgotten God (personal story) |
MapAlpineMonument | 48172 | 295282 | wZY+N.GLHp+ | Eye of the North |
MapWetlandDestiny | 4841A | 295962 | 0SpOW.8JzEg | A Light in the Darkness (personal story) |
MapPvPConquestGuild | 5C054 | 376916 | wZY+N.pyYmJ | Legacy of the Foefire |
MapRisenDragonStory | 73AA5 | 473765 | HPphx.puEVT | Victory or Death (Arah story) |
MapRisenDragonRepeat | 73B4A | 473930 | HPphx.XtOFP | The Ruined City of Arah |
MapMadKingField | 7BAAB | 506539 | 7Wy0b.cw1NI | Reaper's Rumble |
MapMadKingBoss | 7BAE0 | 506592 | 7Wy0b.JkJwZ | Ascent to Madness |
MapMadKingTower | 7BB73 | 506739 | 7Wy0b.sTuuY | Mad King's Clock Tower |
MapInfiniteIslands | 7EE9F | 519839 | z2dNJ.SmigH | Fractals of the Mists |
MapEventValleyLost | 7F11F | 520479 | HFHhw.fN+jn | Southsun Cove |
MapPvPConquestDojo | 7F1A1 | 520609 | HFHhw.PKfwk | Silent Storm |
MapWintersdaySnowGlobe | 81536 | 529718 | RWuow.QwYoG | Snowball Mayhem |
MapWintersdayAirship | 815E8 | 529896 | RWuow.GFvYR | Tixx's Infinirarium |
MapWintersdayFrostyland | 81619 | 529945 | RWuow.Lg6xJ | Winter Wonderland |
MapAlpineEnclave | 8ADCA | 568778 | AdZWF.SfWdB | Cragstead |
MapFlameFrost | 8D9DD | 580061 | HPphx.3lG0I | Molten Furnace (fractal) |
MapDragonBall | 9167E | 595582 | sgXbX.KNeFx | Dragon Ball Arena |
MapValleyArchDungeon | 9170A | 595722 | sgXbX.go6Gp | Aetherblade Retreat (Living World S1) |
MapEvenTriathlonKiteCity | 93F1F | 605983 | LgY8W.vXqUe | Sanctum Sprint |
MapBasketBrawl | 93F4E | 606030 | LgY8W.A3qNy | Basket Brawl |
MapEvenKiteCity | 9402F | 606255 | LgY8W.+s91K | Labyrinthine Cliffs |
MapEvenPVPKiteCity | 96AA0 | 617120 | LgY8W.ydBsQ | Aspect Challenge |
MapJubileeArena | 98059 | 622681 | wZY+N.F5ht7 | The Crown Pavilion |
MapSABWorld1 | 9B2A3 | 635555 | SgQ1k.R2P7b | SAB World 1 |
MapSABWorld2 | 9B438 | 635960 | SgQ1k.yVx33 | SAB World 2 |
MapSABHub | 9B4E5 | 636133 | SgQ1k.ihUFc | SAB Hub |
MapWetlandGardenRepeat | 9DB50 | 645968 | HPphx.KYMyV | Twilight Arbor (explorable) |
MapMadKingMaze2013 | A1BA4 | 662436 | 7Wy0b.I1Sn8 | Mad King's Labyrinth |
MapValleyWildernessKraitTowerInstance | A418A | 672138 | yNUhD.YLK0n | Kessex Hills (Living World S1: The Nightmare Unveiled) |
MapValleyWildernessKraitTowerInterior | A5CB1 | 679089 | yNUhD.9q/Vm | Nightmare Chamber (Living World S1) |
MapInfiniteReactor | AA46A | 697450 | z2dNJ.zqtyp | Thaumanova Reactor (fractal) |
MapWintersDayValleyDivinity2013 | AC4D2 | 705746 | uothQ.xzNtf | Divinity's Reach (A Very Merry Wintersday) |
MapWvWIslands | B3BF1 | 736241 | wZY+N.uWHhJ | Edge of the Mists (WvW) |
MapValleyArch3 | C6ED3 | 814803 | wZY+N.PVPAc | Lion's Arch: Honored Guests (Living World S1) |
MapDryTop | CC273 | 836211 | wZY+N.HJujO | Dry Top |
MapDryTopE2 | D264A | 861770 | JIwCH.HnaVX | Dry Top (Living World S2E2) |
MapValleyWildernessFortSalma | D2677 | 861815 | JIwCH.iOhbN | Kessex Hills (Living World S2E4) |
MapPvPStrongholdCity | D4A4B | 870987 | wZY+N.Ft+1K | Battle of Champion's Dusk |
MapSandGrain | DDDBA | 908730 | wZY+N.t6kZe | Glint's Lair (Living World S2E5) |
MapSandCastle | DE031 | 909361 | wZY+N.7eU83 | The Silverwastes (Living World S2) |
MapWetlandRiversideAsuraFirstContact | E12D0 | 922320 | XBHP.azUBv | Metrica Province (Living World S2E7) |
MapJungleFleet | ECBBF | 969663 | tboUv.7fPVN | Verdant Brink |
MapRootsAfterShip | ECCEC | 969964 | yqpSp.Y1e3/ | Verdant Brink (PAX 2015 Demo) |
MapSandcastleToFleet | F336A | 996202 | wZY+N.7eU83 | The Silverwastes |
MapAlpineTimberlandBeforeConcordiaVines | F8AF4 | 1018612 | wZY+N.UX8/u | Timberline Falls (personal story) |
MapValleyArchOrig | F8F15 | 1019669 | Lion's Arch (original version; personal story) | |
MapRaidJungle01 | 1191BC | 1151420 | 5YpNF.jvg27 | Raid - Spirit Vale |
MapGuildCavern | 1327D2 | 1255378 | Xj5En.ShuZh | Gilded Hollow |
MapGuildColiseum | 13285C | 1255516 | 6NqBF.LHnup | Guild Coliseum |
MapGuildHeights | 132A80 | 1256064 | m1MfM.yRAgp | Lost Precipice |
MapJungleArmy | 1342E6 | 1262310 | tboUv.nyx3W | Dragon's Stand |
MapJungleArmyNightmare | 13437C | 1262460 | tboUv.HtuUi | Hearts and Minds |
MapJungleGold | 13487B | 1263739 | tboUv.PTVVE | Auric Basin |
MapJungleRoots | 134AA3 | 1264291 | tboUv.mdtIj | Tangled Depths |
MapE1R2 | 151B8D | 1383309 | 5YpNF.3BJxr | Raid - Salvation Pass |
MapInfiniteCliffside | 15C4DD | 1426653 | z2dNJ.Cyioe | Cliffside (fractal) |
MapValleyArchRaidLobby | 15C668 | 1427048 | wZY+N.0kOS1 | Lion's Arch Aerodrome |
MapE1R3 | 162FF6 | 1454070 | 5YpNF.9d8zi | Raid - Stronghold of the Faithful |
MapInfiniteChaos | 167769 | 1472361 | z2dNJ.8lc4Z | Chaos Isles (fractal) |
MapInfiniteSnowblind | 16777E | 1472382 | z2dNJ.mvMQX | Snowblind (fractal) |
MapInfiniteSwamp | 167796 | 1472406 | z2dNJ.YR6xZ | Swampland (fractal) |
MapJungleBloodstone | 16787B | 1472635 | tboUv.M3Idg | Bloodstone Fen |
MapPVPConquestSpirit2 | 167A25 | 1473061 | BJXqI.T1Chg | Spirit Watch |
MapInfiniteHub [4] | 16DBA0 | 1498016 | z2dNJ.mrFoU | Fractals of the Mists (Hub) |
MapHoloRoom | 16DBD7 | 1498071 | ilTr7.c7ZGn | Taimi's Game (Living World S3E2) |
MapPvPConquestTemp | 16DC51 | 1498193 | wZY+N.hVVk/ | Conquest Prototype |
MapFireIsland | 16DDD2 | 1498578 | ilTr7.m/FmN | Ember Bay |
MapValleyArchDungeonUpdated02 | 16DEAE | 1498798 | z2dNJ.TitLa | Aetherblade Retreat (fractal) |
MapPvPInfection2 | 171854 | 1513556 | wZY+N.aa8uN | Competitive PvP Infection 2 (Valley) |
MapPvPConquestTest_01 | 171887 | 1513607 | wZY+N.bvmfw | Conquest Vine |
MapPvPConquestTest_02 | 171894 | 1513620 | wZY+N.gPAz6 | Conquest Islands |
MapPvPConquestTest_04 | 1718CB | 1513675 | wZY+N.LJ7rb | Conquest Mocap |
MapAlpineTundra | 187E5B | 1605211 | TvOxs.P/B65 | Bitterfrost Frontier |
MapInfiniteToxic | 187EE0 | 1605344 | z2dNJ.+W1rQ | Nightmare (fractal) |
MapPvPConquestCoastReturnshrunk [5] | 191850 | 1644624 | wZY+N.Qzqk+ | Revenge of the Capricorn |
MapE1R4 | 191A9F | 1645215 | 5YpNF.Ql5L7 | Raid - Bastion of the Penitent |
MapValleyEstatePort | 191BA2 | 1645474 | SaEHX.bQDxd | Beetlestone Manor (Living World S3E4) |
MapValleyPort | 191FB8 | 1646520 | SaEHX.UM1lI | Lake Doric |
MapWvWDesertHomeUpdateMIDrework | 192284 | 1647236 | wZY+N.s1uQa | Desert Borderlands |
MapPvPConquestSiege3 [6] | 196CB9 | 1666233 | wZY+N.AgUKG | Battle of Khylo |
MapWetlandComplexSAB | 196D3D | 1666365 | wZY+N.hSmVZ | Rata Sum (SAB) |
MapLavaLamp [7] | 19AC3D | 1682493 | 7rIXW.1d4j8 | Draconis Mons |
MapLavaLampInstance2 | 19AD4B | 1682763 | 7rIXW.2w/sG | Heart of the Volcano (Living World S3E5) |
Mapasura2v2 [8] | 1A2331 | 1712945 | wZY+N.DpV/4 | Asura Arena |
MapHallway2v2 | 1A235A | 1712986 | wZY+N.voE/y | Hall of the Mists |
MapDMCourtyard2 | 1A239E | 1713054 | wZY+N.GlGZN | Courtyard |
MapInfiniteCosmic [9] | 1A74E1 | 1733857 | z2dNJ.1k45M | Shattered Observatory (fractal) |
MapInfiniteCosmicVIPLounge | 1A7549 | 1733961 | z2dNJ.o6Bv0 | Mistlock Sanctuary |
MapS0E6AspectHunt | 1A78B7 | 1734839 | s07gk.2opkY | White Mantle Hideout (S3E6) |
MapReclaimed | 1A7AB2 | 1735346 | s07gk.2S3kp | Siren's Landing |
MapValleyBlade | 1A7B10 | 1735440 | s07gk.Nv/me | Shining Blade Headquarters (S3E6) |
MapDesertOasis [10] | 1B620E | 1794574 | f6qHq.IUY9g | Crystal Oasis |
MapValleyArchKiel | 1B6B87 | 1796999 | wZY+N.CKcb5 | Captain Kiel's Office |
MapWvWRedHomeLake01gliding | 1B76AF | 1799855 | wZY+N.jCKUZ | Alpine Borderlands |
MapDesertHighlands [11] | 1BF84A | 1833034 | f6qHq.6E2e0 | Desert Highlands |
MapDesertMists | 1BFAFE | 1833726 | f6qHq.GTrqZ | The Rift |
MapDesertPalace | 1C1054 | 1839188 | f6qHq.rhS/O | Domain of Vabbi |
MapDesertRiver | 1C13E7 | 1840103 | f6qHq.v1niA | Elon Riverlands |
MapDesertSanctum | 1C14F0 | 1840368 | f6qHq.6tRFD | The Dark Library |
MapDesertTorment | 1C1D65 | 1842533 | f6qHq.torQX | The Desolation |
MapGuildPyramid | 1C204A | 1843274 | q1wou.ovpQ5 | Windswept Haven |
MapValleyArchKielHalloween [12] | 1C8761 | 1869665 | wZY+N.PVPAc | Lion's Arch (Halloween) |
MapWvWCenter4 | 1CC5FD | 1885693 | qYvlR.tKyVt | Obsidian Sanctum/EB JP |
MapDesertCity [13] | 1D0374 | 1901428 | Snj54.jl7Sr | Fahranur, the First City (Living World S4E1) |
MapDesertJewel | 1D069B | 1902235 | Snj54.TVxxf | Domain of Istan |
MapDesertOasisInstanceS4E1 | 1D0BA3 | 1903523 | f6qHq.v4d7K | Eye of the Brandstorm (Living World S4E1) |
MapFlameFrostFractalExtended | 1D144B | 1905739 | z2dNJ.Xje61 | Molten Boss (fractal) |
MapInfiniteMordant | 1D14E1 | 1905889 | z2dNJ.qdjdA | Twilight Oasis (fractal) |
MapE1R5 | 1D1699 | 1906329 | 5YpNF.Cm/8X | Raid - Hall of Chains |
MapWvWRedHomeLake02 | 1D4455 | 1918037 | wZY+N.6Ghl7 | Alpine Borderlands |
MapPvPConquestCannonCapture2 | 1D8486 | 1934470 | wZY+N.0NZTK | Skyhammer |
MapDesertArchipelago_Chapter1 [14] | 1DD4A8 | 1954984 | AF+AP.rFLJ9 | Tracking the Scientist (Living World S4E2) |
MapDesertArchipelago_Chapter2 | 1DD598 | 1955224 | AF+AP.6k6n0 | The Test Subject (Living World S4E2) |
MapDesertArchipelago_Chapter5 | 1DD68F | 1955471 | AF+AP.8/b2x | The Charge (Living World S4E2) |
MapDesertArchipelago_Chapter5Boss_1 | 1DD73A | 1955642 | AF+AP.bN3iV | "???" (Living World S4E2) |
MapDesertArchipelago_Chapter5Boss_2 | 1DD84B | 1955915 | AF+AP.4WasS | "???" (Living World S4E2) |
MapDesertArchipelago_Chapter5Boss_3 | 1DD92C | 1956140 | AF+AP.lR6WD | "???" (Living World S4E2) |
MapDesertArchipelago_Chapter5Boss_4 | 1DD995 | 1956245 | AF+AP.8TY6V | ERROR: SIGNAL LOST (Living World S4E2) |
MapDesertArchipelago_Instance | 1DD9CB | 1956299 | AF+AP.VaRFq | ((859664)) (Living World S4E2) |
MapDesertArchipelagoLargeMap | 1DDE96 | 1957526 | AF+AP.58Bq3 | Sandswept Isles |
MapDesertMoon | 1E96E0 | 2004704 | CibJn.p/iPz | Domain of Kourna |
MapDesertOasisS4E3 | 1E99DB | 2005467 | CibJn.S6ZVq | Seized (Living World S4E3) |
MapInfiniteLabyrinth | 1E9AD1 | 2005713 | z2dNJ.D73rL | Deepstone (fractal) |
MapDesertBluffs [15] | 1F31A0 | 2044320 | xI8m9.JWmlh | Jahai Bluffs |
MapDesertBluffsCh5 | 1F3256 | 2044502 | xI8m9.IlFPY | Storm Tracking (Living World S4E4) |
MapE2R2 | 1F3542 | 2045250 | 5YpNF.0Qesq | Raid - Mythwright Gambit |
MapFrozenTyrant | 1FB0F9 | 2076921 | 5YpNF.W/28L | Secret Lair of the Snowmen |
MapAlpineKeep [16] | 1FED93 | 2092435 | vNoXx.5I98i | Thunderhead Peaks |
MapAlpineKeepInstance | 1FEF0C | 2092812 | vNoXx.99JMh | The Crystal Blooms (Living World S4E5) |
MapAlpineKeepInstanceKralk | 1FF18A | 2093450 | vNoXx.wqKT7 | The Crystal Dragon (Living World S4E5) |
MapThe_Begining | 1FF2DF | 2093791 | vNoXx.9KUjj | Scion & Champion (Living World S4E5) |
MapInfiniteCove | 1FF412 | 2094098 | z2dNJ./qz2F | Siren's Reef (fractal) |
MapWvWDesertHome [17] | 203CDD | 2112733 | wZY+N.s1uQa | Desert Borderlands |
MapWvwLounge | 203E35 | 2113077 | wZY+N.opieO | Armistice Bastion |
MapBrandedMistfight | 206B44 | 2124612 | Re6oJ.IH5vX | Mists Rift |
MapPVPConquestArenaGodsTheme | 207BF0 | 2128880 | wZY+N.qjnUn | Eternal Coliseum |
MapPvPLobby1016rework | 207F1C | 2129692 | wZY+N.l0zgm | Heart of the Mists |
MapDesertDragonfall | 20BF4D | 2146125 | 5fkp1.SJArO | Dragonfall |
MapDesertDragonfallCh01 | 20C008 | 2146312 | 5fkp1.ot3kF | The End (Living World S4E6) |
MapDesertDragonfallCh02 | 20C02A | 2146346 | 5fkp1./u4DR | Dragonflight (Living World S4E6) |
MapDesertDragonfallEpilogue | 20C048 | 2146376 | 5fkp1.8Hy6K | Epilogue (Living World S4E6) |
MapDesertDragonfallFinalInstance | 20C0CE | 2146510 | 5fkp1.nJGHl | Descent (Living World S4E6) |
MapE2R3 | 20ED8A | 2157962 | 5YpNF.nPKLJ | The Key of Ahdashim (raid) |
MapAlpineHallDragonBash | 210901 | 2164993 | wZY+N.lfLHA | Dragon Bash Arena |
MapDesertConqWallMid2 | 2133DD | 2175965 | wZY+N.HiZnN | Djinn's Dominion |
MapInfiniteUnderwater [18] | 215F22 | 2187042 | z2dNJ.HS2eH | Aquatic Ruins (fractal) |
MapJungle2v2 | 215F75 | 2187125 | wZY+N.UfwlZ | Auric Span |
MapRegrownBlood [19] | 219EEB | 2203371 | fOhzD.lz7K0 | Grothmar Valley |
MapRegrownBloodCinematic | 21A24F | 2204239 | fOhzD.yji/n | Grothmar Valley (cinematic) |
MapKodanBNB | 21F0E3 | 2224355 | s+lz9.mi5KK | Weekly Strike Mission: Voice of the Fallen and Claw of the Fallen |
Mapshamanbnb | 21F0FD | 2224381 | s+lz9.VyK5Y | Weekly Strike Mission: Fraenir of Jormag |
MapWendigoBNB | 21F116 | 2224406 | s+lz9.kYU8+ | Weekly Strike Mission: Boneskinner |
MapAlpinemoraine | 21F1A1 | 2224545 | s+lz9.H1hgX | - (Living World S5) |
MapAlpineMoraineFinalInstance | 21F1F0 | 2224624 | s+lz9.sScMC | - (Living World S5) |
MapAlpineMarchesEp2FinalInstance | 225459 | 2249817 | +zk3q.ikt8H | Voice in the Deep (Living World S5E2) |
MapBjoraMarchesCombined | 2259E0 | 2251232 | s+lz9.Xp+HR | Bjora Marches |
MapAlpineMonumentDragon | 225AB7 | 2251447 | +zk3q.9LSsc | Eye of the North (Living World S5) |
MapWhisperofJormag | 225ADE | 2251486 | +zk3q.MNBcw | Strike Mission: Whisper of Jormag |
MapTest [20] | 22721E | 2257438 | GnjYf.Hq4jR | - |
MapWvWCenterWallChange10_19 [21] | 228B51 | 2263889 | wZY+N.bI/8t | Eternal Battlegrounds |
- ^ The internal map name as defined in the root manifest (stored in Local.dat)
- ^ The baseId of the map file inside Gw2.dat
- ^ The (hashed) name of ONE of (a map file can have unlimited mapDefs) the mapDef entries in the CNTC/Duo content tree
- ^ Everything below added 67,028 or later
- ^ Everything below added 72,185 or later
- ^ Everything below added 74,494
- ^ Everything below added 76,040
- ^ Everything below added 78,258
- ^ Everything below added 79,873
- ^ Everything below added 80,647
- ^ Everything below added 82,356
- ^ Added 83,203
- ^ Everything below added 84,419 or later
- ^ Everything below added 86,943 or later
- ^ Everything below added 92,432 or later
- ^ Everything below added 94,535 or later
- ^ Everything below added 95,535 or later
- ^ Everything below added 98,525 or later
- ^ Everything below added 99,255 or later
- ^ Everything below added 102,030 or later
- ^ Everything below added 102,321 or later