User:JustinT
From Guild Wars 2 Wiki
Jump to navigationJump to search
Springers[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Brown Springer Kit | … | … | |||
Mini Red Springer Kit | … | … | … | … | ( 3 Brown & 2 Uni) = 3 Brown + 2 Uni |
Mini Yellow Springer Kit | … | … | … | … | (7 Brown & 8 Uni) = 2 Red + 1 Brown + 4 Uni |
Mini Green Springer Kit | … | … | … | … | (11 Brown & 14 Uni) = 3 Red..1 Yellow > 1 Yellow + 1 Red + 1 Brown + 4 Uni |
Mini White Springer Kit | … | … | … | … | (17 Brown & 26 Uni) = 5 Red..2 Yellow > 2 Yellow + 1 Red + 8 Uni |
Mini Black Springer Kit | … | … | … | … | (17 Brown & 26 Uni) = 5 Red..1 Yellow..1 Green > 2 Red + 1 Green + 8 Uni |
Mini Pink Springer Kit | … | … | … | … | (23 Brown & 42 Uni) = 7 Red..2 Yellow..1 White > 2 Red + 1 White + 12 Uni |
Mini Cyan Springer Kit | … | … | … | … | (29 Brown & 52 Uni) = 8 Red..2 Yellow..1 Green..1 Black > 1 Black + 1 Green + 1 Brown + 12 Uni |
Mini Thunder Springer Kit | … | … | … | … | (57 Brown & 112 uni) = 16 Red..4 Yellow..3 Green..2 Black > 1 Cyan + 1 Black + 1 Green + 20 Uni |
Mini Primal Springer Kit | … | … | … | … | (63 Brown & 130 Uni) = 19 Red..6 Yellow..3 White..2 Pink > 2 Pink + 1 White + 20 Uni |
Raptors[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Green Raptor Hatchling | … | … | |||
Mini Blue Raptor Hatchling | … | … | … | … | (3 Green & 2 Uni) = 3 Green + 2 Uni |
Mini Yellow Raptor Hatchling | … | … | … | … | (5 Green & 6 Uni) = 1 Blue + 2 Green + 4 Uni |
Mini Red Raptor Hatchling | … | … | … | … | (7 Green & 8 Uni) = 2 Blue + 1 Green + 4 Uni |
Mini White Raptor Hatchling | … | … | … | … | (11 Green & 20 Uni) = 2 Blue..2 Yellow > 2 Yellow + 1 Green + 8 Uni |
Mini Black Raptor Hatchling | … | … | … | … | (15 Green & 24 Uni) = 4 Blue..1 Red..1 Yellow > 1 Blue + 1 Red + 1 Yellow + 8 Uni |
Mini Silver Raptor Hatchling | … | … | … | … | (25 Green & 54 Uni) = 5 Blue..4 Yellow..2 White > 2 White + 1 Blue + 12 Uni |
Mini Gold Raptor Hatchling | … | … | … | … | (27 Green & 50 Uni) = 7 Blue..2 Red..2 Yellow..1 Black > 1 Red + 1 Yellow + 1 Black + 12 Uni |
Mini Ice Raptor Hatchling | … | … | … | … | (63 Green & 144 Uni) = 14 Blue..8 Yellow..3 White..2 Red..1 Black..1 Silver..1 Gold > 1 Silver + 1 Gold + 1 White + 20 Uni |
Mini Fire Raptor Hatchling | … | … | … | … | (67 Green & 148 Uni) = 16 Blue..7 Yellow..3 Red..2 White..2 Black..1 Gold..1 Silver > 1 Gold + 1 Silver + 1 Black + 20 Uni |
Jackals[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Yellow Jackal Pup | … | … | |||
Mini Red Jackal Pup | … | … | … | … | (3 Yellow & 2 Uni) = 3 Yellow + 2 Uni |
Mini Green Jackal Pup | … | … | … | … | (5 Yellow & 6 Uni) = 1 Red + 2 Yellow + 4 Uni |
Mini Blue Jackal Pup | … | … | … | … | (7 Yellow & 8 Uni) = 2 Red + 1 Yellow + 4 Uni |
Mini White Jackal Pup | … | … | … | … | (11 Yellow & 20 Uni) = 2 Red..2 Green > 2 Green + 1 Yellow + 8 Uni |
Mini Black Jackal Pup | … | … | … | … | (15 Yellow & 24 Uni) = 4 Red..1 Green..1 Blue > 1 Green + 1 Blue + 1 Red + 8 Uni |
Mini Silver Jackal Pup | … | … | … | … | (25 Yellow & 48 Uni) = 6 Red..2 Green..2 Blue..1 White > 2 Blue + 1 White + 12 Uni |
Mini Gold Jackal Pup | … | … | … | … | (29 Yellow & 58 Uni) = 7 Red..3 Green..1 Blue..1 Black..1 White > 1 Black + 1 White + 1 Red + 12 Uni |
Mini Aqua Jackal Pup | … | … | … | … | ( 61 Yellow & 136 Uni) = 14 Red..6 Green..4 Blue..2 White..2 Silver > 2 Silver + 1 White + 20 Uni |
Mini Stardust Jackal Pup | … | … | … | … | ( 73 Yellow & 160 Uni) = 18 Red..7 Green..3 Blue..3 Black..2 White..2 Gold > 2 Gold + 1 Black + 20 Uni |
Griffons[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Red Griffon Hatchling | … | … | |||
Mini Blue Griffon Hatchling | … | … | … | … | ( 3 Red & 2 Uni) = 3 Red + 2 Uni |
Mini Green Griffon Hatchling | … | … | … | … | (5 Red & 6 Uni) = 1 Blue + 2 Red + 4 Uni |
Mini Yellow Griffon Hatchling | … | … | … | … | (7 Red & 8 Uni) = 2 Blue + 1 Red + 4 Uni |
Mini Black Griffon Hatchling | … | … | … | … | (13 Red & 22 Uni) = 3 Blue > 2 Green + 1 Blue + 8 Uni |
Mini White Griffon Hatchling | … | … | … | … | (15 Red & 24 Uni) = 4 Blue > 2 Yellow + 1 Red + 8 Uni |
Mini Silver Griffon Hatchling | … | … | … | … | (25 Red & 46 Uni) = 7 Blue..3 Yellow > 1 White + 1 Yellow + 1 Blue + 12 Uni |
Mini Gold Griffon Hatchling | … | … | … | … | (29 Red & 58 Uni) = 7 Blue..2 Yellow..2 Green > 1 White + 1 Black + 1 Red + 12 Uni |
Mini Fire Griffon Hatchling | … | … | … | … | (61 Red & 132 Uni) = 16 Blue..6 Yellow..2 Green..2 White..1 Black > 1 Yellow + 1 Silver + 1 Gold + 20 Uni |
Mini Nova Griffon Hatchling | … | … | … | … | (63 Red & 134 Uni) = 17 Blue..6 Yellow..2 Green..2 White..1 Black > 2 Silver + 1 Black + 20 Uni |
Skimmers[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Blue Skimmer Pup | … | … | |||
Mini Green Skimmer Pup | … | … | … | … | (3 Blue & 2 Uni) = 3 Blue + 2 Uni |
Mini Orange Skimmer Pup | … | … | … | … | (7 Blue & 8 Uni) = 2 Green + 1 Blue + 4 Uni |
Mini Purple Skimmer Pup | … | … | … | … | (9 Blue & 12 Uni) = 2 Green..1 Orange > 1 Orange + 2 Blue + 4 Uni |
Mini White Skimmer Pup | … | … | … | … | (11 Blue & 18 Uni) = 3 Green..1 Orange > 1 Orange + 1 Green + 1 Blue + 8 Uni |
Mini Black Skimmer Pup | … | … | … | … | (13 Blue & 22 Uni) = 3 Green..1 Orange..1 Purple > 1 Green + 1 Purple + 1 Blue + 8 Uni |
Mini Gold Skimmer Pup | … | … | … | … | (27 Blue & 50 Uni) = 7 Green..3 Orange..1 Purple..1 Black > 2 Orange + 1 Black + 12 Uni |
Mini Silver Skimmer Pup | … | … | … | … | (31 Blue & 60 Uni) = 8 Green..3 Orange..2 White..1 Purple > 2 White + 1 Purple + 12 Uni |
Mini Iceberg Skimmer Pup | … | … | … | … | (55 Blue & 120 Uni) = 14 Green..5 Orange..3 White..2 Purple..1 Black..1 Silver > 1 White + 1 Black + 1 Silver + 20 Uni |
Mini Lantern Skimmer Pup | … | … | … | … | (67 Blue & 142 Uni) = 17 Green..7 Orange..3 Purple..3 Black..2 Gold > 2 Gold + 1 Black + 20 Uni |
Springers 2[edit]
Item | AD S | CTMB | AD B | CTM | Proc |
---|---|---|---|---|---|
Mini Gray Skyscale Hatchling | … | … | |||
Mini Blue Skyscale Hatchling | … | … | … | … | ( 3 Gray & 2 Uni) = 3 Gray + 2 Uni |
Mini Green Skyscale Hatchling | … | … | … | … | (7 Gray & 6 Uni) = 2 Gray + 1 Blue + 4 Uni |
Mini Red Skyscale Hatchling | … | … | … | … | (9 Gray & 12 Uni) = 2 Blue..1 Green > 1 Green + 1 Blue + 1 Gray + 4 Uni |
Mini Copper Skyscale Hatchling | … | … | … | … | (11 Gray & 20 Uni) = 2 Blue..1 Green..1 Red > 2 Gray + 1 Red + 8 Uni |
Mini White Skyscale Hatchling | … | … | … | … | (17 Brown & 32 Uni) = 4 Blue..1 Green..1 Red..1 Copper > 2 Blue + 1 Copper + 8 Uni |
Mini Gold Skyscale Hatchling | … | … | … | … | (31 Brown & 64 Uni) = 6 Blue..3 Green..3 Red..2 Copper > 1 Red + 2 Copper + 12 Uni |
Mini Silver Skyscale Hatchling | … | … | … | … | (39 Brown & 84 Uni) = 8 Blue..3 Green..3 Red..3 Copper..1 White > 1 White + 2 Copper + 12 Uni |
Mini Ember Skyscale Hatchling | … | … | … | … | (57 Gray & 128 uni) = 12 Blue..5 Green..5 Red..3 Copper..1 White..1 Gold > 1 White + 1 Gold + 1 Red + 20 Uni |
Mini Bioluminescent Skyscale Hatchling | … | … | … | … | (59 Brown & 138 Uni) = 12 Blue..4 Green..4 Red..4 Copper..1 White..1 Silver > 1 Blue + 1 White + 1 Silver + 20 Uni |
Trading Post Twisted[edit]
Item | TP Buy | TP Sell |
---|---|---|
Mini Twisted Nightmare | … | … |
Mini Twisted Horror | … | … |
Mini Twisted Reaver | … | … |
Mini Twisted Mender | … | … |
ADJUSTED[edit]
Item | ADJUSTED Buy | ADJUSTED Sell | CTM sell | CTM buy |
---|---|---|---|---|
Mini Steam Minotaur | … | … | … | … |
Mini Steam Hulk | … | … | ||
Mini Steamrider | … | … |
Notes[edit]
Item | Buy price |
---|---|
1 Candy Corn Cobs | … |
1000 Piece of Candy Corn | … |
Notes[edit]
Item | Buy price |
---|---|
1 Snow Diamond | … |
1000 Snowflake | … |