Trophy Shipment/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
Drop rate[edit]
This page is for recording items received from the Trophy Shipment. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Trophy Shipment | Signature | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
User entries | |||||||||||||||||||
969 | 4795 | 4980 | 4800 | 4960 | 4715 | 4690 | 4955 | 5075 | 860 | 940 | 980 | 860 | 1045 | 935 | 1070 | 940 | 193 | 177 | |
50 | 265 | 220 | 255 | 275 | 235 | 225 | 245 | 250 | 80 | 75 | 30 | 75 | 45 | 25 | 50 | 65 | 13 | 10 | |
11 | 40 | 95 | 45 | 75 | 20 | 90 | 55 | 50 | 5 | 10 | 10 | 5 | 10 | 15 | 10 | 0 | 2 | 1 | |
60 | 370 | 260 | 310 | 290 | 365 | 250 | 295 | 250 | 60 | 85 | 75 | 70 | 50 | 65 | 40 | 50 | 12 | 11 | |
250 | 1160 | 1145 | 1275 | 1295 | 1260 | 1415 | 1235 | 1335 | 205 | 305 | 325 | 215 | 255 | 250 | 215 | 205 | 40 | 41 | /u/Aikala on Reddit [1]
|
100 | 535 | 475 | 535 | 530 | 430 | 445 | 565 | 420 | 85 | 100 | 100 | 75 | 85 | 130 | 140 | 90 | 25 | 27 | |
500 | 2660 | 2345 | 2480 | 2550 | 2640 | 2610 | 2565 | 2315 | 485 | 510 | 540 | 505 | 485 | 395 | 475 | 515 | 100 | 85 | /u/Aikala on Reddit [2]
|
5 | 20 | 5 | 20 | 5 | 45 | 25 | 15 | 30 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 0 | 3 | Rustre.5980 (talk) 14:12, 11 April 2018 (UTC)
|
63 | 265 | 298 | 300 | 330 | 310 | 325 | 335 | 135 | 75 | 50 | 85 | 65 | 45 | 70 | 55 | 60 | 15 | 18 | |
200 | 1000 | 1090 | 975 | 930 | 1000 | 1040 | 965 | 1015 | 190 | 245 | 220 | 250 | 195 | 230 | 195 | 250 | 25 | 20 | |
10 | 50 | 50 | 35 | 45 | 40 | 55 | 45 | 65 | 10 | 10 | 15 | 15 | 5 | 15 | 10 | 25 | 0 | 2 | 87.132.42.29 14:44, 2 October 2018 (UTC)
|
80 | 425 | 330 | 435 | 420 | 405 | 420 | 375 | 380 | 75 | 75 | 90 | 60 | 100 | 80 | 95 | 85 | 13 | 17 | |
7 | 25 | 25 | 50 | 50 | 40 | 45 | 30 | 35 | 5 | 5 | 20 | 0 | 5 | 5 | 15 | 10 | 0 | 1 | |
40 | 190 | 170 | 185 | 260 | 230 | 165 | 190 | 195 | 50 | 40 | 55 | 40 | 45 | 15 | 65 | 25 | 7 | 9 | 07:42, 06 September 2019 (UTC)
|
5 | 30 | 30 | 15 | 25 | 25 | 30 | 25 | 20 | 0 | 10 | 5 | 5 | 20 | 0 | 0 | 5 | 0 | 1 | Nsmash 00:13, 08 October 2019 (UTC)
|
50 | 275 | 270 | 265 | 245 | 210 | 210 | 275 | 295 | 40 | 75 | 60 | 50 | 15 | 30 | 40 | 55 | 9 | 9 | |
50 | 240 | 230 | 215 | 255 | 260 | 270 | 280 | 275 | 35 | 60 | 35 | 15 | 50 | 75 | 50 | 40 | 9 | 14 | Cutiemango (talk) 12:48, 23 February 2020 (UTC)
|
50 | 270 | 275 | 260 | 235 | 255 | 215 | 280 | 290 | 55 | 50 | 45 | 35 | 60 | 20 | 40 | 45 | 8 | 10 | |
170 | 680 | 760 | 875 | 910 | 945 | 825 | 905 | 815 | 170 | 155 | 185 | 150 | 210 | 185 | 105 | 190 | 30 | 40 | |
30 | 175 | 140 | 140 | 150 | 170 | 180 | 160 | 120 | 30 | 45 | 15 | 30 | 30 | 10 | 30 | 10 | 7 | 6 | |
2690 | 13015 | 13760 | 13060 | 13255 | 13445 | 13415 | 13475 | 13560 | 2635 | 2800 | 2680 | 2810 | 2620 | 2815 | 2720 | 2755 | 556 | 519 | |
51 | 245 | 250 | 215 | 250 | 270 | 250 | 220 | 280 | 100 | 100 | 25 | 55 | 55 | 50 | 35 | 45 | 11 | 10 | Eerie Moss (talk) 08:24, 7 June 2020 (UTC)
|
20 | 110 | 75 | 90 | 75 | 65 | 130 | 160 | 125 | 0 | 15 | 15 | 25 | 25 | 15 | 30 | 10 | 5 | 2 | |
500 | 2740 | 2595 | 2630 | 2405 | 2380 | 2435 | 2625 | 2375 | 445 | 430 | 480 | 560 | 465 | 490 | 385 | 470 | 112 | 106 | |
100 | 475 | 475 | 485 | 640 | 475 | 410 | 455 | 490 | 95 | 110 | 115 | 70 | 150 | 90 | 105 | 100 | 27 | 25 | Knoxfighter (talk) 21:15, 28 September 2020 (UTC)
|
100 | 450 | 301 | 495 | 490 | 480 | 600 | 450 | 445 | 95 | 115 | 100 | 90 | 100 | 95 | 120 | 115 | 27 | 17 | |
37 | 205 | 170 | 155 | 205 | 220 | 160 | 1600 | 190 | 50 | 30 | 55 | 35 | 55 | 60 | 30 | 15 | 5 | 6 | |
100 | 550 | 475 | 450 | 540 | 385 | 520 | 480 | 510 | 125 | 115 | 95 | 110 | 100 | 160 | 115 | 75 | 20 | 19 | |
250 | 1140 | 1275 | 1245 | 1190 | 1350 | 1180 | 1260 | 1280 | 310 | 265 | 165 | 220 | 250 | 225 | 325 | 270 | 58 | 52 | |
47 | 240 | 230 | 275 | 220 | 335 | 220 | 195 | 215 | 50 | 25 | 65 | 35 | 45 | 50 | 35 | 45 | 7 | 7 | DiegoDeLaHouska (talk) 13:25, 15 January 2021 (UTC)
|
80 | 340 | 230 | 415 | 465 | 380 | 420 | 325 | 460 | 75 | 80 | 70 | 100 | 75 | 85 | 65 | 100 | 24 | 17 | |
1820 | 8840 | 8525 | 8910 | 9183 | 9115 | 9060 | 9125 | 9035 | 1850 | 1785 | 1825 | 2020 | 1585 | 1860 | 1815 | 2375 | 361 | 385 | |
1000 | 4980 | 5035 | 4855 | 5070 | 5200 | 5025 | 4950 | 4900 | 1070 | 1065 | 1030 | 915 | 1005 | 905 | 1005 | 955 | 202 | 205 | |
304 | 1485 | 1390 | 1445 | 1050 | 1385 | 1625 | 1495 | 1540 | 270 | 290 | 365 | 460 | 395 | 255 | 290 | 325 | 67 | 58 | |
80 | 435 | 390 | 395 | 355 | 490 | 410 | 380 | 385 | 55 | 50 | 75 | 95 | 55 | 60 | 65 | 95 | 22 | 20 | |
100 | 470 | 485 | 490 | 515 | 480 | 535 | 500 | 500 | 100 | 125 | 105 | 100 | 130 | 100 | 80 | 70 | 24 | 19 | |
44 | 180 | 220 | 250 | 195 | 230 | 220 | 215 | 250 | 30 | 50 | 50 | 25 | 45 | 30 | 65 | 45 | 7 | 12 | |
713 | 3515 | 3585 | 3420 | 3650 | 3570 | 3710 | 3510 | 3445 | 795 | 675 | 755 | 790 | 705 | 700 | 675 | 645 | 157 | 144 | |
250 | 1250 | 1100 | 1150 | 1240 | 1285 | 1285 | 1295 | 1320 | 265 | 220 | 260 | 260 | 265 | 250 | 260 | 24 | 47 | 36 | Elie - 2021.11.29
|
120 | 645 | 580 | 610 | 545 | 650 | 590 | 555 | 570 | 120 | 120 | 135 | 105 | 95 | 110 | 145 | 155 | 26 | 28 | akaMithos 30DEC2021
|
50 | 215 | 215 | 255 | 220 | 285 | 255 | 240 | 335 | 45 | 30 | 25 | 55 | 60 | 30 | 55 | 75 | 10 | 11 | |
4000 | 20390 | 19600 | 19910 | 19470 | 20532 | 20030 | 20480 | 19770 | 4015 | 3905 | 3990 | 3985 | 4110 | 3975 | 3820 | 3925 | 832 | 787 | Mukluk on Twitch [3]
|
365 | 1875 | 1900 | 1810 | 1720 | 1795 | 1815 | 1830 | 1860 | 270 | 295 | 355 | 460 | 310 | 410 | 385 | 370 | 70 | 88 | |
617 | 3070 | 3095 | 3180 | 2925 | 3175 | 3215 | 3095 | 3000 | 650 | 525 | 630 | 525 | 585 | 610 | 655 | 610 | 128 | 124 | Soulweaver (talk) 17:33, 28 March 2022 (UTC)
|
100 | 470 | 495 | 415 | 575 | 470 | 590 | 600 | 545 | 80 | 125 | 60 | 105 | 75 | 40 | 85 | 75 | 20 | 19 | |
2 | 5 | 5 | 10 | 25 | 5 | 10 | 10 | 5 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | |
300 | 1415 | 1415 | 1675 | 1340 | 1480 | 1515 | 1375 | 1555 | 340 | 290 | 315 | 325 | 265 | 370 | 300 | 365 | 69 | 63 | |
250 | 1265 | 1210 | 1165 | 1235 | 1215 | 1275 | 1290 | 1390 | 255 | 245 | 230 | 235 | 255 | 265 | 260 | 210 | 38 | 39 | Rumil 1.September 2022
|
24 | 105 | 170 | 115 | 90 | 130 | 145 | 25 | 20 | 25 | 25 | 20 | 20 | 30 | 30 | 25 | 20 | 2 | 2 | |
40 | 275 | 140 | 215 | 205 | 235 | 205 | 170 | 155 | 40 | 35 | 35 | 30 | 30 | 55 | 25 | 40 | 11 | 11 | Nachofan.6138 December 2022
|
15 | 70 | 100 | 65 | 50 | 90 | 60 | 75 | 75 | 30 | 10 | 5 | 25 | 5 | 10 | 35 | 15 | 4 | 2 | Unfug, 16 December 2022
|
50 | 220 | 25 | 260 | 235 | 215 | 250 | 230 | 245 | 45 | 45 | 70 | 60 | 70 | 60 | 50 | 70 | 11 | 9 | Urlik7, 12 Feb 2023
|
175 | 895 | 805 | 820 | 820 | 800 | 1010 | 925 | 925 | 135 | 185 | 150 | 160 | 200 | 165 | 185 | 180 | 35 | 10 | |
100 | 525 | 480 | 575 | 475 | 570 | 440 | 455 | 500 | 95 | 65 | 125 | 125 | 100 | 100 | 105 | 45 | 16 | 28 | Najtomearu.7836, 17th May 2023
|
350 | 1840 | 1675 | 1790 | 1770 | 1660 | 1695 | 1885 | 1750 | 305 | 370 | 415 | 390 | 340 | 375 | 295 | 295 | 75 | 59 | Artemis Hunter.5807, 27 May 2023
|
1000 | 4985 | 4800 | 5085 | 4965 | 5245 | 5135 | 4960 | 4820 | 1115 | 1040 | 1005 | 915 | 1020 | 1020 | 1105 | 820 | 201 | 192 | JetlaggedPanda (talk) 05:22, 30 July 2023 (UTC)
|
200 | 945 | 1010 | 905 | 1145 | 970 | 1025 | 1020 | 1005 | 220 | 170 | 215 | 0230 | 245 | 265 | 195 | 210 | 36 | 29 | Nightara.1804, 14 Aug 2023
|
80 | 350 | 460 | 410 | 380 | 405 | 355 | 360 | 460 | 70 | 60 | 70 | 110 | 80 | 95 | 85 | 90 | 16 | 16 | soundbyte.7619, 10 Sept 2023
|
402 | 1885 | 2145 | 2060 | 2005 | 2285 | 1770 | 2105 | 1845 | 415 | 395 | 460 | 385 | 405 | 405 | 340 | 390 | 91 | 70 | |
40 | 170 | 165 | 240 | 175 | 255 | 140 | 225 | 205 | 55 | 30 | 25 | 45 | 50 | 60 | 40 | 35 | 9 | 8 | |
2500 | 12250 | 12320 | 12550 | 12315 | 12465 | 12475 | 12535 | 12565 | 2695 | 2420 | 2555 | 2305 | 2510 | 2555 | 2510 | 2675 | 489 | 576 | |
100 | 585 | 525 | 435 | 485 | 490 | 520 | 455 | 500 | 105 | 115 | 110 | 100 | 75 | 125 | 80 | 105 | 15 | 23 | Suziku 26 December 2023
|
40 | 255 | 175 | 230 | 195 | 165 | 160 | 210 | 175 | 55 | 30 | 40 | 40 | 55 | 65 | 45 | 35 | 7 | 9 | Chieftain Alex 19:24, 13 January 2024 (UTC)
|
64 | 350 | 270 | 285 | 360 | 290 | 290 | 360 | 300 | 75 | 50 | 50 | 95 | 50 | 90 | 60 | 85 | 12 | 16 | Chieftain Alex 19:35, 13 January 2024 (UTC)
|
50 | 275 | 230 | 265 | 275 | 215 | 245 | 200 | 285 | 70 | 45 | 50 | 35 | 50 | 45 | 35 | 60 | 11 | 13 | Suziku 19 February 2024
|
52 | 250 | 215 | 285 | 300 | 240 | 240 | 270 | 255 | 65 | 45 | 35 | 40 | 60 | 35 | 65 | 70 | 12 | 14 | |
100 | 505 | 495 | 495 | 530 | 500 | 445 | 630 | 435 | 90 | 65 | 125 | 95 | 130 | 105 | 95 | 140 | 13 | 11 | |
260 | 1395 | 1350 | 1230 | 1220 | 1285 | 1190 | 1255 | 1315 | 255 | 305 | 335 | 225 | 300 | 265 | 245 | 250 | 59 | 62 | Valiant Cabbage (talk) 18:11, 7 July 2024 (UTC)
|
100 | 430 | 550 | 520 | 535 | 485 | 540 | 1255 | 410 | 105 | 65 | 90 | 90 | 115 | 120 | 105 | 115 | 20 | 15 | Simpson4eg (talk) 19:30, 21 October 2024 (UTC)
|
90 | 420 | 505 | 455 | 420 | 400 | 395 | 520 | 495 | 55 | 65 | 60 | 100 | 100 | 85 | 90 | 125 | 14 | 28 | 73.132.85.96 19:39, 26 October 2024 (UTC)
|
100 | 555 | 495 | 430 | 505 | 490 | 480 | 450 | 440 | 95 | 150 | 115 | 85 | 125 | 115 | 70 | 130 | 27 | 27 | Simpson4eg (talk) 12:00, 29 October 2024 (UTC)
|
250 | 1265 | 1275 | 1315 | 1370 | 1180 | 1305 | 1210 | 1235 | 240 | 225 | 205 | 285 | 290 | 255 | 185 | 185 | 57 | 38 | |
Totals | |||||||||||||||||||
22972 | 114285 | 112654 | 113965 | 113708 | 115812 | 114950 | 117770 | 114115 | 23170 | 22745 | 23335 | 23095 | 23080 | 23165 | 22705 | 23179 | 4683 | 4588 | |
Per container: | 4.97 | 4.9 | 4.96 | 4.95 | 5.04 | 5 | 5.13 | 4.97 | 1.01 | 0.99 | 1.02 | 1.01 | 1 | 1.01 | 0.99 | 1.01 | 0.2 | 0.2 | |
Average profit/loss per Trophy Shipment[edit]
(Note: See the talk/discussion page for info about how to interpret these tables)
Considering Additional fees Trading Post (15%)
- Per one Kralkatite Ore
Profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Per one Powdered Rose Quartz
Profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Per 100 Volatile_Magic
Profit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loss | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|