Template:Item tp table
From Guild Wars 2 Wiki
Jump to navigationJump to search
Description[edit]
This template is used to create item tables with buy and sell trading post prices. Format using {{Item tp header}} and {{Item tp row}}.
Note: To check for unlocked skins please use Template:Account unlocks table or Template:Account unlocks list instead.
Usage[edit]
{{Item tp table|<items>|type=<optional: yes>|prefix=<optional: yes>|total=<optional: yes>|index=<optional: yes>}}
Parameters[edit]
- 1 (unnamed parameter)
- List of items seperated with semi-colons. Items can be followed by quantity in double round brackets.
- type
- Optional, if yes then the item type is shown. Default: disabled.
- prefix
- Optional, if yes then the item prefix is shown. Default: disabled.
- total
- Optional, if yes then the total price calculation is shown. Default: disabled.
- index
- Optional, if yes then the input order index is enabled. Default: disabled.
- sep
- Optional, separator, default is semi-colon.
Example[edit]
{{Item tp table|Truth; Anton's Boot Blade; Knowledge is Power; Cobalt; Mecha Anchor; Impaler; Arc; Stardust; Shiverstone; Scepter of the Highborn; Guild Defender; X6-31 Beta; Monsoon; Twin Talons; Occultist Flame; Rockweed Spire; Cutthroat Caller; Phoenix Reborn; Beacon of Light; Komalie's Sacrificial Blade; King's Remembrance; Poyaqui's Noggin; Crystal Guardian; Entropy; Genesis; Arthropoda; Levvi's Detector; Combustion; Crustacea; Bonetti's Rapier; Lord Taeres's Shadow; Razah's Nightmare; Song of the Temptress; Exterminator|index=yes|total=yes|average=yes}}
# | Item | Trading post | |
---|---|---|---|
Buy | Sell | ||
1 | Truth | … | … |
2 | Anton's Boot Blade | … | … |
3 | Knowledge is Power | … | … |
4 | Cobalt | … | … |
5 | Mecha Anchor | … | … |
6 | Impaler | … | … |
7 | Arc | … | … |
8 | Stardust | … | … |
9 | Shiverstone | … | … |
10 | Scepter of the Highborn | … | … |
11 | Guild Defender | … | … |
12 | X6-31 Beta | … | … |
13 | Monsoon | … | … |
14 | Twin Talons | … | … |
15 | Occultist Flame | … | … |
16 | Rockweed Spire | … | … |
17 | Cutthroat Caller | … | … |
18 | Phoenix Reborn | … | … |
19 | Beacon of Light | … | … |
20 | Komalie's Sacrificial Blade | … | … |
21 | King's Remembrance | … | … |
22 | Poyaqui's Noggin | … | … |
23 | Crystal Guardian | … | … |
24 | Entropy | … | … |
25 | Genesis | … | … |
26 | Arthropoda | … | … |
27 | Levvi's Detector | … | … |
28 | Combustion | … | … |
29 | Crustacea | … | … |
30 | Bonetti's Rapier | … | … |
31 | Lord Taeres's Shadow | … | … |
32 | Razah's Nightmare | … | … |
33 | Song of the Temptress | … | … |
34 | Exterminator | … | … |
Total | … | … |
See also[edit]
- {{Item tp header}}
- {{Item tp row}}
Notes[edit]
- Subtemplates used directly on List of named weapons due to awkward query.