Template:Event rewards/All levels
From Guild Wars 2 Wiki
Jump to navigationJump to search
Level 1
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 294 | 23 | 5 |
Silver | 250 | 20 | 4 |
Bronze | 221 | 17 | 4 |
Level 2
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 515 | 27 | 6 |
Silver | 438 | 23 | 5 |
Bronze | 386 | 21 | 5 |
Level 3
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 327 | 32 | 7 |
Silver | 278 | 27 | 6 |
Bronze | 245 | 24 | 5 |
Level 4
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 344 | 36 | 8 |
Silver | 293 | 31 | 7 |
Bronze | 258 | 27 | 6 |
Level 5
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 364 | 41 | 9 |
Silver | 309 | 35 | 8 |
Bronze | 273 | 31 | 7 |
Level 6
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 601 | 45 | 10 |
Silver | 511 | 39 | 9 |
Bronze | 451 | 34 | 8 |
Level 7
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 403 | 50 | 11 |
Silver | 343 | 43 | 10 |
Bronze | 303 | 38 | 9 |
Level 8
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 425 | 54 | 12 |
Silver | 362 | 46 | 11 |
Bronze | 319 | 41 | 9 |
Level 9
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 664 | 58 | 14 |
Silver | 381 | 50 | 12 |
Bronze | 336 | 44 | 10 |
Level 10
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 472 | 63 | 14 |
Silver | 402 | 54 | 12 |
Bronze | 354 | 48 | 11 |
Level 11
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 497 | 68 | 16 |
Silver | 423 | 58 | 13 |
Bronze | 373 | 51 | 12 |
Level 12
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 525 | 72 | 17 |
Silver | 446 | 62 | 14 |
Bronze | 394 | 54 | 13 |
Level 13
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 552 | 77 | 18 |
Silver | 470 | 66 | 15 |
Bronze | 414 | 58 | 13 |
Level 14
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 583 | 81 | 19 |
Silver | 495 | 69 | 16 |
Bronze | 437 | 61 | 14 |
Level 15
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 613 | 86 | 20 |
Silver | 522 | 73 | 17 |
Bronze | 460 | 65 | 15 |
Level 16
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 647 | 90 | 21 |
Silver | 550 | 77 | 18 |
Bronze | 485 | 68 | 16 |
Level 17
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 682 | 95 | 22 |
Silver | 580 | 81 | 19 |
Bronze | 512 | 71 | 17 |
Level 18
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 719 | 99 | 23 |
Silver | 611 | 85 | 20 |
Bronze | 539 | 75 | 17 |
Level 19
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 758 | 104 | 24 |
Silver | 644 | 88 | 20 |
Bronze | 568 | 78 | 18 |
Level 20
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 802 | 108 | 25 |
Silver | 681 | 92 | 21 |
Bronze | 601 | 81 | 19 |
Level 21
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 838 | 112 | 26 |
Silver | 713 | 96 | 22 |
Bronze | 629 | 85 | 20 |
Level 22
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 890 | 117 | 27 |
Silver | 756 | 100 | 23 |
Bronze | 668 | 88 | 20 |
Level 23
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 934 | 122 | 28 |
Silver | 794 | 104 | 24 |
Bronze | 701 | 92 | 21 |
Level 24
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 985 | 126 | 29 |
Silver | 838 | 108 | 25 |
Bronze | 739 | 95 | 22 |
Level 25
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,037 | 130 | 30 |
Silver | 881 | 111 | 26 |
Bronze | 778 | 98 | 23 |
Level 26
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,096 | 135 | 31 |
Silver | 931 | 115 | 27 |
Bronze | 822 | 102 | 24 |
Level 27
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,154 | 140 | 33 |
Silver | 981 | 119 | 28 |
Bronze | 866 | 105 | 24 |
Level 28
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,213 | 144 | 34 |
Silver | 1,031 | 123 | 28 |
Bronze | 910 | 108 | 25 |
Level 29
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,279 | 149 | 34 |
Silver | 1,088 | 127 | 29 |
Bronze | 960 | 111 | 26 |
Level 30
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,346 | 153 | 36 |
Silver | 1,144 | 131 | 30 |
Bronze | 1,009 | 115 | 27 |
Level 31
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,419 | 158 | 37 |
Silver | 1,206 | 134 | 31 |
Bronze | 1,064 | 119 | 28 |
Level 32
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,500 | 162 | 38 |
Silver | 1,275 | 138 | 32 |
Bronze | 1,125 | 122 | 28 |
Level 33
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,581 | 167 | 39 |
Silver | 1,344 | 142 | 33 |
Bronze | 1,186 | 125 | 29 |
Level 34
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,662 | 171 | 40 |
Silver | 1,412 | 146 | 34 |
Bronze | 1,246 | 129 | 30 |
Level 35
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,757 | 176 | 41 |
Silver | 1,494 | 150 | 35 |
Bronze | 1,318 | 132 | 31 |
Level 36
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,845 | 180 | 42 |
Silver | 1,569 | 153 | 36 |
Bronze | 1,384 | 135 | 31 |
Level 37
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 1,948 | 185 | 43 |
Silver | 1,656 | 157 | 36 |
Bronze | 1,461 | 139 | 32 |
Level 38
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,051 | 189 | 44 |
Silver | 1,744 | 161 | 37 |
Bronze | 1,538 | 142 | 33 |
Level 39
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,161 | 194 | 45 |
Silver | 1,837 | 165 | 38 |
Bronze | 1,621 | 146 | 34 |
Level 40
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,279 | 198 | 46 |
Silver | 1,937 | 169 | 39 |
Bronze | 1,709 | 149 | 35 |
Level 41
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,404 | 203 | 47 |
Silver | 2,043 | 173 | 40 |
Bronze | 1,803 | 152 | 35 |
Level 42
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,536 | 207 | 48 |
Silver | 2,156 | 176 | 41 |
Bronze | 1,902 | 156 | 36 |
Level 43
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,669 | 212 | 49 |
Silver | 2,268 | 180 | 42 |
Bronze | 2,002 | 159 | 37 |
Level 44
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,816 | 216 | 50 |
Silver | 2,393 | 184 | 43 |
Bronze | 2,112 | 162 | 38 |
Level 45
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 2,963 | 221 | 51 |
Silver | 2,518 | 188 | 44 |
Bronze | 2,222 | 166 | 39 |
Level 46
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 3,124 | 225 | 52 |
Silver | 2,656 | 192 | 45 |
Bronze | 2,343 | 169 | 39 |
Level 47
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 3,293 | 230 | 53 |
Silver | 2,799 | 196 | 45 |
Bronze | 2,470 | 173 | 40 |
Level 48
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 3,470 | 234 | 54 |
Silver | 2,949 | 199 | 46 |
Bronze | 2,602 | 176 | 41 |
Level 49
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 3,661 | 239 | 55 |
Silver | 3,112 | 203 | 47 |
Bronze | 2,746 | 179 | 42 |
Level 50
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 3,859 | 243 | 56 |
Silver | 3,280 | 207 | 48 |
Bronze | 2,895 | 183 | 42 |
Level 51
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 4,065 | 248 | 58 |
Silver | 3,455 | 211 | 49 |
Bronze | 3,049 | 186 | 43 |
Level 52
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 4,286 | 252 | 59 |
Silver | 3,643 | 215 | 50 |
Bronze | 3,214 | 189 | 44 |
Level 53
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 4,513 | 257 | 60 |
Silver | 3,836 | 219 | 51 |
Bronze | 3,385 | 193 | 45 |
Level 54
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 4,756 | 261 | 61 |
Silver | 4,043 | 222 | 52 |
Bronze | 3,567 | 196 | 46 |
Level 55
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 5,013 | 266 | 62 |
Silver | 4,261 | 226 | 53 |
Bronze | 3,760 | 200 | 46 |
Level 56
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 5,285 | 270 | 63 |
Silver | 4,492 | 230 | 53 |
Bronze | 3,964 | 203 | 47 |
Level 57
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 5,572 | 275 | 64 |
Silver | 4,736 | 234 | 54 |
Bronze | 4,179 | 206 | 48 |
Level 58
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 5,866 | 279 | 65 |
Silver | 4,986 | 238 | 55 |
Bronze | 4,399 | 210 | 49 |
Level 59
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 6,182 | 284 | 66 |
Silver | 5,255 | 241 | 56 |
Bronze | 4,637 | 213 | 50 |
Level 60
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 6,520 | 288 | 67 |
Silver | 5,542 | 245 | 57 |
Bronze | 4,890 | 216 | 50 |
Level 61
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 6,873 | 293 | 68 |
Silver | 5,842 | 249 | 58 |
Bronze | 5,155 | 220 | 51 |
Level 62
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 7,240 | 297 | 69 |
Silver | 6,154 | 253 | 59 |
Bronze | 5,430 | 223 | 52 |
Level 63
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 7,644 | 302 | 70 |
Silver | 6,498 | 257 | 60 |
Bronze | 5,733 | 227 | 53 |
Level 64
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 8,012 | 306 | 71 |
Silver | 6,810 | 261 | 61 |
Bronze | 6,009 | 230 | 54 |
Level 65
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 8,453 | 311 | 72 |
Silver | 7,185 | 264 | 61 |
Bronze | 6,340 | 233 | 54 |
Level 66
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 8,967 | 315 | 73 |
Silver | 7,622 | 268 | 62 |
Bronze | 6,726 | 237 | 55 |
Level 67
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 9,408 | 320 | 74 |
Silver | 7,997 | 272 | 63 |
Bronze | 7,056 | 240 | 56 |
Level 68
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 9,923 | 324 | 75 |
Silver | 8,435 | 276 | 64 |
Bronze | 7,442 | 243 | 57 |
Level 69
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 10,437 | 329 | 76 |
Silver | 8,872 | 280 | 65 |
Bronze | 7,828 | 247 | 57 |
Level 70
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 11,025 | 333 | 77 |
Silver | 9,372 | 284 | 66 |
Bronze | 8,269 | 250 | 58 |
Level 71
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 11,613 | 338 | 79 |
Silver | 9,872 | 287 | 67 |
Bronze | 8,710 | 254 | 59 |
Level 72
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 12,275 | 342 | 80 |
Silver | 10,434 | 291 | 68 |
Bronze | 9,206 | 257 | 60 |
Level 73
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 12,936 | 347 | 81 |
Silver | 10,996 | 295 | 69 |
Bronze | 9,702 | 260 | 61 |
Level 74
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 13,598 | 351 | 82 |
Silver | 11,558 | 299 | 70 |
Bronze | 10,199 | 264 | 61 |
Level 75
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 14,333 | 356 | 83 |
Silver | 12,183 | 303 | 70 |
Bronze | 10,750 | 267 | 62 |
Level 76
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 15,068 | 360 | 84 |
Silver | 12,808 | 306 | 71 |
Bronze | 11,301 | 270 | 63 |
Level 77
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 15,950 | 365 | 85 |
Silver | 13,558 | 310 | 72 |
Bronze | 11,963 | 274 | 64 |
Level 78
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 16,758 | 369 | 86 |
Silver | 14,245 | 314 | 73 |
Bronze | 12,569 | 277 | 65 |
Level 79
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 17,714 | 374 | 87 |
Silver | 15,057 | 318 | 74 |
Bronze | 13,286 | 281 | 65 |
Level 80
Reward tier | Experience | Karma | Coin |
---|---|---|---|
Gold | 26,670 | 378 | 88 |
Silver | 20,003 | 284 | 66 |
Bronze | 13,335 | 189 | 44 |