Talk:Lowland Shore (achievements)
From Guild Wars 2 Wiki
Jump to navigationJump to search
Golden Mushroom Guru[edit]
Collect mushrooms during the "Forage and taste test for edible mushrooms" event north-east of Moon Camp. - Tenchin
Achievements IDs[edit]
Here's table with all achievements in Lowland Shore (achievements) with their corresponding IDs. Could be useful for a while till everything is extracted.
To get data about particular achievement you just need to visit: https://api.guildwars2.com/v2/achievements/{id_number} where you replace {id_number) with ID below.
Achievement ID | Achievement Name |
---|---|
8152 | Excrement Exterminator |
8156 | What's That Sound? |
8158 | Buzzy Treetops |
8159 | Scouting the Vale: Silver |
8167 | Hide-and-Seek: Silver |
8170 | Lowland Shore Diving Goggles |
8173 | Life in the Lowlands |
8177 | Feed the Flames |
8183 | Golden Mushroom Guru |
8184 | Workplace Safety |
8188 | Moon Camp Covert Salmon Run: Silver |
8192 | Very Enthusiastic about Wrestling |
8194 | Hunting in the Grasslands |
8197 | Salmon, Run! |
8200 | Hide-and-Seek: Bronze |
8202 | Warclaw Run Adventure: Bronze |
8206 | Feeding Trolls |
8207 | Social Distancing |
8213 | Master Beekeeper |
8218 | I Caught a HUGE Fish! |
8222 | Relaxed and Rejuvenated |
8230 | Lost in the Fight |
8242 | Competition Culture |
8244 | Keeper of the Dance Floor |
8245 | Hive Hopper |
8250 | Warclaw Run Adventure: Silver |
8253 | Hide-and-Seek: Gold |
8263 | Savant of Dance |
8265 | Daily Buzzy Treetops |
8275 | Lowland Shore Mastery |
8282 | Friend of the Trolls |
8286 | Pet the Wildlife |
8288 | The Queen's Gambit |
8291 | A Hard Day's Work |
8293 | Hunting in the Wetlands |
8294 | Troll Delicacy |
8297 | Pay Your Respects |
8300 | Light Up the Vale |
8301 | Moon Camp Covert Salmon Run: Gold |
8302 | Feeding the Sharks |
8303 | Harvest Shore Salmon Run: Silver |
8304 | Daily Light Up the Vale |
8306 | Friend of the Fish |
8313 | Cultural Culinary Comprehension |
8314 | Fungus Strikes Back |
8318 | Mulch Master |
8319 | Work with a Smile |
8323 | Shore Creatures |
8327 | Chasing Waterfalls: Lowland Shore |
8332 | All the Queen's Men |
8333 | Return to Nature |
8338 | Moon Camp Covert Salmon Run: Bronze |
8340 | Warclaw Run Adventure: Gold |
8342 | Harvest Shore Salmon Run: Gold |
8344 | Harvest Shore Salmon Run: Bronze |
8354 | Scouting the Vale: Bronze |
8358 | Something Fishy |
8360 | Hunting in the Tundra |
8361 | Rehearsal |
8362 | Scouting the Vale: Gold |
--Kaedriz (talk) 22:00, 23 August 2024 (UTC)
Feedback 2024/08/28[edit]
Not just any exotic fish, but a Violet Screamer. --73.223.13.177 00:27, 29 August 2024 (UTC)