Talk:Domain of Kourna
From Guild Wars 2 Wiki
Jump to navigationJump to search
API dump[edit]
From: https://api.guildwars2.com/v2/continents/1/floors/49/regions/12/maps/1288
Point name | Point ID | Point Type | Coordinates |
---|---|---|---|
Apizmic Grounds | 2889 | Point of Interest | [33305.9,44775.7] |
Arkjok Kennels | 2917 | Point of Interest | [31845.4,43984.9] |
Army Landing & Entry Portal | 2898 | Point of Interest | [31800.6,44836.3] |
Barbellate Crater | 2911 | Point of Interest | [33542.7,43581.6] |
Bokoss Prison Ruins | 2902 | Point of Interest | [33087.7,46687.2] |
Corsair Cannons | 2900 | Point of Interest | [31318.8,46002.2] |
Crocuta Vantage | 2920 | Point of Interest | [32394.7,43855.3] |
Deeprift Brood | 2892 | Point of Interest | [31289.5,44174.4] |
Dejarin Ruins | 2905 | Point of Interest | [33386.8,44492.8] |
Dunlon Springs | 2904 | Point of Interest | [32672.8,43452.9] |
Eastern Allied Access | 2897 | Point of Interest | [32067.4,45485] |
Gandara Main Approach | 2912 | Point of Interest | [32578.6,45964.3] |
Gandara Western Approach | 2913 | Point of Interest | [31860.6,46099.5] |
Idol of the Choya | 2910 | Point of Interest | [33252.3,43598] |
Imperial Center for Applied Pestilence | 2919 | Point of Interest | [32523,46672.3] |
Loyalist Warren | 2899 | Point of Interest | [31053.2,44816.5] |
Palawa's Benevolence | 2915 | Point of Interest | [31757,44266.7] |
Pogahn Bluffs Proving Ground | 2908 | Point of Interest | [32872.9,44641] |
Research Mainframe Access | 2891 | Point of Interest | [32468.2,44771.4] |
Research Vault Alpha | 2918 | Point of Interest | [32735.4,44519] |
Research Vault Beta | 2906 | Point of Interest | [32620.3,44581.1] |
Secret Throughway | 2914 | Point of Interest | [31271.5,44524.9] |
Western Allied Access | 2894 | Point of Interest | [31688.3,45657.2] |
Wreck of the Scimitar | 2909 | Point of Interest | [31430.6,46297.7] |
Zelbahn Garrison | 2888 | Point of Interest | [31972.4,45146.5] |
Help distribute incoming supplies to the allied encampment | 430 | Heart | [31684,45430.6] |
Help stabilize the front line | 431 | Heart | [32758.4,45602.8] |
Help the critically endangered heket tribe | 433 | Heart | [33221.6,44868.6] |
Respond to the food shortage in Arkjok Farmlands | 429 | Heart | [31526.1,44304.6] |
Secure the supply line from the Corsair Landing | 428 | Heart | [31202.2,46282.5] |
Allied Encampment Waypoint | 2903 | Waypoint | [31997.1,45195.3] |
Apizmic Grounds Waypoint | 2896 | Waypoint | [33248.1,44900.5] |
430 | Mastery Point | [31898.3,45327.9] | |
432 | Mastery Point | [32597.1,45286.2] | |
434 | Mastery Point | [32732.7,43424] | |
435 | Mastery Point | [33008.7,46685.1] | |
436 | Mastery Point | [31337.2,44191.2] | |
2890 | Vista | [32802.4,45590.2] | |
2895 | Vista | [32597.5,45135.5] | |
2907 | Vista | [31600.8,44434.8] | |
2916 | Vista | [32992.2,46690.2] |
--Chieftain Alex 17:58, 26 June 2018 (UTC)
Data mining? Awesome!!! Can't wait to discover this map! Thanks for adding this! --Inquest Overseer Ezrielia (talk) 18:41, 26 June 2018 (UTC)