Talk:Daily Super Adventure Festival
Not sure what to do about it, but per the api, the following achievements exist https://api.guildwars2.com/v2/achievements?ids=2870,2872,2876,2884,2885,2888 but all have the same description as the top one. -Chieftain Alex 20:19, 3 January 2021 (UTC)
2022 dailies[edit]
- 1st day: Adventuring 202, Course Work, Dean of Students, Extracurricular Adventures, Interior Design 103, Locksmithing 102, Ooze Transportation 101.
~Sime 19:28, 29 March 2022 (UTC)
- Aw.. i didn't know about this. Could have noted the dailies here instead of locally. As it is now, i've noted them localy; and i couldn't make out any pattern that would work for the whole duration of the event. I did find one that would work, but it doesn't seem to fully apply, unless how the dailies are determined has changed some time during the festival, in which case it may apply henceforth (notwithstanding the last row, curtesy of the API; but not actually available since the event will end before these dailies will be available). Either way, here's a table of the dailies:
Date \ Daily | Extracurricular Adventures | Ooze Transportation # | Adventuring # | Environmental Science # | Interior Design # | Locksmithing # | Mineral Resource Extraction # | Race to the Skies | Dean of Students | Study Aids | Study Group | Academic Probation | Color Guard | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Observed | <month>- <day> | ||||||||||||||
2022 | 2023 | ||||||||||||||
0 | 1 | 03-28 | 1 | 202 | 201 | 202 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 1 |
1 | 1 | 03-29 | 1 | 101 | 202 | 0 | 103 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 03-30 | 1 | 102 | 203 | 203 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 [note 1] |
1 [note 2] |
03-31 | 1 | 103 | 0 | 101 | 0 | 0 | 201 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | 1 | 04-01 | 1 | 201 | 101 | 102 | 202 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 04-02 | 1 | 202 | 102 | 0 | 203 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
1 | 1 | 04-03 | 1 | 203 | 103 | 103 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 | 1 | 04-04 | 1 | 101 | 201 | 201 | 101 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 04-05 | 1 | 102 | 202 | 202 | 102 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | 04-06 | 1 | 103 | 203 | 0 | 0 | 0 | 102 | 0 | 1 | 0 | 0 | 0 | 1 | |
1 | 04-07 | 1 | 201 | 0 | 203 | 103 | 202 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | 04-08 | 1 | 202 | 101 | 101 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 04-09 | 1 | 101 | 102 | 102 | 0 | 0 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | 04-10 | 1 | 102 | 103 | 0 | 202 | 101 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
1 | 04-11 | 1 | 103 | 201 | 103 | 203 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 04-12 | 1 | 201 | 202 | 201 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | 04-13 | 1 | 202 | 203 | 202 | 101 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 04-14 | 1 | 203 | 0 | 0 | 102 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
1 | 04-15 | 1 | 101 | 101 | 203 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | 04-16 | 1 | 102 | 102 | 101 | 103 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 04-17 | 1 | 103 | 103 | 102 | 201 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 04-18 | 1 | 201 | 201 | 0 | 0 | 0 | 201 | 0 | 1 | 1 | 0 | 0 | 0 | |
1 | 04-19 | 1 | 202 | 202 | 103 | 202 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 [note 3] |
04-20 | 1 | 101 | 203 | 201 | 203 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
- Notes
- ^ I only made record of "Environmental Science 101" & "Study Aids" for this day (form a screenshot (For what it's worth; i changed to using the API later on.)). For the others i went looking through videos, hoping to find them all. And while i managed to make it six, i couldn't quite tell if the video i used for this was the correct day; so they may be incorrect.
- ^ 2023 confirms the video used for 2022 to have been the correct day with the dailies matching.
- ^ From the API. Should maybe not be considdered in figuring out a rotation, since the dailies will not have been obtainable in the game because of the festival ending before already.
- I updated the table above to include the dailies for 2023, mainly March 28, as the rest has been the same so far.
- I could also make out what could be the rotation (See {{Daily Super Adventure Festival rotation/achievement names}}.), though it's difficult to tell whether it's correct given the relatively narrow observation window. Perhaps observing API responses for some time after the festival is over is in order? Nightsky (talk) 19:09, 4 April 2023 (UTC)
Bugged dailies[edit]
The dailies relating to finishing levels (like today's Adventuring 103) often fail to be awarded for reasons that aren't readily apparent. Sometimes the festival nostalgia achievements for the same thing also aren't incremented when you finish a level. I contend there's a solid chance for this happening if you leave the main map, like by entering a shop or cave. I don't think it happens 100% of the time, but I'm fairly certain this is at the root of the cause. SarielV 02:07, 3 April 2023 (UTC)
- That's not really a bug per se. Achievements and rewards related to finishing a zone are awarded only if you stay in the final platfrom with the chest, if you leave (like the mentioned shop, for example in w1z1) you will very likely lose it. It has been like that since the og release. ~Sime 12:19, 3 April 2023 (UTC)
- I'll have to experiment with that, because what I was contending is if you leave the map at any point during the run, not just the end, you could jeopardize getting credit. SarielV 02:28, 9 April 2023 (UTC)