Primitive armor/Acquisition
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page lists all of the acquisition methods for Primitive armor set pieces.
Tailor crafting[edit]
A level 425 tailor can craft all armor pieces.
- Imuthi's Occipitus
- Imuthi's Coracoid
- Imuthi's Thorax
- Imuthi's Phalanges
- Imuthi's Femurs
- Imuthi's Tarsals
Karma[edit]
Karma vendors closest to their waypoints[edit]
Since no single karma vendor offers the complete set, one has to visit six waypoints to complete the armor. Below is a table of those karma vendors which are closest to a waypoint, with the cheaper option selected in case of similar distances:
Armor piece | Vendor | Waypoint |
---|---|---|
Headgear | Legionnaire Neverburn | Severed Breach Waypoint — |
Shoulders | Tactician Lyan | Icespear's Waypoint — |
Chest | Magister Pagga | Pagga's Waypoint — |
Gloves | Tarstar Chief | Apostate Waypoint — |
Leggings | Legionnaire Kress Rustmaw | Tuyere Command Post Waypoint — |
Boots | Brencis Quickblood | Forlorn Waypoint — |
Fireheart Rise[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Everburning Shoes | Brencis Quickblood | Liberation Dell | Fine | 68 | 80 | Magi's | 399 | |
Everburning Shoes | Brencis Quickblood | Liberation Dell | Masterwork | 68 | 87 | Magi's | 798 | |
Enduring Garb | Enduring Protector | Highland Thaw | Fine | 66 | 180 | Rabid | 588 | |
Enduring Garb | Enduring Protector | Highland Thaw | Masterwork | 66 | 196 | Rabid | 1,176 | |
Truyere Legwraps | Legionnaire Kress Rustmaw | Sati Passage | Fine | 60 | 98 | Rabid | 511 | |
Truyere Legwraps | Legionnaire Kress Rustmaw | Sati Passage | Masterwork | 60 | 107 | Rabid | 1,022 | |
Severed Breach Cowl | Legionnaire Neverburn | Pig Iron Mine | Fine | 61 | 38 | Soldier's | 455 | |
Severed Breach Cowl | Legionnaire Neverburn | Pig Iron Mine | Masterwork | 61 | 41 | Soldier's | 910 | |
Tactical Mantle | Tactician Lyan | Icespear's Shelf | Fine | 67 | 43 | Magi's | 434 | |
Tactical Mantle | Tactician Lyan | Icespear's Shelf | Masterwork | 67 | 47 | Magi's | 868 | |
Tarstar Handwraps | Tarstar Chief | Apostate Wastes | Fine | 63 | 72 | Soldier's | 343 | |
Tarstar Handwraps | Tarstar Chief | Apostate Wastes | Masterwork | 63 | 78 | Soldier's | 686 |
Straits of Devastation[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Lone Helm | Agent Siobhan | Blighted Battleground | Fine | 74 | 50 | Magi's | 539 | |
Lone Helm | Agent Siobhan | Blighted Battleground | Masterwork | 74 | 54 | Magi's | 1,071 | |
Rally Shoes | Arcanist Repth | Triumph Plaza | Fine | 74 | 90 | Rabid | 427 | |
Rally Shoes | Arcanist Repth | Triumph Plaza | Masterwork | 74 | 98 | Rabid | 854 | |
Stentor Legwraps | Ballistician Heavyhammer | Signal Peak | Fine | 72 | 126 | Soldier's | 588 | |
Stentor Legwraps | Ballistician Heavyhammer | Signal Peak | Masterwork | 72 | 137 | Soldier's | 1,176 | |
Brassclaw Mantle | Grretergrret | Crippled Bridges | Fine | 74 | 50 | Soldier's | 476 | |
Brassclaw Mantle | Grretergrret | Crippled Bridges | Masterwork | 74 | 54 | Soldier's | 945 | |
Conquest Garb | Marksman Kamekeck | Hunter's Table | Fine | 74 | 213 | Magi's | 644 | |
Conquest Garb | Marksman Kamekeck | Hunter's Table | Masterwork | 74 | 230 | Magi's | 1,281 | |
Sarayi Gloves | Recruit Tochacatl | Shark's Teeth Archipelago | Fine | 73 | 89 | Magi's | 385 | |
Sarayi Gloves | Recruit Tochacatl | Shark's Teeth Archipelago | Masterwork | 73 | 96 | Magi's | 770 |
Malchor's Leap[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Doric Helm | Keeper Lyrda | Karst Plains | Masterwork | 79 | 59 | Rabid | 1,141 | |
Doric Helm | Keeper Lyrda | Karst Plains | Fine | 79 | 54 | Rabid | 574 | |
Wren Mantle | Lightbringer Zykk | Garden of Ilya | Masterwork | 77 | 57 | Soldier's | 973 | |
Wren Mantle | Lightbringer Zykk | Garden of Ilya | Fine | 77 | 52 | Soldier's | 490 | |
Pagga's Garb | Magister Pagga | Theater of Delight | Fine | 75 | 217 | Soldier's | 651 | |
Pagga's Garb | Magister Pagga | Theater of Delight | Masterwork | 75 | 235 | Soldier's | 1,302 | |
Shelter Leggings | Scholar Maroola | Waste Hollows | Fine | 75 | 134 | Magi's | 609 | |
Shelter Leggings | Scholar Maroola | Waste Hollows | Masterwork | 75 | 145 | Magi's | 1,218 | |
Murmur Shoes | Slayer Feldera | Whisper Bay | Fine | 79 | 99 | Magi's | 455 | |
Murmur Shoes | Slayer Feldera | Whisper Bay | Masterwork | 79 | 107 | Magi's | 910 | |
Colonnade Gloves | Supply Sergeant Mattimer | Theater of Delight | Masterwork | 75 | 100 | Soldier's | 784 | |
Colonnade Gloves | Supply Sergeant Mattimer | Theater of Delight | Fine | 75 | 92 | Soldier's | 392 |
Cursed Shore[edit]
Item | Vendor | Location | Rarity | Level | Defense | Prefix | Cost | Link |
---|---|---|---|---|---|---|---|---|
Shadowfain Shoes | Lightbringer Ives | Fields of Gold | Fine | 80 | 101 | Magi's | 462 | |
Shadowfain Shoes | Lightbringer Ives | Fields of Gold | Masterwork | 80 | 109 | Magi's | 924 | |
Shelter Cowl | Scholar Blix | Fields of Gold, Noose Road | Fine | 80 | 55 | Rabid | 581 | |
Shelter Cowl | Scholar Blix | Fields of Gold, Noose Road | Masterwork | 80 | 60 | Rabid | 1,155 | |
Cachistic Handwraps | Scholar Merla | Winterknell Shore | Fine | 80 | 101 | Magi's | 420 | |
Cachistic Handwraps | Scholar Merla | Winterknell Shore | Masterwork | 80 | 109 | Magi's | 833 | |
Light Penitent Leggings | Tactician Almonia | Fields of Gold | Fine | 80 | 147 | Soldier's | 651 | |
Light Penitent Leggings | Tactician Almonia | Fields of Gold | Masterwork | 80 | 159 | Soldier's | 1,295 | |
Jofast's Mantle | Warmaster Jofast | Craven Blight | Fine | 80 | 55 | Rabid | 511 | |
Jofast's Mantle | Warmaster Jofast | Craven Blight | Masterwork | 80 | 60 | Rabid | 1,022 |