Mystic Chest/Drop rate
From Guild Wars 2 Wiki
Jump to navigationJump to search
This page is for recording items received from the Mystic Chest. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Mystic Chest | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Items opened | Essence of Black Citadel | Essence of Divinity's Reach | Essence of Ebonhawke | Essence of Hoelbrak | Essence of Lion's Arch | Essence of Rata Sum | Essence of the Grove | Mystic Keystone Crystal | Pile of Mystic Dust |
Flawless Mystic Jewel |
Perfect Mystic Jewel |
Signature |
User entries | ||||||||||||
6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 19 | 3 | Humor4Fun
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | Faren22
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | knaive
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | EuronTheCrowsEye
|
14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 41 | 11 | Alcalaster
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | Creonox
|
12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 34 | 8 | Dragon Hunter
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 5 | Splinka
|
9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 28 | 3 | Jingo
|
4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 5 | Midgetbane
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | Defrayer
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 10 | ValNarm
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | Salbiscuit
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | Manny
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | Stu
|
5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 15 | 8 | Enginarr
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | Protector_TC
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Training Wolf
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 18 | 8 | Elevate
|
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | Citronnelle (talk) 01:09, 19 October 2020 (UTC)
|
4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | Nr42
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | Jesse Goldenbloom (talk) 09:28, 26 September 2022 (UTC)
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 12 | Salbiscuit
|
1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | - Doodleplex 03:17, 9 March 2023 (UTC)
|
Totals | ||||||||||||
109 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 23 | 65 | 296 | 116 | |
Per container: | 0.02 | 0.02 | 0.01 | 0 | 0.01 | 0.03 | 0.02 | 0.21 | 0.6 | 2.72 | 1.06 | |
Essence of Black Citadel | Essence of Divinity's Reach | Essence of Ebonhawke | Essence of Hoelbrak | Essence of Lion's Arch | Essence of Rata Sum | Essence of the Grove | Mystic Keystone Crystal | Pile of Mystic Dust |
Flawless Mystic Jewel |
Perfect Mystic Jewel |