Mouvelian calendar/calendar

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page contains tables showing the relation between the mouvelian and gregorian calendar dates.

January
Day Mouv Leap
 1  1 Z
 2  2 Z
 3  3 Z
 4  4 Z
 5  5 Z
 6  6 Z
 7  7 Z
 8  8 Z
 9  9 Z
10 10 Z
11 11 Z
12 12 Z
13 13 Z
14 14 Z
15 15 Z
16 16 Z
17 17 Z
18 18 Z
19 19 Z
20 20 Z
21 21 Z
22 22 Z
23 23 Z
24 24 Z
25 25 Z
26 26 Z
27 27 Z
28 28 Z
29 29 Z
30 30 Z
31 31 Z
February
Day Mouv Leap
 1 32 Z
 2 33 Z
 3 34 Z
 4 35 Z
 5 36 Z
 6 37 Z
 7 38 Z
 8 39 Z
 9 40 Z
10 41 Z
11 42 Z
12 43 Z
13 44 Z
14 45 Z
15 46 Z
16 47 Z
17 48 Z
18 49 Z
19 50 Z
20 51 Z
21 52 Z
22 53 Z
23 54 Z
24 55 Z
25 56 Z
26 57 Z
27 58 Z
28 59 Z
29 n/a 60 Z
March
Day Mouv Leap
 1 60 Z 61 Z
 2 61 Z 62 Z
 3 62 Z 63 Z
 4 63 Z 64 Z
 5 64 Z 65 Z
 6 65 Z 66 Z
 7 66 Z 67 Z
 8 67 Z 68 Z
 9 68 Z 69 Z
10 69 Z 70 Z
11 70 Z 71 Z
12 71 Z 72 Z
13 72 Z 73 Z
14 73 Z 74 Z
15 74 Z 75 Z
16 75 Z 76 Z
17 76 Z 77 Z
18 77 Z 78 Z
19 78 Z 79 Z
20 79 Z 80 Z
21 80 Z 81 Z
22 81 Z 82 Z
23 82 Z 83 Z
24 83 Z 84 Z
25 84 Z 85 Z
26 85 Z 86 Z
27 86 Z 87 Z
28 87 Z 88 Z
29 88 Z 89 Z
30 89 Z 90 Z
31 90 Z  1 P
April
Day Mouv Leap
 1  1 P  2 P
 2  2 P  3 P
 3  3 P  4 P
 4  4 P  5 P
 5  5 P  6 P
 6  6 P  7 P
 7  7 P  8 P
 8  8 P  9 P
 9  9 P 10 P
10 10 P 11 P
11 11 P 12 P
12 12 P 13 P
13 13 P 14 P
14 14 P 15 P
15 15 P 16 P
16 16 P 17 P
17 17 P 18 P
18 18 P 19 P
19 19 P 20 P
20 20 P 21 P
21 21 P 22 P
22 22 P 23 P
23 23 P 24 P
24 24 P 25 P
25 25 P 26 P
26 26 P 27 P
27 27 P 28 P
28 28 P 29 P
29 29 P 30 P
30 30 P 31 P
May
Day Mouv Leap
 1 31 P 32 P
 2 32 P 33 P
 3 33 P 34 P
 4 34 P 35 P
 5 35 P 36 P
 6 36 P 37 P
 7 37 P 38 P
 8 38 P 39 P
 9 39 P 40 P
10 40 P 41 P
11 41 P 42 P
12 42 P 43 P
13 43 P 44 P
14 44 P 45 P
15 45 P 46 P
16 46 P 47 P
17 47 P 48 P
18 48 P 49 P
19 49 P 50 P
20 50 P 51 P
21 51 P 52 P
22 52 P 53 P
23 53 P 54 P
24 54 P 55 P
25 55 P 56 P
26 56 P 57 P
27 57 P 58 P
28 58 P 59 P
29 59 P 60 P
30 60 P 61 P
31 61 P 62 P
June
Day Mouv Leap
 1 62 P 63 P
 2 63 P 64 P
 3 64 P 65 P
 4 65 P 66 P
 5 66 P 67 P
 6 67 P 68 P
 7 68 P 69 P
 8 69 P 70 P
 9 70 P 71 P
10 71 P 72 P
11 72 P 73 P
12 73 P 74 P
13 74 P 75 P
14 75 P 76 P
15 76 P 77 P
16 77 P 78 P
17 78 P 79 P
18 79 P 80 P
19 80 P 81 P
20 81 P 82 P
21 82 P 83 P
22 83 P 84 P
23 84 P 85 P
24 85 P 86 P
25 86 P 87 P
26 87 P 88 P
27 88 P 89 P
28 89 P 90 P
29 90 P  1 S
30  1 S  2 S
July
Day Mouv Leap
 1  2 S  3 S
 2  3 S  4 S
 3  4 S  5 S
 4  5 S  6 S
 5  6 S  7 S
 6  7 S  8 S
 7  8 S  9 S
 8  9 S 10 S
 9 10 S 11 S
10 11 S 12 S
11 12 S 13 S
12 13 S 14 S
13 14 S 15 S
14 15 S 16 S
15 16 S 17 S
16 17 S 18 S
17 18 S 19 S
18 19 S 20 S
19 20 S 21 S
20 21 S 22 S
21 22 S 23 S
22 23 S 24 S
23 24 S 25 S
24 25 S 26 S
25 26 S 27 S
26 27 S 28 S
27 28 S 29 S
28 29 S 30 S
29 30 S 31 S
30 31 S 32 S
31 32 S 33 S
August
Day Mouv Leap
 1 33 S 34 S
 2 34 S 35 S
 3 35 S 36 S
 4 36 S 37 S
 5 37 S 38 S
 6 38 S 39 S
 7 39 S 40 S
 8 40 S 41 S
 9 41 S 42 S
10 42 S 43 S
11 43 S 44 S
12 44 S 45 S
13 45 S 46 S
14 46 S 47 S
15 47 S 48 S
16 48 S 49 S
17 49 S 50 S
18 50 S 51 S
19 51 S 52 S
20 52 S 53 S
21 53 S 54 S
22 54 S 55 S
23 55 S 56 S
24 56 S 57 S
25 57 S 58 S
26 58 S 59 S
27 59 S 60 S
28 60 S 61 S
29 61 S 62 S
30 62 S 63 S
31 63 S 64 S
September
Day Mouv Leap
 1 64 S 65 S
 2 65 S 66 S
 3 66 S 67 S
 4 67 S 68 S
 5 68 S 69 S
 6 69 S 70 S
 7 70 S 71 S
 8 71 S 72 S
 9 72 S 73 S
10 73 S 74 S
11 74 S 75 S
12 75 S 76 S
13 76 S 77 S
14 77 S 78 S
15 78 S 79 S
16 79 S 80 S
17 80 S 81 S
18 81 S 82 S
19 82 S 83 S
20 83 S 84 S
21 84 S 85 S
22 85 S 86 S
23 86 S 87 S
24 87 S 88 S
25 88 S 89 S
26 89 S 90 S
27 90 S  1 C
28  1 C  2 C
29  2 C  3 C
30  3 C  4 C
October
Day Mouv Leap
 1  4 C  5 C
 2  5 C  6 C
 3  6 C  7 C
 4  7 C  8 C
 5  8 C  9 C
 6  9 C 10 C
 7 10 C 11 C
 8 11 C 12 C
 9 12 C 13 C
10 13 C 14 C
11 14 C 15 C
12 15 C 16 C
13 16 C 17 C
14 17 C 18 C
15 18 C 19 C
16 19 C 20 C
17 20 C 21 C
18 21 C 22 C
19 22 C 23 C
20 23 C 24 C
21 24 C 25 C
22 25 C 26 C
23 26 C 27 C
24 27 C 28 C
25 28 C 29 C
26 29 C 30 C
27 30 C 31 C
28 31 C 32 C
29 32 C 33 C
30 33 C 34 C
31 34 C 35 C
November
Day Mouv Leap
 1 35 C 36 C
 2 36 C 37 C
 3 37 C 38 C
 4 38 C 39 C
 5 39 C 40 C
 6 40 C 41 C
 7 41 C 42 C
 8 42 C 43 C
 9 43 C 44 C
10 44 C 45 C
11 45 C 46 C
12 46 C 47 C
13 47 C 48 C
14 48 C 49 C
15 49 C 50 C
16 50 C 51 C
17 51 C 52 C
18 52 C 53 C
19 53 C 54 C
20 54 C 55 C
21 55 C 56 C
22 56 C 57 C
23 57 C 58 C
24 58 C 59 C
25 59 C 60 C
26 60 C 61 C
27 61 C 62 C
28 62 C 63 C
29 63 C 64 C
30 64 C 65 C
December
Day Mouv Leap
 1 65 C 66 C
 2 66 C 67 C
 3 67 C 68 C
 4 68 C 69 C
 5 69 C 70 C
 6 70 C 71 C
 7 71 C 72 C
 8 72 C 73 C
 9 73 C 74 C
10 74 C 75 C
11 75 C 76 C
12 76 C 77 C
13 77 C 78 C
14 78 C 79 C
15 79 C 80 C
16 80 C 81 C
17 81 C 82 C
18 82 C 83 C
19 83 C 84 C
20 84 C 85 C
21 85 C 86 C
22 86 C 87 C
23 87 C 88 C
24 88 C 89 C
25 89 C 90 C
26 90 C 91 C
27 91 C 92 C
28 92 C 93 C
29 93 C 94 C
30 94 C 95 C
31 95 C 96 C