Monthly
Monthly was an achievement category earned by completing four special achievement tracks during a single month. Players could complete up to six additional tracks for additional experience and achievement points.
Monthly achievements were medium-length goals that reward experience. Each monthly achievement was made up of a certain number of tiers. Completing each tier awarded the player 3% experience toward their next level. Experience was awarded to the character completing the achievement. Like all other achievements, monthly achievements were tied to the account. Thus while one character may do most of the work, you may have another character complete the achievement for the experience reward.
There was a cap of 5,000
for monthly achievements. Once the cap was reached, points from achievements in this category would no longer increase the account's achievement points, but all other rewards such as experience from completing an achievement and the monthly rewards would still function normally.Monthly (Historical) | Total achievements: 31 | 319 |
---|---|---|
Buster of the Busted | 10 | |
Defeat misbehaving Wintersday toys while helping Tixx run the workshop or exploring Tyria. | 15 Malfunctioning Toys Killed | 1 |
40 Malfunctioning Toys Killed | 2 | |
70 Malfunctioning Toys Killed | 3 | |
100 Malfunctioning Toys Killed | 4 | |
Candy Corn Consumption | 11 | |
Don't eat too much! | 10 Pieces Eaten | 2 |
50 Pieces Eaten | 2 | |
100 Pieces Eaten | 2 | |
150 Pieces Eaten | 5 | |
Champion Slayer | 10 | |
Kill 60 champion foes.Defeat champion foes where you find them. | 15 Champions Defeated | 2 |
30 Champions Defeated | 2 | |
45 Champions Defeated | 3 | |
60 Champions Defeated | 3 | |
Experience Survivor | 11 | |
Only mostly unkillable. | 25,000 Experience without Death | 2 |
50,000 Experience without Death | 2 | |
75,000 Experience without Death | 2 | |
100,000 Experience without Death | 5 | |
Fractal Frequenter (current) | 10 | |
Complete 10 fractals.Number of fractals completed in the Fractals of the Mists. | 1 Fractal Completed | 2 |
4 Fractals Completed | 2 | |
7 Fractals Completed | 3 | |
10 Fractals Completed | 3 | |
Fractal Frequenter (1) | 5 | |
Number of fractals completed in the Fractals of the Mists. | 7 Fractals Completed | 5 |
In the Spirit of Giving? | 10 | |
Unwrap mysterious presents. | 5 Unwrapped presents | 1 |
10 Unwrapped presents | 2 | |
25 Unwrapped presents | 3 | |
50 Unwrapped presents | 4 | |
Intrepid Explorer | 11 | |
Find the locations of Tyria's jumping puzzles. | 10 jumping puzzles discovered. | 1 |
20 jumping puzzles discovered. | 5 | |
30 jumping puzzles discovered. | 5 | |
Karka Slayer | 16 | |
You forcefully confronted the karka threat head-on. | 10 Kills | 1 |
50 Kills | 5 | |
100 Kills | 5 | |
200 Kills | 5 | |
Monthly Completionist (current) | 10 | |
You completed your daily category multiple times in a month.Pick a daily, any daily. | 1 Daily Category Complete | 2 |
2 Daily Categories Complete | 2 | |
3 Daily Categories Complete | 3 | |
4 Daily Categories Complete | 3 | |
Monthly Completionist (2) | 11 | |
You completed your daily category multiple times in a month. | 1 Daily Category Complete | 1 |
2 Daily Categories Complete | 2 | |
3 Daily Categories Complete | 3 | |
4 Daily Categories Complete | 5 | |
Monthly Completionist (1) | 16 | |
You completed your daily category multiple times in a month. | 1 Daily Category Complete | 1 |
2 Daily Categories Complete | 2 | |
3 Daily Categories Complete | 3 | |
4 Daily Categories Complete | 5 | |
5 Daily Categories Complete | 5 | |
Monthly Dungeon Participation (current) | 10 | |
Delve too deep. | 1 Dungeon Completed | 2 |
4 Dungeons Completed | 2 | |
7 Dungeons Completed | 3 | |
10 Dungeons Completed | 3 | |
Monthly Dungeon Participation (1) | 8 | |
Delve too deep. | 1 Dungeon Completed | 2 |
3 Dungeons Completed | 2 | |
5 Dungeons Completed | 4 | |
Monthly Group Event Completer | 10 | |
Complete 20 group events.Overcome challenging group events through teamwork. | 5 Group Events Completed | 2 |
10 Group Events Completed | 2 | |
15 Group Events Completed | 3 | |
20 Group Events Completed | 3 | |
Monthly Kill Variety | 10 | |
Kill 8 different professions.Each profession will find its end with you | 2 Unique Professions Killed | 2 |
4 Unique Professions Killed | 2 | |
6 Unique Professions Killed | 3 | |
8 Unique Professions Killed | 3 | |
Monthly Living World Category Completionist | 10 | |
Complete 1 Living World categories. | 1 Categories Completed | 10 |
Monthly Masterwork Crafter (current) | 10 | |
Craft items of masterwork quality or higher.Only quality work will do. | 15 Items Crafted | 2 |
30 Items Crafted | 2 | |
45 Items Crafted | 3 | |
60 Items Crafted | 3 | |
Monthly Masterwork Crafter (1) (then known as Master Crafter) | 10 | |
Craft items of masterwork quality or higher. | 10 Items Crafted | 2 |
20 Items Crafted | 2 | |
30 Items Crafted | 3 | |
40 Items Crafted | 3 | |
Monthly Salvage Kit Usages (current) | 10 | |
Salvage 500 items.Items broken down for parts this month. | 125 Items Salvaged | 2 |
250 Items Salvaged | 2 | |
375 Items Salvaged | 3 | |
500 Items Salvaged | 3 | |
Monthly Salvage Kit Usages (1) | 11 | |
Salvage 500 items.Items broken down for parts this month. | 125 Items Salvaged | 2 |
250 Items Salvaged | 2 | |
375 Items Salvaged | 2 | |
500 Items Salvaged | 5 | |
Monthly Successful Events (current) (previously known as Monthly Event Participation) | 10 | |
Complete 100 events.A friend and hero to all. | 25 Events Completed | 2 |
50 Events Completed | 2 | |
75 Events Completed | 3 | |
100 Events Completed | 3 | |
Monthly Successful Events (1) (then known as Monthly Event Participation) | 8 | |
Complete 100 events.A friend and hero to all. | 25 Events Completed | 1 |
50 Events Completed | 1 | |
75 Events Completed | 1 | |
100 Events Completed | 5 | |
Monthly WvW Player Kills (current) | 10 | |
Kill 50 players in WvW.Enemy invader needs death badly. | 5 World Invaders Killed | 2 |
15 World Invaders Killed | 2 | |
30 World Invaders Killed | 3 | |
50 World Invaders Killed | 3 | |
Monthly WvW Player Kills (1) | 11 | |
Kill 50 players in WvW.Enemy invader needs death badly. | 5 World Invaders Killed | 2 |
15 World Invaders Killed | 2 | |
30 World Invaders Killed | 2 | |
50 World Invaders Killed | 5 | |
Puzzle Jumper | 10 | |
Find and complete jumping puzzles.Channel your inner mountain goat. | 3 Jumping Puzzles Completed | 2 |
6 Jumping Puzzles Completed | 2 | |
9 Jumping Puzzles Completed | 3 | |
12 Jumping Puzzles Completed | 3 | |
PvP Monthly Rank Points (previously known as Monthly Rank Points) | 10 | |
Earn 6,000 rank points.Moving up the ranks. | 1,500 Rank Points Earned | 2 |
3,000 Rank Points Earned | 2 | |
4,500 Rank Points Earned | 3 | |
6,000 Rank Points Earned | 3 | |
PvP Monthly Wins (previously known as Monthly Wins) | 10 | |
Win 10 matches.Victory or death... but mostly victory! | 5 Matches Won | 2 |
10 Matches Won | 2 | |
15 Matches Won | 3 | |
20 Matches Won | 3 | |
Skill Point Amasser | 10 | |
Acquire large numbers of skill points. | 10 Skill Points | 2 |
20 Skill Points | 2 | |
30 Skill Points | 3 | |
40 Skill Points | 3 | |
Spy on This! | 10 | |
The Flame Legion and dredge will regret trying to eavesdrop on you! Recover and turn in audio logs from sonic periscopes in Wayfarer Foothills, Snowden Drifts, Plains of Ashford, Diessa Plateau, and Iron Marches. |
25 Audio Logs Recovered | 2 |
50 Audio Logs Recovered | 2 | |
100 Audio Logs Recovered | 3 | |
150 Audio Logs Recovered | 3 | |
Veteran Slayer | 10 | |
Kill 100 veteran foes.Defeat veteran foes where you find them. | 25 Veterans Defeated | 2 |
50 Veterans Defeated | 2 | |
75 Veterans Defeated | 3 | |
100 Veterans Defeated | 3 |
- Each individual fractal adds one point of progress to the Fractal Frequenter track, no matter the level; you do not have to complete a 3-fractal cycle.
- For Intrepid Explorer, you "discover" a jumping puzzle by reaching a trigger point on the path to the end-chest. You do not need to discover 30 different jumping puzzles.
- You can get credit for the same server on different overflows, and while guesting on other servers.
- You can discover a jumping puzzle even if you discovered and/or completed it before on the same server (but not in the same month).
- The trigger point can be near the end chest, at the entrance of the puzzle area, or anywhere in between.
- For Puzzle Jumper, you receive credit for each unique puzzle completed in the given month.
Monthly overview[edit]
While some achievements have been uniquely available during a certain month, many are used repeatedly. The following table shows an overview of all previous months' achievements, below it are all of them described in detail. Historical variants of the recurring achievements are denoted by the numbers in parantheses. See also Monthly PvP for PvP achievements prior to their merge into this category.
Month | Total |
Champion Slayer |
Fractal Frequenter |
Monthly Completionist |
Monthly Dungeon Participation |
Monthly Group Event Completer |
Monthly Masterwork Crafter |
Monthly Salvage Kit Usages |
Monthly Successful Events |
Monthly WvW Player Kills |
Puzzle Jumper |
PvP Monthly Rank Points |
PvP Monthly Wins |
Skill Point Amasser |
Veteran Slayer |
Additional achievements | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||||||||
Dec | 100 | ? | |||||||||||||||
Nov | 100 | ? | |||||||||||||||
Oct | 100 | ? | |||||||||||||||
Sep | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Aug | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Jul | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Jun | 100 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
May | 100 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | ||
Apr | 100 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | Monthly Kill Variety | |
Mar | 70 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Feb | 70 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Jan | 70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
2013 | |||||||||||||||||
Dec | 70 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Nov | 70 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Oct | 70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | ||
Sep | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Aug | 80 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Monthly Living World Category Completionist | |
Jul | 70 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
Jun | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
May | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ||
Apr | 70 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | Spy on This! | |
Mar | 41 | 0 | 0 | 1 (2) | 0 | 0 | 1 (1) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Feb | 43 | 0 | 0 | 1 (1) | 1 (1) | 0 | 0 | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jan | 35 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | Intrepid Explorer | |
2012 | |||||||||||||||||
Dec | 36 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | Buster of the Busted, In the Spirit of Giving? | |
Nov | 40 | 0 | 1 (1) | 0 | 1 (1) | 0 | 0 | 0 | 0 | 1 (1) | 0 | 0 | 0 | 0 | 0 | Karka Slayer | |
Oct | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | Candy Corn Consumption | |
Sep | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | Experience Survivor | |
Aug | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (1) | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 0 | Experience Survivor |
Rewards[edit]
- 50
- 20 Mystic Coins
- 1 Essence of Luck
- 1 Flask of Liquid Karma
- 10
- Experience
Notes[edit]
- The monthly achievement was discontinued starting January 1st 2015, having been replaced with the Login rewards that were introduced with the December 16th, 2014 update as part of the new Daily reward system.
- The monthly achievement counters reset at the same time as the daily achievement counters on the last day of the month, at midnight UTC [00:00 UTC].
- The Buster of the Busted and The Spirit of Giving? achievement tracks contributed to the Apprentice Toymaker title track .
Trivia[edit]
- The description of the WvW Player Kills achievement track is a reference to the 1980s arcade game, Gauntlet.
- The Master Crafter title is granted to accounts that have mastered all eight crafts, i.e. reached rank 400 at least once on at least one character.
- The original Puzzle Jumper requirement allowed you to get credit for reaching the end of the same puzzle repeatedly, e.g. on different servers, with different characters, or on different days.