Lost Orrian Jewelry Box/Drop rate/Archive 1

From Guild Wars 2 Wiki
Jump to navigationJump to search

This page is for recording items received from the Lost Orrian Jewelry Box/Drop rate. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.

This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.

To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.

Lost Orrian
Jewelery Box
Drip of Liquid Karma.png Taste of Liquid Karma.png Vial of Liquid Karma.png Swig of Liquid Karma.png Obsidian Shard.png Charged Lodestone.png Corrupted Lodestone.png Crystal Lodestone.png Destroyer Lodestone.png Glacial Lodestone.png Molten Lodestone.png Onyx Lodestone.png Pile of Putrid Essence.png Unidentifiable Object.png Potent Potion of Centaur Slaying.png Potent Potion of Ice Brood Slaying.png Potent Potion of Ogre Slaying.png Potent Potion of Destroyer Slaying.png Mini Risen Priest of Balthazar.png
Items opened Drop of Liquid Karma Taste of Liquid Karma Vial of Liquid Karma Swig of Liquid Karma Obsidian Shard Charged Lodestone Corrupted Lodestone Crystal Lodestone Destroyer Lodestone Glacial Lodestone Molten Lodestone Onyx Lodestone Pile of Putrid Essence Unidentifiable Object Charged Potion Cold Potion Hard Potion Warm Potion Mini Risen Priest Signature
User entries
20 13 10 5 0 1 0 0 0 0 0 1 0 0 73 0 0 0 0 0
Sylpheim
20 27 4 3 3 3 0 0 0 0 0 0 0 0 48 0 1 0 0 0
400 250 150 25 20 50 2 1 3 5 1 2 0 0 900 1 0 1 0 7
Mejais Souleate
41 59 10 6 4 5 0 0 0 0 0 0 0 0 144 0 0 0 0 1
Kaero Snow
200 280 57 28 17 31 0 1 1 1 3 0 0 0 482 0 0 0 0 1
453 445 100 16 47 72 1 1 1 0 3 3 0 0 1310 0 0 0 0 4
Anon.
32 35 12 3 4 4 0 1 0 2 0 0 0 0 94 0 0 0 0 0
Plakks
47 82 13 4 0 8 0 1 0 0 2 0 0 0 143 0 0 0 0 0
Harku
292 376 92 36 46 45 1 1 0 0 2 2 0 0 997 0 0 0 0 3
SanctumSyte
100 165 25 5 15 12 1 1 2 0 1 1 0 0 305 0 0 0 0 2
36 50 10 4 5 9 0 0 0 0 0 0 0 0 106 0 0 0 0 1
64 95 18 6 9 12 0 0 0 0 0 0 0 0 191 0 1 0 0 1
Kurtosis, MF booster
2 3 1 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0
40 51 9 6 9 7 0 1 0 0 0 1 0 0 118 0 0 0 0 1
11 15 4 1 2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 1
40 42 10 7 9 3 0 0 1 1 1 0 0 0 126 0 0 0 0 1
10 22 1 0 0 3 0 0 0 0 0 0 0 0 36 0 0 0 0 0
43 48 17 1 9 9 0 0 0 0 0 0 0 0 137 0 0 0 0 1
Nihil
185 251 46 24 32 28 2 2 2 1 2 3 0 0 598 0 0 0 0 1
Gamer Zoxx
26 27 10 3 3 4 0 0 0 0 0 0 0 0 95 0 0 0 0 0
Nitrate
11 21 4 2 3 2 0 0 0 0 1 0 0 0 21 0 0 0 0 2
12 21 2 1 4 1 0 0 0 0 0 0 0 0 43 0 0 0 0 0
26 36 7 3 3 1 0 0 0 0 0 0 0 0 56 0 0 0 0 1
243 363 79 22 22 34 1 0 1 2 2 0 0 0 768 1 0 0 0 3
27 31 7 6 4 4 1 0 0 0 0 0 0 0 69 0 0 0 0 2
3 0 1 1 4 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0
2 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
1 0 0 1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
660 887 229 62 62 97 2 0 3 3 3 6 0 0 2096 0 0 0 1 2
110 151 39 10 19 31 0 0 1 0 2 0 0 0 374 0 0 0 0 0
90 126 27 3 11 10 0 0 0 0 0 0 0 0 325 0 0 0 0 1
621 867 181 70 74 90 1 2 4 1 2 3 5 3 1641 0 0 0 2 7
1 0 0 1 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0
1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
215 291 65 34 24 30 0 0 2 1 1 2 2 0 678 0 0 0 0 3
2 3 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
100 138 32 11 24 19 0 0 0 1 0 0 2 0 324 0 0 0 0 1
4 2 2 1 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
105 141 33 10 9 15 0 1 0 0 1 2 0 0 356 0 0 0 0 0
Sheoomust Beobaid
270 337 91 32 30 48 1 1 0 0 0 1 0 0 982 0 0 0 0 4
118 152 32 20 13 17 0 1 2 0 0 1 1 0 304 0 0 0 0 0
81 132 14 12 10 11 0 0 0 0 0 1 0 0 269 0 0 0 0 1
60 58 16 3 3 10 0 1 0 0 0 0 0 0 116 0 0 0 0 0
20 28 6 4 0 3 0 0 0 1 0 0 0 0 65 0 0 0 0 0
16 18 4 0 1 2 0 0 0 0 0 0 0 0 20 0 0 0 0 1
Baba Baba Ba
2551 3490 791 317 315 396 7 12 11 7 13 8 15 0 7376 2 0 0 2 26
67 76 16 16 7 11 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 10 4 1 1 1 0 0 0 0 0 0 0 0 75 0 0 0 0 0
Riptidemage
15 28 1 2 5 2 0 0 0 0 0 0 0 0 47 0 0 0 0 0
Vetkka
307 87 23 7 12 61 2 0 0 1 1 1 4 0 1072 1 0 0 0 3
Aidan Crann
264 380 80 26 22 42 2 0 0 1 2 1 1 0 1035 0 1 0 0 2
25 31 8 3 3 4 0 0 0 0 0 0 0 0 83 0 0 0 0 0
Cyberke
44 60 14 5 2 7 0 0 0 0 1 0 0 0 107 0 0 0 0 1
44 61 17 4 3 7 0 0 0 0 0 1 0 0 113 0 0 0 0 0
100 131 27 13 19 22 1 0 0 1 0 1 0 0 263 0 0 0 0 2
1 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
11 8 7 1 0 2 0 0 1 0 0 0 0 0 37 0 0 0 0 0
120 156 36 14 18 19 0 0 1 1 0 0 0 2 403 0 0 0 1 1
15 21 3 1 3 2 0 1 0 0 0 0 0 0 44 0 0 0 0 0
67 93 20 8 11 7 0 2 0 1 0 1 0 0 205 2 0 0 0 1
228 288 68 38 28 45 0 1 3 2 2 1 5 0 656 0 0 1 0 2
157 204 50 22 22 31 0 1 2 0 1 1 1 0 493 2 0 0 0 3
83 119 22 11 9 8 0 0 2 0 0 0 2 0 280 0 0 0 0 1
554 779 166 52 80 84 1 2 0 2 2 2 4 4 1844 1 0 0 0 6
250 353 79 26 25 39 1 0 0 0 0 2 2 0 782 0 0 0 0 2
60 95 17 3 9 2 0 0 0 0 0 0 0 0 201 0 0 1 0 0
10 13 2 2 0 2 0 0 0 0 0 0 0 0 23 0 0 0 0 0
149.61.138.41
1557 1931 476 181 214 219 5 5 9 7 3 4 8 7 4814 1 1 0 1 17
7 8 0 0 3 0 0 0 0 0 0 0 0 0 20 0 0 0 0 1
108 173 0 6 13 15 0 2 0 1 2 0 0 0 310 0 0 1 0 1
794 1065 254 106 94 129 3 2 9 3 1 3 6 0 3071 2 1 1 1 1
100 162 34 7 10 13 0 0 1 0 0 2 2 1 318 0 0 0 0 3
974 1302 266 131 163 151 4 4 3 1 2 6 5 4 2895 0 0 0 2 8
11 6 2 0 2 1 0 0 0 0 0 0 0 0 11 0 0 0 0 0
30 41 13 1 1 2 1 0 0 0 0 0 0 0 96 0 0 0 0 1
25 28 9 3 5 4 0 0 0 0 0 1 0 1 0 0 0 0 0 2
10 13 4 1 0 3 0 0 0 0 0 1 0 0 42 0 0 0 0 0
1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
17 24 5 1 1 0 0 0 0 0 0 0 0 0 57 0 0 0 0 0
613 776 192 78 82 117 2 2 1 1 4 3 0 1 1663 0 0 0 0 6
2 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
50 63 9 13 12 7 0 0 0 0 1 0 0 1 157 0 0 0 0 0
Losiglor
35 30 5 1 2 6 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1077 1153 335 148 116 185 4 4 3 1 4 4 7 8 3424 1 0 0 1 12
1035 1412 299 121 149 159 2 0 4 1 6 6 4 1 3289 0 2 0 0 4
153 199 43 21 25 22 2 1 0 0 1 0 1 0 511 0 0 0 0 4
50 68 15 6 2 7 1 0 0 0 0 0 1 0 150 0 0 0 0 0
250 131 68 35 17 35 4 0 0 3 1 0 2 1 197 0 1 0 0 3
1269 1108 257 102 129 122 3 3 5 3 3 1 3 6 2438 2 0 0 1 11
Sekkira
1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
144 202 39 15 26 29 0 0 0 1 1 1 0 0 460 0 0 0 0 1
15 20 3 3 6 0 0 0 0 0 0 0 0 0 56 0 0 0 0 0
501 658 142 67 68 68 0 7 6 3 2 1 4 1 1524 0 0 0 0 7
46 25 15 6 1 10 0 0 0 1 0 0 0 0 35 0 0 0 0 0
201 250 59 29 32 34 1 1 2 0 1 0 1 0 632 0 0 0 0 1
7 12 4 1 1 0 1 0 0 0 0 0 0 0 36 0 0 0 0 1
1 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
10 8 1 1 0 0 0 1 0 0 0 0 0 0 9 0 0 0 0 0
230 306 0 25 32 38 1 1 0 2 0 2 1 2 710 0 0 0 0 1
100 127 35 9 13 15 1 0 1 0 0 1 0 0 324 0 0 0 0 2
Diecoballa
5 3 3 0 1 2 0 0 0 0 0 0 0 0 27 0 0 0 0 0
170 257 50 24 29 30 1 1 1 1 0 0 1 1 608 0 0 0 0 2
450 621 117 58 75 71 2 2 2 1 2 0 1 1 1600 0 0 0 0 0
430 522 141 57 63 64 0 4 1 3 3 0 1 5 1430 0 0 0 0 5
200 218 77 22 40 26 1 2 0 1 1 1 1 0 635 0 0 0 0 0
mae
79 99 26 13 4 18 0 1 0 0 1 1 0 0 211 0 0 0 0 3
Pie
1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
182 256 52 21 17 28 1 1 0 0 2 1 1 0 619 0 0 0 0 0
Radova
250 345 82 23 29 39 0 0 0 1 2 0 0 0 802 1 0 0 0 1
tacki
350 480 103 39 36 52 1 0 2 0 0 0 3 2 1191 0 0 0 0 7
Zephyrium
2467 3446 721 292 302 389 7 8 10 10 14 20 7 0 7450 2 0 0 1 21
Keris
224 309 77 23 20 31 2 0 1 1 2 0 1 2 702 1 0 0 0 2
Avanglion, 110% MF
100 28 16 5 3 7 0 0 0 0 2 1 2 0 41 0 0 0 0 2
Fred the Elf, 89% MF
750 1019 226 93 72 122 5 1 3 2 5 2 3 1 2400 1 0 0 0 14
350 478 100 40 54 63 3 2 3 2 2 0 1 1 995 0 0 0 0 2
Beast
201 268 61 23 30 31 1 1 0 1 0 0 0 1 644 0 0 1 0 0
105 153 32 11 11 13 0 0 1 0 0 1 3 0 433 0 0 0 0 0
Breda Wulfsdottir, 55% MF
20 29 7 1 3 2 0 1 0 0 0 0 0 0 88 0 0 0 0 0
Calicia, 57% MF
69 86 20 5 17 16 0 0 0 2 1 0 0 0 216 0 0 0 1 0
Kasemodder 85% MF
Totals
25674 32557 7418 2933 3175 3922 89 93 111 88 118 111 114 57 77009 21 8 6 14 251  
Per container: 1.268 0.289 0.114 0.124 0.153 0.003 0.004 0.004 0.003 0.005 0.004 0.004 0.002 2.999 0.001 0 0 0.001 0.01
Drip of Liquid Karma.png Taste of Liquid Karma.png Vial of Liquid Karma.png Swig of Liquid Karma.png Obsidian Shard.png Charged Lodestone.png Corrupted Lodestone.png Crystal Lodestone.png Destroyer Lodestone.png Glacial Lodestone.png Molten Lodestone.png Onyx Lodestone.png Pile of Putrid Essence.png Unidentifiable Object.png Potent Potion of Centaur Slaying.png Potent Potion of Ice Brood Slaying.png Potent Potion of Ogre Slaying.png Potent Potion of Destroyer Slaying.png Mini Risen Priest of Balthazar.png
Drop of Liquid Karma Taste of Liquid Karma Vial of Liquid Karma Swig of Liquid Karma Obsidian Shard Charged Lodestone Corrupted Lodestone Crystal Lodestone Destroyer Lodestone Glacial Lodestone Molten Lodestone Onyx Lodestone Pile of Putrid Essence Unidentifiable Object Charged Potion Cold Potion Hard Potion Warm Potion Mini Risen Priest

Notes

  • On average, you should gain about 2,468 Karma each time you open a box. (i.e. 54.2% of the karma cost of a Lost Orrian Jewelry Box.)
  • The average number of Cold and Hard Potions received per box appears to be zero due to rounding combined with their low drop rates.