King of the (Custom Arena) Beta
From Guild Wars 2 Wiki
Jump to navigationJump to search
King of the (Custom Arena) Beta
- Organizer
- Guild Wars 2 Guru
- Server
- Europe
- Event type
- Online
- Format
- Single Elimination
- Prize pool
- $310+
- Date
- 2012-05-12
Winners
Maps
The King of the (Custom Arena) Beta tournament was one of the first tournaments organized after the arrival of Custom PvP Arenas.
Overview[edit]
Results[edit]
Place | Prize | Team |
---|---|---|
1st | $186 | Team Paradigm |
2nd | $93 | Thats So Pish |
3rd | $31 + 25 | AKGL Phantom Team |
4th | - | We Are Extremely [ugly] |
Format[edit]
- 16 team, single elimination bracket.
- Round of 16 & Quarterfinals are best of one, Semifinals onwards is best of 3
Participating Teams[edit]
Teams (16) | |||
---|---|---|---|
Chieftain Ninjas | 2 Eles 1 Cup | Team Iron | AKGL Phantom Team |
Thats So Pish | No Life | Do The Harlem Burst | Royal Blue Legion |
Made in Meta [MiM] | We Are Extremely [ugly] | Team Idle | The Morticians [TMO] |
Accidentally Famous | Team Paradigm | Vengeance Of The Fallen | Read It Backwards [BooN] |
Bracket[edit]
Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||
Chieftain Ninjas | 0 | |||||||||||||
2 Eles 1 Cup | 1 | |||||||||||||
2 Eles 1 Cup | 0 | |||||||||||||
AKGL Phantom Team | 1 | |||||||||||||
Team Iron | 0 | |||||||||||||
AKGL Phantom Team | 1 | |||||||||||||
AKGL Phantom Team | 0 | |||||||||||||
Thats So Pish | 2 | |||||||||||||
Thats So Pish | 1 | |||||||||||||
No Life | 0 | |||||||||||||
Thats So Pish | 1 | |||||||||||||
Royal Legion Blue | 0 | |||||||||||||
Do The Harlem Burst | 0 | |||||||||||||
Royal Legion Blue | 1 | |||||||||||||
Thats So Pish | 0 | |||||||||||||
Team Paradigm | 2 | |||||||||||||
Made in Meta [MiM] | 0 | |||||||||||||
We Are Extremely [ugly] | 1 | |||||||||||||
We Are Extremely [ugly] | 1 | |||||||||||||
Team Idle | 0 | |||||||||||||
Team Idle | 1 | |||||||||||||
The Morticians [TMO] | 0 | |||||||||||||
We Are Extremely [ugly] | 0 | |||||||||||||
Team Paradigm | 2 | |||||||||||||
Accidentally Famous | 0 | |||||||||||||
Team Paradigm | 1 | |||||||||||||
Team Paradigm | 1 | |||||||||||||
Vengeance Of The Fallen | 0 | |||||||||||||
Vengeance Of The Fallen | 1 | |||||||||||||
Read It Backwards [BooN] | 0 | |||||||||||||
AKGL Phantom Team | 2 | |||||||||||||
We Are Extremely [ugly] | 1 |
View Games[edit]
Streams[edit]
- English, Guild Wars 2 Guru
VODs[edit]
- English, Complete broadcast