Experience/Experience tables
From Guild Wars 2 Wiki
Jump to navigationJump to search
Experience per activity[edit]
The following are percentages used for various activities. Area levels are not stated directly but can be determined by the creatures, hearts, and events in the area, or subtracting one from the player's dynamic level.
Activity | Percentage |
---|---|
Dynamic events | |
Success (gold) | 7% of the event level |
Success (silver) | 85% of the gold reward |
Success (bronze) | 75% of the gold reward |
Failure | Half of event success |
Completing instances | |
Storyline | 27% of the storyline level |
Dungeon (storyline) | 35% of the character level |
Dungeon (explorable) | 70% of the character level |
Fractal (via Writ of Tyrian Mastery) | 20-120% of the character level depending on scale and masteries |
Map completion | |
Uncovering a new area | 1.04% of area level |
Renown Heart | Varies |
Hero challenge | Varies |
Waypoint | 2.61% of area level |
Point of Interest | 1.56% of area level |
Vista | 3.75% of area level |
City completion chest | 10% of character level |
Explorable completion chest | 10% of character level |
Gathering | |
Harvesting | 0.5% of the area level |
Logging | 0.15% of the area level per swing |
Mining | 0.15% of the area level per swing |
Defeating foes | |
Standard | 0.125% of the foe's level + bonus |
Veteran (bronze frame) & Elite (silver frame) | 0.25% of the foe's level + bonus |
Champion (gold frame) | ~0.45% of the foe's level + bonus[verification requested] |
Crafting | |
Per Crafting Level (1-125) | 1% of the character level |
Per Crafting Level (126-250) | 2% of the character level |
Per Crafting Level (251-375) | 3% of the character level |
Per Crafting Level (376-500) | 4% of the character level |
Miscellaneous | |
Reviving a Player or NPC | 0.25% of the area level |
Writ of Experience | 5% of the character level |
Writ of Tyrian Mastery | 10% of the character level |
Tome of Knowledge | 100% of the character level |
Leveling table[edit]
The following is the table of experience needed to level up. At level 80, your character ceases to level.
Level | Experience to next level | Cumulative experience required for the next level |
---|---|---|
1 | 2,000 | 2,000 |
2 | 2,110 | 4,110 |
3 | 2,379 | 6,489 |
4 | 2,674 | 9,163 |
5 | 2,999 | 12,162 |
6 | 3,343 | 15,505 |
7 | 3,719 | 19,224 |
8 | 4,129 | 23,353 |
9 | 4,567 | 27,920 |
10 | 5,044 | 32,964 |
11 | 5,553 | 38,517 |
12 | 6,111 | 44,628 |
13 | 6,705 | 51,333 |
14 | 7,354 | 58,687 |
15 | 8,042 | 66,729 |
16 | 8,790 | 75,519 |
17 | 9,270 | 84,789 |
18 | 9,770 | 94,559 |
19 | 10,300 | 104,859 |
20 | 10,900 | 115,759 |
21 | 11,400 | 127,159 |
22 | 12,100 | 139,259 |
23 | 12,700 | 151,959 |
24 | 13,400 | 165,359 |
25 | 14,100 | 179,459 |
26 | 14,900 | 194,359 |
27 | 15,700 | 210,059 |
28 | 16,500 | 226,559 |
29 | 17,400 | 243,959 |
30 | 18,300 | 262,259 |
31 | 19,300 | 281,559 |
32 | 20,400 | 301,959 |
33 | 21,500 | 323,459 |
34 | 22,600 | 346,059 |
35 | 23,900 | 369,959 |
36 | 25,100 | 395,059 |
37 | 26,500 | 421,559 |
38 | 27,900 | 449,459 |
39 | 29,400 | 478,859 |
40 | 31,000 | 509,859 |
41 | 32,700 | 542,559 |
42 | 34,500 | 577,059 |
43 | 36,300 | 613,359 |
44 | 38,300 | 651,659 |
45 | 40,300 | 691,959 |
46 | 42,500 | 734,459 |
47 | 44,800 | 779,259 |
48 | 47,200 | 826,459 |
49 | 49,800 | 876,259 |
50 | 52,500 | 928,759 |
51 | 55,300 | 984,059 |
52 | 58,300 | 1,042,359 |
53 | 61,400 | 1,103,759 |
54 | 64,700 | 1,168,459 |
55 | 68,200 | 1,236,659 |
56 | 71,900 | 1,308,559 |
57 | 75,800 | 1,384,359 |
58 | 79,800 | 1,464,159 |
59 | 84,100 | 1,548,259 |
60 | 88,700 | 1,636,959 |
61 | 93,500 | 1,730,459 |
62 | 98,500 | 1,828,959 |
63 | 104,000 | 1,932,959 |
64 | 109,000 | 2,041,959 |
65 | 115,000 | 2,156,959 |
66 | 122,000 | 2,278,959 |
67 | 128,000 | 2,406,959 |
68 | 135,000 | 2,541,959 |
69 | 142,000 | 2,683,959 |
70 | 150,000 | 2,833,959 |
71 | 158,000 | 2,991,959 |
72 | 167,000 | 3,158,959 |
73 | 176,000 | 3,334,959 |
74 | 185,000 | 3,519,959 |
75 | 195,000 | 3,714,959 |
76 | 205,000 | 3,919,959 |
77 | 217,000 | 4,136,959 |
78 | 228,000 | 4,364,959 |
79 | 241,000 | 4,605,959 |
80 | 254,000 * | — |
Effective leveling table for level 1-15[edit]
When calculating experience rewards for the first fifteen levels, the following table is used instead. This is due to changes made in the September 9, 2014 game update, where the total experience required to level up was reduced, but the rewards were kept as percentage of the previous experience required, such that the rate of leveling was accelerated.
Level | Effective experience required for level reward calculations |
---|---|
1 | 4,000 |
2 | 4,220 |
3 | 4,440 |
4 | 4,680 |
5 | 4,940 |
6 | 5,200 |
7 | 5,480 |
8 | 5,780 |
9 | 6,090 |
10 | 6,420 |
11 | 6,760 |
12 | 7,130 |
13 | 7,510 |
14 | 7,920 |
15 | 8,340 |