Clump of Destabilized Ectoplasm/Drop Rate
This page is for recording items received from the Clump of Destabilized Ectoplasm. The values at the bottom of the page, i.e. the totals and averages, are updated automatically.
This table has been setup to use a manual total for each line — i.e. the number of boxes opened. This allows you to write down the initial number of boxes, open them all, and then count up the number of items you have received.
To add data, edit the page and copy the referenced new line format at the end of the table. If you already have a line, edit that instead.
Clump of Destabilized Ectoplasm | |||||
---|---|---|---|---|---|
Items opened | Glob of Ectoplasm | Chunk of Crystallized Plasma | Unidentifiable Goo-Covered Object | Massive Glob of Ectoplasm (exotic) | Signature |
User entries | |||||
40 | 2160 | 185 | 0 | 8 | MirtisDyleris (talk) 14:20, 09 November 2017 (UTC)
|
6 | 390 | 18 | 0 | 0 | |
1 | 60 | 6 | 0 | 0 | |
15 | 960 | 61 | 0 | 0 | |
10 | 560 | 27 | 0 | 0 | TeaCat._. 08:58, 28 June 2015 (UTC)
|
6 | 250 | 11 | 0 | 0 | |
25 | 1090 | 63 | 0 | 2 | |
1 | 60 | 1 | 0 | 0 | |
16 | 690 | 69 | 0 | 0 | |
1 | 0 | 1 | 0 | 2 | |
18 | 610 | 117 | 0 | 2 | |
10 | 510 | 68 | 0 | 0 | |
1 | 10 | 1 | 0 | 0 | |
242 | 10920 | 1008 | 0 | 9 | |
7 | 350 | 22 | 0 | 0 | |
845 | 40560 | 3265 | 6 | 38 | |
122 | 5810 | 437 | 0 | 16 | Catz.20.20 (talk) 12:05, 6 September 2015 (UTC)
|
3 | 130 | 8 | 0 | 0 | 149.172.129.240 14:58, 10 July 2015 (UTC)
|
12 | 520 | 55 | 0 | 0 | |
1 | 60 | 6 | 0 | 0 | |
2 | 140 | 7 | 0 | 0 | |
21 | 990 | 64 | 0 | 2 | Sajeli
|
5 | 170 | 10 | 0 | 0 | 31.17.250.128 17:18, 26 April 2017 (UTC)
|
11 | 610 | 28 | 0 | 0 | |
3 | 80 | 13 | 0 | 0 | beelzaboot (beelzaboot) 16:58, 13 October 2017 (UTC) ~
|
11 | 650 | 36 | 0 | 0 | 76.77.32.12 03:48, 20 October 2017 (UTC)
|
10 | 460 | 58 | 0 | 2 | |
3 | 240 | 3 | 0 | 0 | 220.238.37.50 05:12, 14 June 2018 (UTC)
|
2 | 70 | 10 | 0 | 0 | |
10 | 420 | 44 | 0 | 0 | Aqualariat (talk) 19:24, 15 October 2022 (UTC)
|
Totals | |||||
1460 | 69530 | 5702 | 6 | 81 | |
Per container: | 47.62 | 3.91 | 0 | 0.06 | |
Glob of Ectoplasm | Chunk of Crystallized Plasma | Unidentifiable Goo-Covered Object | Massive Glob of Ectoplasm (exotic) |
Average profit/loss per gamble[edit]
This calculation is based on the purchase price of 50 Ecto + 4 Gold against the value of the average drops per container listed above. This assumes the value of the object recovered from Unidentifiable Goo-Covered Object is zero.
- Glob of Ectoplasm
- 0.3973
- Coin
- -945 copper, i.e. 9 45