Chat link format/0x04 codes/Shiverpeak Mountains
From Guild Wars 2 Wiki
Jump to navigationJump to search
Dredgehaunt Cliffs[edit]
ID | Link | Location |
---|---|---|
554 | Leaning Grade | |
555 | Fridgardr Lodge | |
556 | Mantelet Refuge | |
557 | Esjudare Scratch | |
558 | Shelter Pointe | |
559 | Vpered Drill | |
560 | Theign Kenning | |
561 | Landslide Lee | |
562 | Travelen's Steading | |
563 | Bergtrolde | |
564 | Skovtrolde Hearthstead | |
565 | Talecrafting Steading | |
566 | The Speaking Place | |
1266 | Firebase Molek | |
1267 | Tomb of Morlog | |
1268 | Tomb of Blackpowder | |
1269 | Tomb of Stoneskin | |
1291 | Brandalf's Steading | |
1486 | Falooaloo | |
1577 | Bear's Jaws Shrine | |
1578 | Leopard's Snarl Shrine | |
1579 | Raven's Wing Shrine | |
1580 | Wolf's Lair Shrine | |
1700 | Ghost Stones |
ID | Link | Location |
---|---|---|
598 | Tribulation Waypoint | |
599 | Frostland Waypoint | |
600 | Dociu Waypoint | |
601 | Seven Pines Waypoint | |
602 | Grey Road Waypoint | |
603 | Steelbrachen Waypoint | |
604 | Toran Hollow Waypoint | |
605 | Hessdallen Kenning Waypoint | |
606 | Kenning Testing Ground Waypoint | |
607 | Wide Expanse Waypoint | |
608 | Nottowr Fault Waypoint | |
609 | Mountain's Tail Waypoint | |
610 | Graupel Waypoint | |
611 | Havfrue Basin Waypoint | |
612 | Travelen's Waypoint | |
613 | Wyrmblood Waypoint | |
1262 | Granite Citadel Waypoint | |
1343 | Sorrow's Embrace Waypoint |
ID | Link | Location |
---|---|---|
1569 | Troll's Teeth Vista | |
1570 | Skovtrolde Hearthstead Vista | |
1571 | Tribulation Rift Vista | |
1572 | Bear's Jaws Shrine Vista | |
1573 | Dostoev Sky Peak Vista | |
1574 | Leopard's Snarl Shrine Vista | |
1575 | Mantelet Refuge Vista | |
1576 | Dociu Excavation Vista |
Eye of the North[edit]
ID | Link | Location |
---|---|---|
1294 | Scrying Pool |
Frostgorge Sound[edit]
ID | Link | Location |
---|---|---|
618 | The Sonic Furnace | |
619 | Forgepits | |
620 | Arkor's Tomb | |
621 | Krok's Ruin | |
622 | Sacred Trust | |
623 | Elder's Vale | |
624 | Safewatch Vale | |
625 | Orsippus | |
626 | Moshpoipoi | |
627 | Zuckermaloo | |
628 | Deep and Troubled Waters | |
629 | The Barrowstead | |
630 | Coiled Watch | |
631 | Claw Watch | |
841 | Firesnake's Tail | |
842 | Offering Stone | |
1261 | Ridgepost Sentry | |
1511 | Iron Horse Mines | |
1588 | Peloopoo Needle | |
1701 | Blue Ice Station |
ID | Link | Location |
---|---|---|
632 | Arundon Waypoint | |
633 | Groznev Waypoint | |
634 | Earthshake Waypoint | |
635 | Path of Starry Skies Waypoint | |
636 | Slough of Despond Waypoint | |
637 | Watchful Waypoint | |
638 | Ice Floe Waypoint | |
639 | Dimotiki Waypoint | |
640 | Twoloop Waypoint | |
641 | Skyheight Steading Waypoint | |
642 | Highpeaks Waypoint | |
643 | Ridgerock Camp Waypoint | |
644 | Yak's Bend Waypoint | |
645 | Blue Ice Shining Waypoint | |
646 | Drakkar Waypoint | |
1347 | Honor of the Waves Waypoint |
ID | Link | Location |
---|---|---|
1692 | Blue Ice Shining Vista | |
1693 | Trionic Lattice Vista | |
1694 | Stonesledge Draft Vista | |
1695 | Bore Lynch Vista | |
1696 | Yak's Bend Vista | |
1697 | Deep and Troubled Waters Vista | |
1698 | Orsippus Vista | |
1699 | Earthshake Basin Vista |
Lornar's Pass[edit]
ID | Link | Location |
---|---|---|
280 | Ettinworks Lab | |
281 | Black Barl's Mill | |
282 | Pinion Pass | |
283 | The Molitage Digs | |
284 | Cascade Bridge | |
285 | Greybeard's Landing | |
286 | Jetsam Isle | |
287 | Koolookuu | |
288 | Olia's Clearing | |
289 | Afgar's Steading | |
290 | Grenth's Door | |
291 | Icebound Plunge | |
292 | Molevon Portage | |
293 | Priory Archives | |
294 | Ogden's Quarters | |
295 | The Dracon Steles | |
296 | Ironhammer's Crypt | |
297 | Korakatt's Hall | |
298 | Nentor's Consolidated Mine | |
299 | Belldron's Guardholme | |
1221 | Windy Cave | |
1293 | Lyot's Herd | |
1598 | Skritt Hill | |
1599 | Glorious Dredge Excavation #74 | |
1600 | Lost Owl Shrine | |
1601 | Ravenbeak Shrine | |
1602 | Bearstone Shrine | |
1603 | Wolfpaw Shrine | |
1604 | Leopardshadow Shrine | |
1605 | The Riven Path | |
1606 | Keddle Moraine | |
1607 | Priory Bridge | |
1608 | Steam Mechagate | |
1609 | Marionette's Landing | |
1610 | Skylady's Memory | |
1611 | Mette's Posting | |
1612 | Dwarves' Gloaming | |
1613 | Grogshadow Kenning | |
1614 | Guutra's Secret | |
1615 | Twoheaded Meadows | |
1616 | Wonderous Drill Installation #73 | |
1628 | Posternus Caverns | |
1629 | Rocklair |
ID | Link | Location |
---|---|---|
229 | Vanjir's Stead Waypoint | |
230 | Demon's Maw Waypoint | |
231 | Winterthaw Waypoint | |
232 | False Lake Waypoint | |
233 | Durmand Priory Waypoint | |
234 | Lamentation Waypoint | |
235 | Thunderhorns Waypoint | |
236 | Nentor Waypoint | |
406 | Guutra's Homestead Waypoint | |
407 | Stonescatter Waypoint | |
408 | Pinnacle Enclave Waypoint | |
409 | Mistriven Waypoint | |
1617 | Icedevil's Waypoint | |
1618 | Refuge Peak Waypoint | |
1619 | Afgar's Waypoint | |
1620 | Cascade Bridge Waypoint | |
1841 | False River Waypoint |
ID | Link | Location |
---|---|---|
1550 | Jetsam Isle Vista | |
1551 | Nentor's Consolidated Mine Vista | |
1552 | False River Valley Vista | |
1553 | Marionette's Landing Vista | |
1554 | Demon's Maw Vista | |
1555 | Durmand Priory Vista | |
1556 | Lost Delver's Ridge Vista | |
1710 | The Thunderhorns Vista | |
1711 | Icedevil's Needle Vista | |
1712 | Venison Pass Vista |
Snowden Drifts[edit]
ID | Link | Location |
---|---|---|
142 | Drakentelt | |
143 | Svannijem Hold | |
144 | Urgulp | |
145 | Tala Point | |
146 | Lashoosh | |
147 | Durgar's Homestead | |
163 | Owl Lodge | |
164 | Blasted Haven | |
824 | Mennerheim | |
1034 | Moldary Point | |
1597 | Jorand's Sluice |
ID | Link | Location |
---|---|---|
179 | Skradden Waypoint | |
180 | Lornar's Waypoint | |
181 | Highpass Haven Waypoint | |
182 | Lost Child's Sorrow Waypoint | |
183 | Scholar's Cleft Waypoint | |
184 | Isenfall Waypoint | |
185 | Snowdrift Haven Waypoint | |
186 | Seraph Outriders' Waypoint | |
187 | Torstvedt Homestead Waypoint | |
188 | Exile Waypoint | |
189 | Njordstead Waypoint | |
190 | Soderhem Steading Waypoint | |
191 | Snowhawk Landing Waypoint | |
192 | Reaver's Waypoint | |
193 | Owl Waypoint | |
194 | Podaga Steading Waypoint | |
959 | Frozen Sweeps Waypoint | |
960 | Valslake Waypoint | |
1791 | Angvar's Trove Waypoint |
ID | Link | Location |
---|---|---|
1487 | Villmark Foothills Vista | |
1488 | Podaga Steading Vista | |
1489 | Trapper's Labyrinth Vista | |
1490 | Jormabakke Stead Vista | |
1491 | Owl Lodge Vista | |
1492 | King Jalis's Refuge Vista |
Timberline Falls[edit]
ID | Link | Location |
---|---|---|
567 | Caer Evermore | |
568 | Okarinoo | |
569 | Irenic Shoal | |
570 | Sipedon Deeps | |
571 | Kiriel Rock | |
572 | The Great Oouo | |
573 | Whispering Falls | |
574 | Stovepipe Pogue | |
575 | Goldenlight Hallow | |
576 | Thistlereed Grove | |
577 | Kyesjard | |
578 | Balddistead | |
579 | Copperhammer Mines |
ID | Link | Location |
---|---|---|
580 | Talus Waypoint | |
581 | Serpent Waypoint | |
582 | Okarinoo Waypoint | |
583 | Coil Waypoint | |
584 | Scale Strand Waypoint | |
585 | Nonmoa Waypoint | |
586 | Eztlitl Grounds Waypoint | |
587 | Gyre Rapids Waypoint | |
588 | Valance Tutory Waypoint | |
589 | Ogduk Waypoint | |
590 | Foundation 86 Waypoint | |
591 | White Paper Waypoint | |
592 | Gentle River Waypoint | |
593 | Thistlereed Waypoint | |
594 | Krongar Waypoint | |
595 | Iron Veil Waypoint | |
596 | Rankor Ruins Waypoint | |
597 | Concordia Waypoint | |
1094 | Stromkarl Waypoint |
ID | Link | Location |
---|---|---|
1633 | Krongar Pass Vista | |
1634 | Kiriel Rock Vista | |
1635 | Sipedon Deeps Vista | |
1636 | Valance Tutory Vista | |
1637 | Gentle River Vista | |
1638 | Concordia Vista |
Wayfarer Foothills[edit]
ID | Link | Location |
---|---|---|
357 | Heart of the Wolf | |
358 | Hirbadd's Camp | |
359 | Drakkerjorg Pit | |
360 | Hostra's Refuge | |
361 | Heart of the Bear | |
362 | Heart of the Raven | |
363 | Heart of the Snow Leopard | |
364 | Alpenzure Cave | |
365 | Gaerta's Summit | |
366 | Hermit's Watch | |
367 | Victor's Point | |
368 | Edenvar's Homestead | |
369 | Kevach's Homestead | |
974 | Haivoissen Kenning | |
975 | Dragonblest Hold | |
976 | Frostcreek Steading | |
984 | The Frozen Maw | |
1032 | Warmspring Grotto | |
1691 | Heart of Corruption | |
1792 | Rugnar's Steading |
ID | Link | Location |
---|---|---|
370 | Outcast's Waypoint | |
371 | Hero's Moot Waypoint | |
372 | Horncall Waypoint | |
373 | Darkriven Waypoint | |
374 | Taigan Waypoint | |
375 | Zelechor Hot Springs Waypoint | |
376 | Halvaunt Waypoint | |
377 | Crossroads Haven Waypoint | |
378 | Dawnrise Waypoint | |
379 | Dolyak Pass Waypoint | |
380 | Solitude Waypoint | |
381 | Twinspur Haven Waypoint | |
382 | Vendrake's Homestead Waypoint | |
961 | Lostvyrm Cave Waypoint | |
962 | Krennak's Homestead Waypoint | |
963 | Grawlenfjord Waypoint | |
1025 | Osenfold Waypoint |
ID | Link | Location |
---|---|---|
1362 | Horncall Vista | |
1363 | Heart of the Bear Vista | |
1364 | The Osenfold Shear Vista | |
1365 | Twinspur Haven Vista | |
1366 | The Shadowhorns Vista | |
1367 | Snowlord's Gate Vista | |
1368 | Wurmhowl Spikes Vista | |
1369 | Molensk Vista | |
1370 | Darkriven Bluffs Vista | |
1371 | Svanir's Dome Vista |
Bitterfrost Frontier[edit]
ID | Link | Location |
---|---|---|
2430 | Whorl Lagoon | |
2431 | Chokocooka's Throne | |
2432 | Lockflow Ice Fall | |
2434 | Gooloopa Deeps | |
2435 | Joyless Falls | |
2436 | Black Cavern Junction | |
2440 | Maw of Corruption | |
2441 | Dragon's Eye View | |
2442 | Hollow Bone Den | |
2444 | Ice Vein Cavern | |
2445 | Judgment Pass | |
2447 | The Titan Tree |
ID | Link | Location |
---|---|---|
2429 | Sorrow's Eclipse Waypoint | |
2433 | Koda's Flame Waypoint |
ID | Link | Location |
---|---|---|
2437 | The Svanir Hive Vista | |
2438 | Brakbrak Ice Snarl vista | |
2439 | Sorrow's Eclipse Sanctuary Vista | |
2443 | Griffon Old Growth Vista | |
2446 | Dragon's Teeth Hot Springs Vista |
Thunderhead Peaks[edit]
ID | Link | Location |
---|---|---|
2974 | Silent Falls | |
2975 | Refiner's Joy | |
2976 | Brechnar's Gauntlet | |
2977 | Deldrimor Garrison | |
2978 | The Consul's Tomb | |
2979 | Forgotten Falls | |
2981 | Ironbridge | |
2983 | Maiden's Veil | |
2985 | The Weeping Sisters | |
2986 | Ironhammer Crossing | |
2987 | The Scorchrazor III | |
2988 | Corsair's Stand | |
2989 | Melody's Rest | |
2990 | Stonebridge | |
2992 | Grand Lyceum | |
2993 | Deldrimor Cellars | |
2994 | Sorrow's Cave | |
2996 | Labyrinthine Mountains | |
2998 | Path of the Exalted | |
2999 | Dragon's Claw | |
3004 | Slag Pit | |
3005 | The Hammer's Hoard | |
3006 | Heart of the Forge | |
3008 | Stonefall | |
3009 | Freedom's Catchment | |
3010 | Shattered Bay | |
3012 | Barracks |
ID | Link | Location |
---|---|---|
2982 | Revolution's Heart Waypoint | |
3001 | Observation Deck Waypoint | |
3002 | Moorage Waypoint | |
3003 | History's End Waypoint |
ID | Link | Location |
---|---|---|
2980 | Symphony's Haven Vista | |
2984 | The Grotto Vista | |
2995 | Ice Floe Vista | |
2997 | Hundar Pike Vista | |
3000 | The Forge Vista | |
3007 | Thunderhead Keep Vista | |
3011 | Deldrimor Ruins Vista |
Bjora Marches[edit]
ID | Link | Location |
---|---|---|
3102 | Ruined Hut | |
3104 | Vigil Gate | |
3105 | Claw's Perch | |
3106 | Raven's Gate | |
3108 | Raven Pass | |
3109 | Darkrime Ruins | |
3112 | Gates of Svanir | |
3113 | Northwest Svanir Camp | |
3114 | General's Quarters | |
3115 | Boneskinner Den | |
3117 | Southeast Svanir Camp | |
3118 | Southwest Svanir Camp | |
3120 | Aberrant Den | |
3121 | Northeast Svanir Camp | |
3124 | Bear Shrine | |
3125 | Kodan Shipwreck | |
3126 | Mystery of the Raven Gate Ruins | |
3127 | Kodan's Leap | |
3130 | Mystery of the Labyrinth | |
3131 | Sifhalla Ruins | |
3133 | Shrine of the Valorous Wolverine | |
3134 | Shrine of the Resilient Ox | |
3135 | Cavern of Lost Sons | |
3136 | Shrine of the Vigilant Eagle | |
3137 | Den of Whispers | |
3139 | Koda's Tears | |
3140 | Mystery of the Hidden Tower | |
3141 | Still Waters Speaking | |
3142 | Whisperwind Grotto |
ID | Link | Location |
---|---|---|
3111 | Jora's Keep Waypoint | |
3129 | Still Waters Speaking Waypoint |
ID | Link | Location |
---|---|---|
3103 | Fallen Mountains Vista | |
3110 | Southern Mountains Vista | |
3119 | Asgeir's Legacy Vista | |
3122 | Fallen Ruins Vista | |
3128 | Eaglewatch Rise Vista | |
3132 | Ice Spire Peaks Vista | |
3138 | Spirits' Refuge Vista | |
3143 | Frostborn Cascades Vista |
Drizzlewood Coast[edit]
ID | Link | Location |
---|---|---|
3147 | Griefshadow Falls | |
3149 | Wolf's Crossing Bridge | |
3150 | Greattree Hamlet | |
3151 | Troop Quarters | |
3152 | Submerged Scrapyard | |
3154 | Leadfoot Village | |
3155 | Verdant Falls | |
3158 | Port Cascadia | |
3159 | Petraj Commons | |
3161 | Petraj's Rest | |
3162 | Redsand Strand | |
3166 | Vloxen Mine | |
3167 | United Legions Base Camp | |
3168 | Iceshard Trail | |
3169 | Griffon's Pillar | |
3170 | Vloxen Shards | |
3171 | Dwayna's Light | |
3173 | Stone Root | |
3175 | Mistgate Graveyard | |
3176 | Olafson Farmstead | |
3177 | Pavilion of the Legions | |
3179 | Evergreen Pond | |
3180 | Veins of Jormag | |
3181 | Thermal Vent | |
3183 | Archstone Dominion Camp | |
3184 | Iceblood Channel | |
3187 | Sanctum of the Wild | |
3188 | The Spire | |
3189 | Iron Lookout | |
3191 | Canopy Overlook | |
3193 | United Legions Forward Camp | |
3194 | Sniper's Slope | |
3195 | Ice Dragon's Gate | |
3196 | Shoreline Dominion Camp | |
3198 | Frostvein Dominion Camp | |
3199 | Cavern Entryway | |
3200 | Stone Archways |
ID | Link | Location |
---|---|---|
3172 | Base Camp Waypoint | |
3186 | Forward Camp Waypoint |
ID | Link | Location |
---|---|---|
3148 | Lighthouse Point Vista | |
3153 | Leadfoot Village Northeast Vista | |
3156 | Fort Defiance Vista | |
3157 | Port Cascadia Vista | |
3160 | Wolf's Crossing Vista | |
3163 | Umbral Grotto Vista | |
3164 | Vloxen Mine Vista | |
3165 | Petraj Overlook Vista | |
3174 | Breakroot Basin Vista | |
3178 | Leadfoot Village Southwest Vista | |
3182 | Archstone Coast Vista | |
3185 | Drizzlewood Peak Vista | |
3190 | Canopy Crag Vista | |
3192 | Sentinel Bay Vista | |
3197 | The Bloodfield Northeast Vista | |
3201 | The Bloodfield Northwest Vista |