Revenge of the Capricorn (achievements)
From Guild Wars 2 Wiki
(Redirected from Salty Sea Dog)
Jump to navigationJump to search
This article is about the achievement category. For the map, see Revenge of the Capricorn.
Revenge of the Capricorn is an achievement category for achievements earned while playing the Revenge of the Capricorn map in structured PvP.
Revenge of the Capricorn (Player vs. Player) | Total achievements: 6 | 52 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surf and Turf | 10 | ||||||||||||||
Earn your sea legs by completing these achievements.Sea or Shore? Who will prevail? | 5 Revenge of the Capricorn Achievements Completed | 10 | |||||||||||||
Coastal Slayer | 12 | ||||||||||||||
Defeat 150 players during Revenge of the Capricorn rated matches.Just when they thought it was safe to go back in the water... | 1 Foes Defeated on Revenge of the Capricorn | 1 | |||||||||||||
5 Foes Defeated on Revenge of the Capricorn | 1 | ||||||||||||||
10 Foes Defeated on Revenge of the Capricorn | 1 | ||||||||||||||
15 Foes Defeated on Revenge of the Capricorn | 1 | ||||||||||||||
| |||||||||||||||
For Whom the Bell Tolls | 7 | ||||||||||||||
Participate as a member of a team that captures the bell during Revenge of the Capricorn rated matches 30 times.That's the signal! Fire at will!
Additional notes on this achievement available below.[1] |
1 Bells Captured | 1 | |||||||||||||
5 Bells Captured | 1 | ||||||||||||||
10 Bells Captured | 1 | ||||||||||||||
15 Bells Captured | 1 | ||||||||||||||
30 Bells Captured | 3 | ||||||||||||||
Maritime Defense | 8 | ||||||||||||||
Kill 50 enemies while defending your team's capture points during rated Revenge of the Capricorn matches.Sand against the tide. | Defend Your Teams Capture Points 1 Times | 1 | |||||||||||||
Defend Your Teams Capture Points 5 Times | 1 | ||||||||||||||
Defend Your Teams Capture Points 10 Times | 1 | ||||||||||||||
Defend Your Teams Capture Points 15 Times | 1 | ||||||||||||||
Defend Your Teams Capture Points 25 Times | 1 | ||||||||||||||
Defend Your Teams Capture Points 50 Times | 3 | ||||||||||||||
Opportunist | 8 | ||||||||||||||
Neutralize 50 enemy capture points during rated Revenge of the Capricorn matches.Quick, while they're distracted! | Neutralized 1 Enemy Points | 1 | |||||||||||||
Neutralized 5 Enemy Points | 1 | ||||||||||||||
Neutralized 10 Enemy Points | 1 | ||||||||||||||
Neutralized 15 Enemy Points | 1 | ||||||||||||||
Neutralized 25 Enemy Points | 1 | ||||||||||||||
Neutralized 50 Enemy Points | 3 | ||||||||||||||
Seaside Victory | 7 | ||||||||||||||
Win 25 rated match on Revenge of the Capricorn.To the victor go the seashells. | 1 Matches Won on Revenge of the Capricorn | 1 | |||||||||||||
5 Matches Won on Revenge of the Capricorn | 1 | ||||||||||||||
10 Matches Won on Revenge of the Capricorn | 1 | ||||||||||||||
15 Matches Won on Revenge of the Capricorn | 1 | ||||||||||||||
25 Matches Won on Revenge of the Capricorn | 3 |
Notes[edit]
- ^ For Whom the Bell Tolls: You must successfully capture the Bell objective in a rated match. You do not need to complete this event 30 times, as you get 1 point of progress per ally in the capture circle.
Trivia[edit]
- These achievements were originally available for a limited time, from the map's beta release (July 26, 2016) until the end of the Season Four PvP League (October 3, 2016). Due to feedback, they were re-introduced with The Head of the Snake release on February 8, 2017.